 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:25 | Thursday 06.Jun.2024  
                     
                  Flight Time   Distance
                     
                        00h 25m  134.65 nmi                      
                  Arrived  01:11 | Thursday 06.Jun.2024 
                     
                  Flight Information
| Thu, Jun 6, 2024 12:25 AM | Started boarding at 2024-06-06T00:25:06Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Thu, Jun 6, 2024 12:25 AM | Parking brake turned off; 41.718922,-71.418686; h=335°, a=53ft, s=0 kts | 
| Thu, Jun 6, 2024 12:25 AM | Engine 1 started; 41.718922,-71.418686; h=335°, a=53ft, s=0 kts | 
| Thu, Jun 6, 2024 12:25 AM | Engine 2 started; 41.718922,-71.418686; h=335°, a=53ft, s=0 kts | 
| Thu, Jun 6, 2024 12:25 AM | Transponder changed to 1200; 41.718922,-71.418686; h=335°, a=53ft, s=0 kts | 
| Thu, Jun 6, 2024 12:25 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 41.718922,-71.418686, 36.4', 0kt, 335° | 
| Thu, Jun 6, 2024 12:25 AM | Parking brake turned on; 41.718922,-71.418686; h=335°, a=36ft, s=0 kts | 
| Thu, Jun 6, 2024 12:26 AM | Takeoff Time: 2024-06-06T00:26:14Z; 41.719298,-71.419095; h=334°, a=36ft, s=40 kts | 
| Thu, Jun 6, 2024 12:26 AM | Parking brake turned off; 41.72219,-71.422187; h=336°, a=47ft, s=116 kts | 
| Thu, Jun 6, 2024 12:26 AM | Gear Up; 41.732417,-71.433518; h=318°, a=768ft, s=164 kts | 
| Thu, Jun 6, 2024 12:26 AM | Rule Violation: Bank angle exceeded limit (1x); 41.733518,-71.438744, 1101.45', 166.29kt, 274° | 
| Thu, Jun 6, 2024 12:26 AM | Rule Violation: GForce exceeded limit (1x); 41.732496,-71.442094, 1278.16', 168.2kt, 242° | 
| Thu, Jun 6, 2024 12:27 AM | Flaps set to Up; 41.724514,-71.460271; h=252°, a=2429ft, s=184 kts | 
| Thu, Jun 6, 2024 12:27 AM | Enroute; 41.718635,-71.473125; h=252°, a=2956ft, s=212 kts | 
| Thu, Jun 6, 2024 12:27 AM | Transponder changed to 4102; 41.711163,-71.489788; h=253°, a=3687ft, s=235 kts | 
| Thu, Jun 6, 2024 12:28 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 41.685583,-71.549009, 6452.43', 281.79kt, 254° | 
| Thu, Jun 6, 2024 12:29 AM | Transponder changed to 6303; 41.64996,-71.632805; h=255°, a=10393ft, s=259 kts | 
| Thu, Jun 6, 2024 12:29 AM | Rule Violation: Landing lights must be off above 10000' (1x); 41.641912,-71.652123, 11286.99', 298.68kt, 255° - Alt: 11286.99 | 
| Thu, Jun 6, 2024 12:30 AM | Rule Violation: Landing lights must be off above 10000' (2x); 41.584179,-71.791872, 11621.84', 423.52kt, 255° - Alt: 11621.84 | 
| Thu, Jun 6, 2024 12:31 AM | Rule Violation: Landing lights must be off above 10000' (3x); 41.514866,-71.961056, 11620', 453.54kt, 255° - Alt: 11620 | 
| Thu, Jun 6, 2024 12:39 AM | TOD reached; 41.013936,-73.186415; h=254°, a=11618ft, s=394 kts | 
| Thu, Jun 6, 2024 1:02 AM | Flaps set to 1; 40.885648,-73.399912; h=235°, a=14422ft, s=325 kts | 
| Thu, Jun 6, 2024 1:05 AM | Gear Down; 40.656872,-73.575273; h=208°, a=6280ft, s=235 kts | 
| Thu, Jun 6, 2024 1:08 AM | Flaps set to 2; 40.574078,-73.681983; h=272°, a=2285ft, s=194 kts | 
| Thu, Jun 6, 2024 1:10 AM | Landing rate: -112 | 
| Thu, Jun 6, 2024 1:10 AM | Flaps set to Up; 40.633194,-73.783326; h=312°, a=15ft, s=112 kts | 
| Thu, Jun 6, 2024 1:11 AM | Parking brake turned on; 40.640923,-73.792739; h=260°, a=14ft, s=0 kts | 
| Thu, Jun 6, 2024 1:11 AM | Arrived at gate: Gate E 10 (Gate Medium) | 
| Thu, Jun 6, 2024 1:11 AM | Flight ended manually on taxi on | 
| Thu, Jun 6, 2024 1:11 AM | Blocks on time: 2024-06-06T01:11:42Z | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           