Welcome
Banner / Image

SplitJet C Flight: SPJ 1180 Callsign: Split Jet

Departed 01:15 | Wednesday 02.Oct.2024
Flight Time Distance
01h 39m 625.83 nmi
Arrived 02:55 | Wednesday 02.Oct.2024
No Avatar
Captain, Andrew C

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Wed, Oct 2, 2024 12:58 AM Started boarding at 2024-10-02T00:58:35Z, aircraft: FSW Learjet 35A N108JN PMSGTN750+RADAR
Wed, Oct 2, 2024 1:15 AM Parking brake turned off; 41.905508,-88.254777; h=327°, a=755ft, s=0 kts
Wed, Oct 2, 2024 1:15 AM Engine 2 started; 41.905508,-88.254777; h=327°, a=755ft, s=0 kts
Wed, Oct 2, 2024 1:15 AM Engine 1 started; 41.905508,-88.254777; h=327°, a=755ft, s=0 kts
Wed, Oct 2, 2024 1:15 AM Transponder changed to 5543; 41.905508,-88.254777; h=327°, a=755ft, s=0 kts
Wed, Oct 2, 2024 1:15 AM Taxi lights turned on; 41.905508,-88.254777; h=327°, a=755ft, s=0 kts
Wed, Oct 2, 2024 1:15 AM Beacons turned on; 41.905508,-88.254777; h=327°, a=755ft, s=0 kts
Wed, Oct 2, 2024 1:19 AM Landing lights turned on; 41.89431,-88.254538; h=109°, a=754ft, s=2 kts
Wed, Oct 2, 2024 1:19 AM Strobe lights turned on; 41.894297,-88.254478; h=108°, a=754ft, s=5 kts
Wed, Oct 2, 2024 1:19 AM Takeoff Time: 2024-10-02T01:19:51Z; 41.895139,-88.253173; h=17°, a=756ft, s=40 kts
Wed, Oct 2, 2024 1:20 AM Landing lights turned off; 41.901774,-88.250969; h=19°, a=753ft, s=155 kts
Wed, Oct 2, 2024 1:20 AM Taxi lights turned off; 41.902138,-88.250847; h=19°, a=755ft, s=157 kts
Wed, Oct 2, 2024 1:20 AM Gear Up; 41.905127,-88.24978; h=20°, a=829ft, s=180 kts
Wed, Oct 2, 2024 1:20 AM Flaps set to Up; 41.916509,-88.245257; h=21°, a=1973ft, s=210 kts
Wed, Oct 2, 2024 1:20 AM Enroute; 41.939378,-88.232727; h=24°, a=4553ft, s=230 kts
Wed, Oct 2, 2024 1:21 AM Rule Violation: Landing lights must be on below 10000' (1x); 41.949167,-88.227205, 5969.67', 215.61kt, 24° - Alt: 5969.67
Wed, Oct 2, 2024 1:35 AM TOC reached; 41.758687,-86.105549; h=95°, a=41005ft, s=221 kts
Wed, Oct 2, 2024 2:27 AM TOD reached; 40.422827,-77.248642; h=143°, a=22593ft, s=283 kts
Wed, Oct 2, 2024 2:47 AM Flaps set to 1; 40.032143,-75.207153; h=108°, a=2548ft, s=173 kts
Wed, Oct 2, 2024 2:49 AM Flaps set to 2; 40.023769,-75.118262; h=106°, a=2164ft, s=154 kts
Wed, Oct 2, 2024 2:49 AM Gear Down; 40.026776,-75.097474; h=77°, a=1650ft, s=151 kts
Wed, Oct 2, 2024 2:49 AM Taxi lights turned on; 40.030005,-75.089941; h=70°, a=1458ft, s=152 kts
Wed, Oct 2, 2024 2:49 AM Landing lights turned on; 40.029903,-75.090145; h=70°, a=1460ft, s=152 kts
Wed, Oct 2, 2024 2:50 AM Flaps set to 3; 40.039177,-75.076089; h=61°, a=1201ft, s=152 kts
Wed, Oct 2, 2024 2:51 AM Landing rate: -108
Wed, Oct 2, 2024 2:52 AM Flaps set to 2; 40.086985,-75.00642; h=293°, a=112ft, s=8 kts
Wed, Oct 2, 2024 2:52 AM Flaps set to Up; 40.086985,-75.006443; h=279°, a=112ft, s=8 kts
Wed, Oct 2, 2024 2:52 AM Landing lights turned off; 40.086624,-75.007249; h=289°, a=113ft, s=14 kts
Wed, Oct 2, 2024 2:52 AM Strobe lights turned off; 40.086656,-75.007367; h=310°, a=114ft, s=14 kts
Wed, Oct 2, 2024 2:55 AM Parking brake turned on; 40.077398,-75.010667; h=49°, a=113ft, s=0 kts
Wed, Oct 2, 2024 2:55 AM Engine 2 stopped; 40.077398,-75.010667; h=49°, a=113ft, s=0 kts
Wed, Oct 2, 2024 2:55 AM Taxi lights turned off; 40.077398,-75.010667; h=49°, a=113ft, s=0 kts
Wed, Oct 2, 2024 2:55 AM Blocks on time: 2024-10-02T02:55:46Z
Wed, Oct 2, 2024 2:55 AM Engine 1 stopped; 40.077398,-75.010667; h=49°, a=113ft, s=0 kts
Wed, Oct 2, 2024 2:55 AM Beacons turned off; 40.077398,-75.010667; h=49°, a=113ft, s=0 kts

Fares

  • Elite Charter (Elite)

3919.67 lbs

Block Fuel

1773.96 lbs

Used Fuel

2146 lbs

Remaining Fuel

00:58

Flight Start

01h 58m

Duty Time

02:56

Flight End