 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  15:11 | Monday 03.Jun.2024  
                     
                  Flight Time   Distance
                     
                        01h 24m  597.04 nmi                      
                  Arrived  16:36 | Monday 03.Jun.2024 
                     
                  Flight Information
| Mon, Jun 3, 2024 3:11 PM | Started boarding at 2024-06-03T15:11:23Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Mon, Jun 3, 2024 3:11 PM | Engine 1 started; 25.787686,-80.276425; h=274°, a=12ft, s=0 kts | 
| Mon, Jun 3, 2024 3:11 PM | Engine 2 started; 25.787686,-80.276425; h=274°, a=12ft, s=0 kts | 
| Mon, Jun 3, 2024 3:11 PM | Transponder changed to 1200; 25.787686,-80.276425; h=274°, a=12ft, s=0 kts | 
| Mon, Jun 3, 2024 3:11 PM | Parking brake turned off; 25.787686,-80.276425; h=274°, a=12ft, s=0 kts | 
| Mon, Jun 3, 2024 3:11 PM | Takeoff Time: 2024-06-03T15:11:46Z; 25.787669,-80.277102; h=276°, a=12ft, s=41 kts | 
| Mon, Jun 3, 2024 3:12 PM | Gear Up; 25.787096,-80.293056; h=272°, a=455ft, s=155 kts | 
| Mon, Jun 3, 2024 3:12 PM | Enroute; 25.788122,-80.326867; h=289°, a=2887ft, s=156 kts | 
| Mon, Jun 3, 2024 3:13 PM | Flaps set to Up; 25.791924,-80.341255; h=296°, a=3931ft, s=158 kts | 
| Mon, Jun 3, 2024 3:13 PM | Transponder changed to 7164; 25.803553,-80.372307; h=299°, a=5756ft, s=191 kts | 
| Mon, Jun 3, 2024 3:14 PM | Transponder changed to 0332; 25.83219,-80.447485; h=299°, a=10588ft, s=194 kts | 
| Mon, Jun 3, 2024 3:15 PM | Rule Violation: Landing lights must be off above 10000' (1x); 25.835794,-80.456939, 11173.7', 222.71kt, 299° - Alt: 11173.7 | 
| Mon, Jun 3, 2024 3:16 PM | Rule Violation: Landing lights must be off above 10000' (2x); 25.876619,-80.56238, 11298.63', 386.85kt, 300° - Alt: 11298.63 | 
| Mon, Jun 3, 2024 3:17 PM | Rule Violation: Landing lights must be off above 10000' (3x); 25.931408,-80.702755, 11289.45', 444.37kt, 300° - Alt: 11289.45 | 
| Mon, Jun 3, 2024 4:22 PM | Rule Violation: GForce exceeded limit (1x); 29.154193,-89.19845, 13020.96', 459.15kt, 281° | 
| Mon, Jun 3, 2024 4:27 PM | TOD reached; 29.520991,-89.803485; h=306°, a=12385ft, s=395 kts | 
| Mon, Jun 3, 2024 4:29 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 29.729738,-90.109946, 9602.25', 383.48kt, 316° | 
| Mon, Jun 3, 2024 4:29 PM | Flaps set to 1; 29.742692,-90.123696; h=321°, a=9052ft, s=336 kts | 
| Mon, Jun 3, 2024 4:30 PM | Rule Violation: GForce exceeded limit (2x); 29.745369,-90.12609, 8910.08', 371.78kt, 324° | 
| Mon, Jun 3, 2024 4:31 PM | Gear Down; 29.845541,-90.163034; h=347°, a=6051ft, s=233 kts | 
| Mon, Jun 3, 2024 4:32 PM | Flaps set to 2; 29.930739,-90.175293; h=347°, a=3556ft, s=191 kts | 
| Mon, Jun 3, 2024 4:35 PM | Landing rate: -66 | 
| Mon, Jun 3, 2024 4:35 PM | Flaps set to Up; 29.991071,-90.258723; h=285°, a=6ft, s=118 kts | 
| Mon, Jun 3, 2024 4:36 PM | Parking brake turned on; 29.989825,-90.266814; h=309°, a=4ft, s=0 kts | 
| Mon, Jun 3, 2024 4:36 PM | Flight ended manually on taxi on | 
| Mon, Jun 3, 2024 4:36 PM | Blocks on time: 2024-06-03T16:36:11Z | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           