 
   
               
                                     C
               Flight: SPJ 388
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 388
               Callsign: Split Jet 
            
            Departed  23:01 | Tuesday 11.Jun.2024  
                     
                  Flight Time   Distance
                     
                        03h 30m  874.52 nmi                      
                  Arrived  02:32 | Wednesday 12.Jun.2024 
                     
                  Flight Information
| Tue, Jun 11, 2024 11:01 PM | Started boarding at 2024-06-11T23:01:19Z, aircraft: TBM 930 Splitjet | 
| Tue, Jun 11, 2024 11:01 PM | Parking brake turned off; 26.681965,-80.079785; h=279°, a=25ft, s=0 kts | 
| Tue, Jun 11, 2024 11:01 PM | Engine started; 26.681965,-80.079785; h=279°, a=25ft, s=0 kts | 
| Tue, Jun 11, 2024 11:01 PM | Transponder changed to 1200; 26.681965,-80.079785; h=279°, a=25ft, s=0 kts | 
| Tue, Jun 11, 2024 11:01 PM | Takeoff Time: 2024-06-11T23:01:53Z; 26.682012,-80.080786; h=279°, a=25ft, s=40 kts | 
| Tue, Jun 11, 2024 11:02 PM | Gear Up; 26.682553,-80.094816; h=284°, a=497ft, s=107 kts | 
| Tue, Jun 11, 2024 11:02 PM | Flaps set to Up; 26.692257,-80.092668; h=67°, a=1427ft, s=111 kts | 
| Tue, Jun 11, 2024 11:03 PM | Enroute; 26.705288,-80.067; h=67°, a=3008ft, s=127 kts | 
| Tue, Jun 11, 2024 11:03 PM | Rule Violation: Landing lights must be on below 10000' (1x); 26.70854,-80.060534, 3433.67', 137kt, 67° - Alt: 3433.67 | 
| Tue, Jun 11, 2024 11:03 PM | Transponder changed to 6362; 26.709474,-80.058675; h=67°, a=3558ft, s=127 kts | 
| Tue, Jun 11, 2024 11:04 PM | Rule Violation: Landing lights must be on below 10000' (2x); 26.731897,-80.013795, 5554.44', 193.58kt, 67° - Alt: 5554.44 | 
| Tue, Jun 11, 2024 11:06 PM | Rule Violation: Landing lights must be on below 10000' (3x); 26.770156,-79.938136, 5469.68', 253.26kt, 67° - Alt: 5469.68 | 
| Wed, Jun 12, 2024 12:54 AM | Rule Violation: Fuel Refilled (1x); 30.096035,-72.024087, 5626.67', 257.45kt, 77° | 
| Wed, Jun 12, 2024 2:26 AM | TOD reached; 32.350552,-64.96462; h=106°, a=4843ft, s=214 kts | 
| Wed, Jun 12, 2024 2:28 AM | Flaps set to 1; 32.334424,-64.755994; h=113°, a=4674ft, s=198 kts | 
| Wed, Jun 12, 2024 2:29 AM | Gear Down; 32.324826,-64.685749; h=114°, a=3556ft, s=213 kts | 
| Wed, Jun 12, 2024 2:30 AM | Rule Violation: GForce exceeded limit (1x); 32.324721,-64.668003, 3151.38', 215.76kt, 77° | 
| Wed, Jun 12, 2024 2:30 AM | Flaps set to 2; 32.331105,-64.656551; h=51°, a=2344ft, s=209 kts | 
| Wed, Jun 12, 2024 2:31 AM | Landing rate: -179 | 
| Wed, Jun 12, 2024 2:31 AM | Flaps set to Up; 32.362543,-64.670333; h=295°, a=23ft, s=84 kts | 
| Wed, Jun 12, 2024 2:32 AM | Parking brake turned on; 32.366113,-64.677986; h=27°, a=22ft, s=0 kts | 
| Wed, Jun 12, 2024 2:32 AM | Flight ended manually on taxi on | 
| Wed, Jun 12, 2024 2:32 AM | Blocks on time: 2024-06-12T02:32:22Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           