 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  20:11 | Sunday 23.Jun.2024  
                     
                  Flight Time   Distance
                     
                        00h 32m  132.63 nmi                      
                  Arrived  20:43 | Sunday 23.Jun.2024 
                     
                  Flight Information
| Sun, Jun 23, 2024 8:10 PM | Started boarding at 2024-06-23T20:10:51Z, aircraft: Beechcraft King Air 350 SplitJet | 
| Sun, Jun 23, 2024 8:11 PM | Parking brake turned off; 43.664788,7.227301; h=222°, a=18ft, s=0 kts | 
| Sun, Jun 23, 2024 8:11 PM | Transponder changed to 7000; 43.664788,7.227301; h=222°, a=18ft, s=0 kts | 
| Sun, Jun 23, 2024 8:11 PM | Engine 2 started; 43.664788,7.227301; h=222°, a=18ft, s=0 kts | 
| Sun, Jun 23, 2024 8:11 PM | Engine 1 started; 43.664788,7.227301; h=222°, a=18ft, s=0 kts | 
| Sun, Jun 23, 2024 8:11 PM | Takeoff Time: 2024-06-23T20:11:15Z; 43.664359,7.226705; h=221°, a=17ft, s=42 kts | 
| Sun, Jun 23, 2024 8:11 PM | Gear Up; 43.65594,7.215133; h=220°, a=202ft, s=149 kts | 
| Sun, Jun 23, 2024 8:12 PM | Flaps set to Up; 43.659992,7.188746; h=320°, a=1904ft, s=149 kts | 
| Sun, Jun 23, 2024 8:12 PM | Enroute; 43.677505,7.171649; h=321°, a=2858ft, s=170 kts | 
| Sun, Jun 23, 2024 8:12 PM | Transponder changed to 1461; 43.683907,7.165474; h=321°, a=3220ft, s=172 kts | 
| Sun, Jun 23, 2024 8:20 PM | Transponder changed to 3755; 44.068833,6.803512; h=323°, a=10279ft, s=232 kts | 
| Sun, Jun 23, 2024 8:25 PM | Rule Violation: Landing lights must be off above 10000' (1x); 44.38403,6.507892, 11047.41', 243.8kt, 316° - Alt: 11047.41 | 
| Sun, Jun 23, 2024 8:26 PM | Rule Violation: Landing lights must be off above 10000' (2x); 44.443222,6.437901, 12469.93', 258.31kt, 317° - Alt: 12469.93 | 
| Sun, Jun 23, 2024 8:27 PM | Rule Violation: Landing lights must be off above 10000' (3x); 44.510547,6.361119, 12803.62', 269.56kt, 318° - Alt: 12803.62 | 
| Sun, Jun 23, 2024 8:33 PM | TOD reached; 44.840859,5.99108; h=318°, a=14469ft, s=219 kts | 
| Sun, Jun 23, 2024 8:40 PM | Flaps set to 1; 45.268926,5.486123; h=318°, a=7355ft, s=237 kts | 
| Sun, Jun 23, 2024 8:40 PM | Flaps set to 2; 45.29142,5.45915; h=315°, a=5807ft, s=255 kts | 
| Sun, Jun 23, 2024 8:40 PM | Gear Down; 45.293123,5.45703; h=314°, a=5615ft, s=256 kts | 
| Sun, Jun 23, 2024 8:42 PM | Landing rate: -226 | 
| Sun, Jun 23, 2024 8:42 PM | Flaps set to Up; 45.362884,5.343502; h=266°, a=1299ft, s=139 kts | 
| Sun, Jun 23, 2024 8:43 PM | Parking brake turned on; 45.36064,5.331943; h=192°, a=1274ft, s=0 kts | 
| Sun, Jun 23, 2024 8:43 PM | Blocks on time: 2024-06-23T20:43:35Z | 
| Sun, Jun 23, 2024 8:43 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           