 
   
               
                                     P
               Flight: SPJ 950
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 950
               Callsign: Split Jet 
            
            Departed  23:40 | Sunday 02.Jun.2024  
                     
                  Flight Time   Distance
                     
                        02h 18m  717.01 nmi                      
                  Arrived  02:05 | Monday 03.Jun.2024 
                     
                  Flight Information
| Sun, Jun 2, 2024 11:39 PM | Started boarding at 2024-06-02T23:39:42Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Sun, Jun 2, 2024 11:40 PM | Parking brake turned off; 67.016562,-50.691282; h=268°, a=161ft, s=0 kts | 
| Sun, Jun 2, 2024 11:40 PM | Transponder changed to 7000; 67.016562,-50.691282; h=268°, a=161ft, s=0 kts | 
| Sun, Jun 2, 2024 11:40 PM | Engine 2 started; 67.016562,-50.691282; h=268°, a=161ft, s=0 kts | 
| Sun, Jun 2, 2024 11:40 PM | Engine 1 started; 67.016562,-50.691282; h=268°, a=161ft, s=0 kts | 
| Sun, Jun 2, 2024 11:40 PM | Takeoff Time: 2024-06-02T23:40:39Z; 67.01628,-50.692602; h=268°, a=161ft, s=41 kts | 
| Sun, Jun 2, 2024 11:41 PM | Gear Up; 67.008788,-50.727708; h=260°, a=688ft, s=153 kts | 
| Sun, Jun 2, 2024 11:41 PM | Flaps set to Up; 66.993219,-50.693475; h=110°, a=3096ft, s=157 kts | 
| Sun, Jun 2, 2024 11:41 PM | Transponder changed to 0613; 66.993644,-50.686634; h=107°, a=3258ft, s=160 kts | 
| Sun, Jun 2, 2024 11:42 PM | Enroute; 66.999336,-50.615845; h=105°, a=5036ft, s=186 kts | 
| Sun, Jun 2, 2024 11:44 PM | Rule Violation: Landing lights must be off above 10000' (1x); 67.005589,-50.334557, 10886.16', 269.65kt, 120° - Alt: 10886.16 | 
| Sun, Jun 2, 2024 11:45 PM | Rule Violation: Landing lights must be off above 10000' (2x); 66.996474,-50.056454, 11438.34', 394.84kt, 122° - Alt: 11438.34 | 
| Sun, Jun 2, 2024 11:46 PM | Rule Violation: Landing lights must be off above 10000' (3x); 66.984218,-49.702107, 11439.07', 446.65kt, 122° - Alt: 11439.07 | 
| Mon, Jun 3, 2024 1:16 AM | Rule Violation: GForce exceeded limit (1x); 65.94176,-20.890789, 11452.49', 461.13kt, 110° | 
| Mon, Jun 3, 2024 1:29 AM | TOD reached; 64.777566,-22.442636; h=233°, a=16159ft, s=322 kts | 
| Mon, Jun 3, 2024 1:48 AM | Rule Violation: GForce exceeded limit (2x); 63.968499,-25.01057, 16976.13', 349.27kt, 228° | 
| Mon, Jun 3, 2024 1:48 AM | Rule Violation: Bank angle exceeded limit (1x); 63.950828,-25.012142, 18908.4', 258.39kt, 150° | 
| Mon, Jun 3, 2024 1:51 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 63.957636,-24.303525, 9786.52', 384.96kt, 102° | 
| Mon, Jun 3, 2024 1:52 AM | Rule Violation: Fuel Refilled (1x); 63.968954,-23.96806, 9410.89', 288.62kt, 98° | 
| Mon, Jun 3, 2024 1:54 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 63.975749,-23.658924, 8922.96', 300.35kt, 102° | 
| Mon, Jun 3, 2024 1:57 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 63.968682,-23.046067, 7830.06', 301.29kt, 125° | 
| Mon, Jun 3, 2024 1:59 AM | Flaps set to 1; 63.921439,-22.763803; h=118°, a=2589ft, s=348 kts | 
| Mon, Jun 3, 2024 1:59 AM | Rule Violation: GForce exceeded limit (3x); 63.92065,-22.756686, 2477.27', 354.77kt, 115° | 
| Mon, Jun 3, 2024 1:59 AM | Rule Violation: Approach is not stabilized (1x); 63.91656,-22.641114, 1589.66', 266.16kt, 104° | 
| Mon, Jun 3, 2024 2:00 AM | Gear Down; 63.914153,-22.535573; h=103°, a=1407ft, s=216 kts | 
| Mon, Jun 3, 2024 2:02 AM | Flaps set to 2; 63.964057,-22.463297; h=10°, a=1381ft, s=174 kts | 
| Mon, Jun 3, 2024 2:03 AM | Landing rate: -136 | 
| Mon, Jun 3, 2024 2:04 AM | Flaps set to Up; 63.985023,-22.607945; h=280°, a=157ft, s=112 kts | 
| Mon, Jun 3, 2024 2:05 AM | Parking brake turned on; 63.982224,-22.650142; h=190°, a=117ft, s=0 kts | 
| Mon, Jun 3, 2024 2:05 AM | Blocks on time: 2024-06-03T02:05:11Z | 
| Mon, Jun 3, 2024 2:05 AM | Flight ended manually on taxi on | 
 
                                                    
                           