C
Flight: SPJ 462
Callsign: Split Jet
Departed 17:19 | Thursday 11.Dec.2025
Flight Time Distance
01h 10m 397.28 nmi
Arrived 18:29 | Thursday 11.Dec.2025
Flight Information
| Thu, Dec 11, 2025 5:17 PM | Started boarding at 2025-12-11T17:17:36Z, aircraft: Cessna Longitude 01 Livery |
| Thu, Dec 11, 2025 5:19 PM | Engine 1 started; 37.700669,-112.156219; h=310°, a=7591ft, s=0 kts |
| Thu, Dec 11, 2025 5:19 PM | Engine 2 started; 37.700669,-112.156219; h=310°, a=7591ft, s=0 kts |
| Thu, Dec 11, 2025 5:19 PM | Parking brake turned off; 37.700669,-112.156219; h=310°, a=7591ft, s=0 kts |
| Thu, Dec 11, 2025 5:19 PM | Transponder changed to 7613; 37.700669,-112.156219; h=310°, a=7591ft, s=0 kts |
| Thu, Dec 11, 2025 5:19 PM | Flaps set to 2; 37.700626,-112.156016; h=143°, a=7591ft, s=5 kts |
| Thu, Dec 11, 2025 5:24 PM | Strobe lights turned on; 37.713875,-112.137165; h=96°, a=7557ft, s=7 kts |
| Thu, Dec 11, 2025 5:24 PM | Landing lights turned on; 37.713852,-112.137108; h=107°, a=7557ft, s=7 kts |
| Thu, Dec 11, 2025 5:25 PM | Takeoff Time: 2025-12-11T17:25:01Z; 37.712567,-112.137629; h=216°, a=7559ft, s=41 kts |
| Thu, Dec 11, 2025 5:25 PM | Flaps set to Up; 37.705113,-112.147498; h=215°, a=7628ft, s=141 kts |
| Thu, Dec 11, 2025 5:25 PM | Gear Up; 37.701034,-112.152739; h=216°, a=7880ft, s=165 kts |
| Thu, Dec 11, 2025 5:25 PM | Enroute; 37.682823,-112.177184; h=221°, a=9917ft, s=207 kts |
| Thu, Dec 11, 2025 5:26 PM | Landing lights turned off; 37.649501,-112.232342; h=222°, a=13084ft, s=244 kts |
| Thu, Dec 11, 2025 5:26 PM | Taxi lights turned off; 37.649053,-112.233012; h=222°, a=13125ft, s=244 kts |
| Thu, Dec 11, 2025 5:33 PM | TOC reached; 37.162742,-112.95396; h=221°, a=38011ft, s=241 kts |
| Thu, Dec 11, 2025 6:01 PM | TOD reached; 34.868756,-116.347317; h=233°, a=24220ft, s=318 kts |
| Thu, Dec 11, 2025 6:13 PM | Landing lights turned on; 34.612383,-118.149557; h=244°, a=11274ft, s=269 kts |
| Thu, Dec 11, 2025 6:15 PM | Flaps set to 1; 34.574182,-118.31706; h=242°, a=8123ft, s=234 kts |
| Thu, Dec 11, 2025 6:20 PM | Flaps set to 2; 34.391898,-118.50779; h=160°, a=4745ft, s=198 kts |
| Thu, Dec 11, 2025 6:20 PM | Gear Down; 34.391166,-118.507706; h=160°, a=4730ft, s=197 kts |
| Thu, Dec 11, 2025 6:21 PM | Flaps set to 3; 34.333304,-118.502148; h=160°, a=3462ft, s=156 kts |
| Thu, Dec 11, 2025 6:24 PM | Landing rate: -185 |
| Thu, Dec 11, 2025 6:25 PM | Flaps set to Up; 34.20047,-118.489497; h=163°, a=752ft, s=27 kts |
| Thu, Dec 11, 2025 6:25 PM | Taxi lights turned on; 34.199876,-118.489435; h=163°, a=749ft, s=29 kts |
| Thu, Dec 11, 2025 6:26 PM | Landing lights turned off; 34.198215,-118.488493; h=341°, a=751ft, s=12 kts |
| Thu, Dec 11, 2025 6:26 PM | Strobe lights turned off; 34.198273,-118.488502; h=341°, a=750ft, s=12 kts |
| Thu, Dec 11, 2025 6:29 PM | Taxi lights turned off; 34.210363,-118.487495; h=39°, a=782ft, s=9 kts |
| Thu, Dec 11, 2025 6:29 PM | Parking brake turned on; 34.211196,-118.487603; h=4°, a=784ft, s=0 kts |
| Thu, Dec 11, 2025 6:29 PM | Engine 2 stopped; 34.211196,-118.487603; h=4°, a=784ft, s=0 kts |
| Thu, Dec 11, 2025 6:29 PM | Engine 1 stopped; 34.211196,-118.487603; h=4°, a=784ft, s=0 kts |
| Thu, Dec 11, 2025 6:29 PM | Beacons turned off; 34.211196,-118.487603; h=4°, a=784ft, s=0 kts |
| Thu, Dec 11, 2025 6:29 PM | Flight ended manually on taxi on |
| Thu, Dec 11, 2025 6:29 PM | Blocks on time: 2025-12-11T18:29:59Z |
Cessna Logitude (C700)