 
   
               
                                     P
               Flight: SPJ 950
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 950
               Callsign: Split Jet 
            
            Departed  17:48 | Friday 31.May.2024  
                     
                  Flight Time   Distance
                     
                        01h 03m  364.6 nmi                      
                  Arrived  18:52 | Friday 31.May.2024 
                     
                  Flight Information
| Fri, May 31, 2024 5:48 PM | Started boarding at 2024-05-31T17:48:17Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Fri, May 31, 2024 5:48 PM | Engine 2 started; 13.077833,-59.479113; h=271°, a=166ft, s=0 kts | 
| Fri, May 31, 2024 5:48 PM | Engine 1 started; 13.077833,-59.479113; h=271°, a=166ft, s=0 kts | 
| Fri, May 31, 2024 5:48 PM | Transponder changed to 7000; 13.077833,-59.479113; h=271°, a=166ft, s=0 kts | 
| Fri, May 31, 2024 5:48 PM | Parking brake turned off; 13.077833,-59.479113; h=271°, a=166ft, s=0 kts | 
| Fri, May 31, 2024 5:48 PM | Takeoff Time: 2024-05-31T17:48:38Z; 13.077696,-59.479664; h=272°, a=166ft, s=41 kts | 
| Fri, May 31, 2024 5:49 PM | Gear Up; 13.073739,-59.495327; h=272°, a=837ft, s=158 kts | 
| Fri, May 31, 2024 5:49 PM | Flaps set to Up; 13.08404,-59.511235; h=341°, a=2495ft, s=175 kts | 
| Fri, May 31, 2024 5:49 PM | Transponder changed to 0372; 13.090317,-59.515402; h=342°, a=2834ft, s=196 kts | 
| Fri, May 31, 2024 5:49 PM | Enroute; 13.096099,-59.519146; h=342°, a=3143ft, s=211 kts | 
| Fri, May 31, 2024 5:50 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 13.149803,-59.555361, 6394.71', 284.34kt, 341° | 
| Fri, May 31, 2024 5:51 PM | Rule Violation: Landing lights must be off above 10000' (1x); 13.224017,-59.606879, 11270.73', 294.47kt, 341° - Alt: 11270.73 | 
| Fri, May 31, 2024 5:53 PM | Rule Violation: Landing lights must be off above 10000' (2x); 13.306065,-59.662863, 15916.93', 310.35kt, 341° - Alt: 15916.93 | 
| Fri, May 31, 2024 5:54 PM | Rule Violation: Landing lights must be off above 10000' (3x); 13.394737,-59.723515, 19451.5', 341.56kt, 341° - Alt: 19451.5 | 
| Fri, May 31, 2024 6:16 PM | Rule Violation: GForce exceeded limit (1x); 14.474417,-62.309907, 22558', 484.69kt, 276° | 
| Fri, May 31, 2024 6:40 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 17.585886,-63.068308, 9946.27', 463.33kt, 1° | 
| Fri, May 31, 2024 6:41 PM | Flaps set to 1; 17.630737,-63.078863; h=2°, a=9765ft, s=395 kts | 
| Fri, May 31, 2024 6:41 PM | Rule Violation: GForce exceeded limit (2x); 17.634047,-63.079607, 9720.99', 436.68kt, 2° | 
| Fri, May 31, 2024 6:49 PM | Gear Down; 18.095625,-63.14022; h=311°, a=2467ft, s=224 kts | 
| Fri, May 31, 2024 6:50 PM | Flaps set to 2; 18.049866,-63.181797; h=185°, a=1558ft, s=179 kts | 
| Fri, May 31, 2024 6:52 PM | Landing rate: -114 | 
| Fri, May 31, 2024 6:52 PM | Flaps set to Up; 18.040457,-63.112822; h=97°, a=15ft, s=103 kts | 
| Fri, May 31, 2024 6:52 PM | Flight ended manually on taxi on | 
| Fri, May 31, 2024 6:52 PM | Blocks on time: 2024-05-31T18:52:34Z | 
 
                                                    
                           