 
   
               
                                     P
               Flight: SPJ 1030
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 1030
               Callsign: Split Jet 
            
            Departed  19:51 | Tuesday 10.Sep.2024  
                     
                  Flight Time   Distance
                     
                        00h 16m  51.69 nmi                      
                  Arrived  20:07 | Tuesday 10.Sep.2024 
                     
                  Flight Information
| Tue, Sep 10, 2024 7:16 PM | Started boarding at 2024-09-10T19:16:03Z, aircraft: Cessna Citation Longitude N804QS | 
| Tue, Sep 10, 2024 7:51 PM | Engine 2 started; 41.905503,-88.254769; h=327°, a=755ft, s=0 kts | 
| Tue, Sep 10, 2024 7:51 PM | Engine 1 started; 41.905503,-88.254769; h=327°, a=755ft, s=0 kts | 
| Tue, Sep 10, 2024 7:51 PM | Parking brake turned off; 41.905503,-88.254769; h=327°, a=755ft, s=0 kts | 
| Tue, Sep 10, 2024 7:51 PM | Flaps set to 1; 41.905503,-88.254769; h=327°, a=755ft, s=0 kts | 
| Tue, Sep 10, 2024 7:55 PM | Landing lights turned on; 41.914213,-88.248294; h=99°, a=754ft, s=14 kts | 
| Tue, Sep 10, 2024 7:55 PM | Strobe lights turned on; 41.914199,-88.248109; h=99°, a=755ft, s=14 kts | 
| Tue, Sep 10, 2024 7:55 PM | Takeoff Time: 2024-09-10T19:55:40Z; 41.913013,-88.247204; h=197°, a=754ft, s=42 kts | 
| Tue, Sep 10, 2024 7:56 PM | Gear Up; 41.898119,-88.25219; h=199°, a=1269ft, s=191 kts | 
| Tue, Sep 10, 2024 7:56 PM | Flaps set to Up; 41.893883,-88.253624; h=197°, a=1602ft, s=195 kts | 
| Tue, Sep 10, 2024 7:56 PM | Enroute; 41.873144,-88.246589; h=145°, a=3686ft, s=234 kts | 
| Tue, Sep 10, 2024 7:57 PM | Taxi lights turned off; 41.859746,-88.129679; h=90°, a=10207ft, s=254 kts | 
| Tue, Sep 10, 2024 7:57 PM | Landing lights turned off; 41.859746,-88.129679; h=90°, a=10207ft, s=254 kts | 
| Tue, Sep 10, 2024 7:58 PM | TOC reached; 41.861889,-88.081755; h=94°, a=11000ft, s=302 kts | 
| Tue, Sep 10, 2024 8:00 PM | Taxi lights turned on; 41.76101,-87.734355; h=117°, a=10022ft, s=251 kts | 
| Tue, Sep 10, 2024 8:00 PM | Landing lights turned on; 41.76101,-87.734355; h=117°, a=10022ft, s=251 kts | 
| Tue, Sep 10, 2024 8:04 PM | Flaps set to 1; 41.580363,-87.416634; h=132°, a=2154ft, s=209 kts | 
| Tue, Sep 10, 2024 8:04 PM | Rule Violation: Approach is not stabilized (1x); 41.577611,-87.41184, 2107.13', 212.66kt, 132° | 
| Tue, Sep 10, 2024 8:05 PM | Flaps set to 2; 41.561598,-87.37736; h=102°, a=1786ft, s=170 kts | 
| Tue, Sep 10, 2024 8:05 PM | Gear Down; 41.572273,-87.359724; h=13°, a=1650ft, s=142 kts | 
| Tue, Sep 10, 2024 8:06 PM | Flaps set to 3; 41.586553,-87.36542; h=328°, a=1413ft, s=125 kts | 
| Tue, Sep 10, 2024 8:07 PM | Landing rate: -46 | 
| Tue, Sep 10, 2024 8:07 PM | Flight ended manually on taxi on | 
| Tue, Sep 10, 2024 8:07 PM | Blocks on time: 2024-09-10T20:07:55Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           