Welcome
Banner / Image

SplitJet C Flight: SPJ 913 Callsign: Split Jet

Departed 19:55 | Saturday 21.Sep.2024
Flight Time Distance
00h 57m 214.76 nmi
Arrived 20:56 | Saturday 21.Sep.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Sat, Sep 21, 2024 7:49 PM Started boarding at 2024-09-21T19:49:29Z, aircraft: Cockspur C510 N91FP
Sat, Sep 21, 2024 7:55 PM Transponder changed to 4101; 32.45368,-93.821638; h=52°, a=236ft, s=0 kts
Sat, Sep 21, 2024 7:55 PM Engine 2 started; 32.45368,-93.821638; h=52°, a=236ft, s=0 kts
Sat, Sep 21, 2024 7:55 PM Engine 1 started; 32.45368,-93.821638; h=52°, a=236ft, s=0 kts
Sat, Sep 21, 2024 7:55 PM Parking brake turned off; 32.45368,-93.821638; h=52°, a=236ft, s=0 kts
Sat, Sep 21, 2024 8:00 PM Landing lights turned on; 32.454289,-93.833993; h=230°, a=265ft, s=3 kts
Sat, Sep 21, 2024 8:00 PM Taxi lights turned off; 32.454289,-93.833993; h=230°, a=265ft, s=3 kts
Sat, Sep 21, 2024 8:00 PM Strobe lights turned on; 32.454264,-93.834029; h=229°, a=265ft, s=4 kts
Sat, Sep 21, 2024 8:02 PM Takeoff Time: 2024-09-21T20:02:16Z; 32.452991,-93.833987; h=144°, a=264ft, s=40 kts
Sat, Sep 21, 2024 8:02 PM Gear Up; 32.439262,-93.821867; h=141°, a=637ft, s=156 kts
Sat, Sep 21, 2024 8:03 PM Flaps set to Up; 32.428914,-93.81221; h=138°, a=1471ft, s=178 kts
Sat, Sep 21, 2024 8:03 PM Enroute; 32.418843,-93.802105; h=136°, a=1942ft, s=204 kts
Sat, Sep 21, 2024 8:06 PM Landing lights turned off; 32.276291,-93.65231; h=137°, a=9871ft, s=219 kts
Sat, Sep 21, 2024 8:30 PM TOD reached; 30.414826,-94.251468; h=199°, a=25004ft, s=222 kts
Sat, Sep 21, 2024 8:39 PM Landing lights turned on; 30.038106,-94.952214; h=200°, a=9212ft, s=214 kts
Sat, Sep 21, 2024 8:42 PM Parking brake turned on; 30.012196,-95.141923; h=236°, a=7957ft, s=169 kts
Sat, Sep 21, 2024 8:42 PM Parking brake turned off; 29.990023,-95.155005; h=172°, a=7785ft, s=172 kts
Sat, Sep 21, 2024 8:46 PM Flaps set to 1; 29.728568,-95.148345; h=185°, a=2799ft, s=216 kts
Sat, Sep 21, 2024 8:46 PM Gear Down; 29.724542,-95.149525; h=191°, a=2702ft, s=214 kts
Sat, Sep 21, 2024 8:47 PM Flaps set to 2; 29.678113,-95.157621; h=171°, a=1752ft, s=113 kts
Sat, Sep 21, 2024 8:49 PM Landing rate: -611
Sat, Sep 21, 2024 8:49 PM Rule Violation: Hard Landing (1x); 29.60958,-95.155997, 32.8', 34.71kt, 179°
Sat, Sep 21, 2024 8:50 PM Flaps set to Up; 29.608133,-95.155965; h=177°, a=33ft, s=20 kts
Sat, Sep 21, 2024 8:50 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 29.607655,-95.156635, 33.42', 10.35kt, 264°
Sat, Sep 21, 2024 8:50 PM Landing lights turned off; 29.607635,-95.156984; h=263°, a=33ft, s=11 kts
Sat, Sep 21, 2024 8:50 PM Taxi lights turned on; 29.607633,-95.157014; h=263°, a=33ft, s=11 kts
Sat, Sep 21, 2024 8:55 PM Landing lights turned on; 29.613842,-95.167837; h=305°, a=35ft, s=6 kts
Sat, Sep 21, 2024 8:55 PM Taxi lights turned off; 29.613842,-95.167837; h=305°, a=35ft, s=6 kts
Sat, Sep 21, 2024 8:55 PM Strobe lights turned off; 29.613875,-95.167869; h=331°, a=35ft, s=6 kts
Sat, Sep 21, 2024 8:56 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 29.614164,-95.16755, 35.77', 1.47kt, 84°
Sat, Sep 21, 2024 8:56 PM Parking brake turned on; 29.614165,-95.16752; h=85°, a=35ft, s=0 kts
Sat, Sep 21, 2024 8:56 PM Engine 1 stopped; 29.614166,-95.16752; h=85°, a=35ft, s=0 kts
Sat, Sep 21, 2024 8:56 PM Blocks on time: 2024-09-21T20:56:41Z
Sat, Sep 21, 2024 8:56 PM Engine 2 stopped; 29.614166,-95.16752; h=85°, a=35ft, s=0 kts

Fares

  • Elite Charter (Elite)

1406.37 lbs

Block Fuel

407.88 lbs

Used Fuel

998 lbs

Remaining Fuel

19:49

Flight Start

01h 07m

Duty Time

20:57

Flight End