Welcome
Banner / Image

SplitJet C Flight: SPJ 914 Callsign: Split Jet

Departed 23:54 | Sunday 15.Sep.2024
Flight Time Distance
00h 54m 188.83 nmi
Arrived 00:49 | Monday 16.Sep.2024
No Avatar
Captain, Andrew C

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 15, 2024 11:47 PM Started boarding at 2024-09-15T23:47:50Z, aircraft: Pilatus PC-12 Fly7 OH-FUK
Sun, Sep 15, 2024 11:54 PM Transponder changed to 7000; 47.796364,12.998475; h=62°, a=1416ft, s=0 kts
Sun, Sep 15, 2024 11:54 PM Engine started; 47.796364,12.998475; h=62°, a=1416ft, s=0 kts
Sun, Sep 15, 2024 11:54 PM Parking brake turned off; 47.796364,12.998475; h=62°, a=1416ft, s=0 kts
Sun, Sep 15, 2024 11:56 PM Wing lights turned on; 47.801562,12.996086; h=333°, a=1418ft, s=29 kts
Sun, Sep 15, 2024 11:56 PM Landing lights turned on; 47.801562,12.996086; h=333°, a=1418ft, s=29 kts
Sun, Sep 15, 2024 11:56 PM Strobe lights turned on; 47.801499,12.996125; h=332°, a=1418ft, s=29 kts
Sun, Sep 15, 2024 11:56 PM Takeoff Time: 2024-09-15T23:56:49Z; 47.801116,12.999031; h=153°, a=1416ft, s=40 kts
Sun, Sep 15, 2024 11:57 PM Gear Up; 47.790088,13.006536; h=158°, a=1540ft, s=103 kts
Sun, Sep 15, 2024 11:58 PM Enroute; 47.765219,13.028179; h=149°, a=3011ft, s=86 kts
Sun, Sep 15, 2024 11:59 PM Flaps set to Up; 47.768934,13.060857; h=345°, a=3360ft, s=143 kts
Mon, Sep 16, 2024 12:04 AM Rule Violation: Landing lights must be off above 10000' (1x); 47.908734,12.757871, 10740.3', 188.15kt, 279° - Alt: 10740.3
Mon, Sep 16, 2024 12:05 AM Taxi lights turned off; 47.885956,12.69584; h=228°, a=12090ft, s=155 kts
Mon, Sep 16, 2024 12:05 AM Landing lights turned off; 47.885628,12.695288; h=228°, a=12104ft, s=155 kts
Mon, Sep 16, 2024 12:05 AM Wing lights turned off; 47.885336,12.694797; h=228°, a=12117ft, s=155 kts
Mon, Sep 16, 2024 12:14 AM TOC reached; 47.520699,12.087492; h=233°, a=24000ft, s=144 kts
Mon, Sep 16, 2024 12:32 AM TOD reached; 47.337447,10.431598; h=260°, a=24292ft, s=181 kts
Mon, Sep 16, 2024 12:40 AM Landing lights turned on; 47.162086,9.493005; h=255°, a=9837ft, s=222 kts
Mon, Sep 16, 2024 12:40 AM Taxi lights turned on; 47.161923,9.492155; h=255°, a=9829ft, s=221 kts
Mon, Sep 16, 2024 12:40 AM Wing lights turned on; 47.161756,9.491281; h=255°, a=9818ft, s=221 kts
Mon, Sep 16, 2024 12:44 AM Flaps set to 1; 47.129766,9.177203; h=269°, a=4443ft, s=164 kts
Mon, Sep 16, 2024 12:45 AM Rule Violation: Approach is not stabilized (1x); 47.116383,9.083788, 2994.91', 140.66kt, 224°
Mon, Sep 16, 2024 12:46 AM Gear Down; 47.113757,9.080311; h=216°, a=2765ft, s=145 kts
Mon, Sep 16, 2024 12:46 AM Flaps set to 2; 47.108023,9.075524; h=199°, a=2437ft, s=143 kts
Mon, Sep 16, 2024 12:46 AM Flaps set to 3; 47.10789,9.075453; h=199°, a=2430ft, s=143 kts
Mon, Sep 16, 2024 12:46 AM Landing rate: -84
Mon, Sep 16, 2024 12:47 AM Flaps set to Up; 47.078106,9.064994; h=57°, a=1495ft, s=6 kts
Mon, Sep 16, 2024 12:47 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 47.078148,9.065096, 1494.33', 9.66kt, 56°
Mon, Sep 16, 2024 12:48 AM Landing lights turned off; 47.078924,9.06601; h=11°, a=1496ft, s=15 kts
Mon, Sep 16, 2024 12:48 AM Wing lights turned off; 47.078961,9.066024; h=11°, a=1496ft, s=15 kts
Mon, Sep 16, 2024 12:48 AM Strobe lights turned off; 47.078998,9.066038; h=11°, a=1491ft, s=16 kts
Mon, Sep 16, 2024 12:48 AM Engine stopped; 47.079226,9.066611; h=190°, a=1495ft, s=0 kts
Mon, Sep 16, 2024 12:48 AM Taxi lights turned off; 47.079226,9.066611; h=190°, a=1495ft, s=0 kts
Mon, Sep 16, 2024 12:49 AM Flight ended manually on taxi on
Mon, Sep 16, 2024 12:49 AM Blocks on time: 2024-09-16T00:49:11Z

Fares

  • Premiere Charter (Premiere)

2672.46 lbs

Block Fuel

374.39 lbs

Used Fuel

2298 lbs

Remaining Fuel

23:47

Flight Start

01h 01m

Duty Time

00:49

Flight End