 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:17 | Monday 05.Aug.2024  
                     
                  Flight Time   Distance
                     
                        02h 50m  1007.71 nmi                      
                  Arrived  06:07 | Monday 05.Aug.2024 
                     
                  Flight Information
| Mon, Aug 5, 2024 3:16 AM | Started boarding at 2024-08-05T03:16:13Z, aircraft: Cessna Citation Longitude Alaska | 
| Mon, Aug 5, 2024 3:17 AM | Engine 2 started; 41.792384,12.599641; h=329°, a=421ft, s=0 kts | 
| Mon, Aug 5, 2024 3:17 AM | Parking brake turned off; 41.792384,12.599641; h=329°, a=421ft, s=0 kts | 
| Mon, Aug 5, 2024 3:17 AM | Transponder changed to 7000; 41.792384,12.599641; h=329°, a=421ft, s=0 kts | 
| Mon, Aug 5, 2024 3:17 AM | Engine 1 started; 41.792384,12.599641; h=329°, a=421ft, s=0 kts | 
| Mon, Aug 5, 2024 3:18 AM | Takeoff Time: 2024-08-05T03:18:11Z; 41.794971,12.597886; h=329°, a=404ft, s=83 kts | 
| Mon, Aug 5, 2024 3:18 AM | Gear Up; 41.808984,12.588214; h=319°, a=928ft, s=154 kts | 
| Mon, Aug 5, 2024 3:18 AM | Flaps set to Up; 41.812105,12.584435; h=289°, a=1308ft, s=152 kts | 
| Mon, Aug 5, 2024 3:18 AM | Rule Violation: GForce exceeded limit (1x); 41.81681,12.572436, 1024.76', 232.37kt, 286° | 
| Mon, Aug 5, 2024 3:19 AM | Enroute; 41.818731,12.559897; h=252°, a=1895ft, s=225 kts | 
| Mon, Aug 5, 2024 3:19 AM | Transponder changed to 6344; 41.799343,12.540813; h=187°, a=4642ft, s=192 kts | 
| Mon, Aug 5, 2024 3:20 AM | Parking brake turned on; 41.751007,12.529062; h=189°, a=8259ft, s=219 kts | 
| Mon, Aug 5, 2024 3:20 AM | Parking brake turned off; 41.717737,12.519594; h=190°, a=10876ft, s=214 kts | 
| Mon, Aug 5, 2024 3:20 AM | Rule Violation: Landing lights must be off above 10000' (1x); 41.711067,12.517605, 11393.94', 245.93kt, 190° - Alt: 11393.94 | 
| Mon, Aug 5, 2024 3:22 AM | Rule Violation: Landing lights must be off above 10000' (2x); 41.632358,12.492096, 14229.25', 272.74kt, 191° - Alt: 14229.25 | 
| Mon, Aug 5, 2024 3:23 AM | Rule Violation: Landing lights must be off above 10000' (3x); 41.537419,12.458902, 14121.1', 319.12kt, 192° - Alt: 14121.1 | 
| Mon, Aug 5, 2024 5:53 AM | TOD reached; 26.905402,7.745603; h=104°, a=16612ft, s=274 kts | 
| Mon, Aug 5, 2024 5:59 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 26.696689,8.44872, 9565.63', 349.91kt, 128° | 
| Mon, Aug 5, 2024 5:59 AM | Flaps set to 1; 26.695657,8.450114; h=128°, a=9492ft, s=304 kts | 
| Mon, Aug 5, 2024 6:02 AM | Gear Down; 26.65171,8.673168; h=60°, a=3962ft, s=201 kts | 
| Mon, Aug 5, 2024 6:05 AM | Landing rate: -185 | 
| Mon, Aug 5, 2024 6:05 AM | Flaps set to Up; 26.723362,8.632193; h=267°, a=1782ft, s=162 kts | 
| Mon, Aug 5, 2024 6:07 AM | Parking brake turned on; 26.719805,8.620175; h=277°, a=1773ft, s=0 kts | 
| Mon, Aug 5, 2024 6:07 AM | Blocks on time: 2024-08-05T06:07:48Z | 
| Mon, Aug 5, 2024 6:07 AM | Arrived at gate: Parking 9 (Ramp GA Small) | 
| Mon, Aug 5, 2024 6:07 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           