Welcome
Banner / Image

SplitJet P Flight: SPJ 1119 Callsign: Split Jet

Departed 23:31 | Tuesday 08.Oct.2024
Flight Time Distance
00h 10m 19.98 nmi
Arrived 23:42 | Tuesday 08.Oct.2024
No Avatar
Captain, Andrew C

Pilot in Command

153%

Route Flown: 153%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 8, 2024 11:27 PM Started boarding at 2024-10-08T23:27:54Z, aircraft: Cessna CJ4 Citation Weathered
Tue, Oct 8, 2024 11:31 PM Engine 1 started; 41.767677,-88.469088; h=182°, a=704ft, s=0 kts
Tue, Oct 8, 2024 11:31 PM Engine 2 started; 41.767677,-88.469088; h=182°, a=704ft, s=0 kts
Tue, Oct 8, 2024 11:31 PM Transponder changed to 1200; 41.767677,-88.469088; h=182°, a=704ft, s=0 kts
Tue, Oct 8, 2024 11:31 PM Parking brake turned off; 41.767677,-88.469088; h=182°, a=704ft, s=0 kts
Tue, Oct 8, 2024 11:31 PM Taxi lights turned on; 41.767677,-88.469088; h=182°, a=704ft, s=0 kts
Tue, Oct 8, 2024 11:33 PM Strobe lights turned on; 41.769323,-88.462268; h=92°, a=711ft, s=14 kts
Tue, Oct 8, 2024 11:33 PM Landing lights turned on; 41.769323,-88.462268; h=92°, a=711ft, s=14 kts
Tue, Oct 8, 2024 11:33 PM Taxi lights turned off; 41.769324,-88.462224; h=92°, a=711ft, s=14 kts
Tue, Oct 8, 2024 11:33 PM Takeoff Time: 2024-10-08T23:33:30Z; 41.770416,-88.462942; h=272°, a=709ft, s=40 kts
Tue, Oct 8, 2024 11:33 PM Gear Up; 41.769601,-88.479665; h=257°, a=1093ft, s=165 kts
Tue, Oct 8, 2024 11:34 PM Flaps set to Up; 41.760166,-88.493477; h=205°, a=1865ft, s=210 kts
Tue, Oct 8, 2024 11:34 PM Enroute; 41.739592,-88.490041; h=155°, a=3030ft, s=222 kts
Tue, Oct 8, 2024 11:36 PM Flaps set to 1; 41.785434,-88.337677; h=56°, a=2988ft, s=188 kts
Tue, Oct 8, 2024 11:36 PM TOD reached; 41.788997,-88.33037; h=56°, a=3012ft, s=178 kts
Tue, Oct 8, 2024 11:37 PM Rule Violation: Approach is not stabilized (1x); 41.821184,-88.277984, 2241.01', 171.54kt, 17°
Tue, Oct 8, 2024 11:37 PM Gear Down; 41.825521,-88.276379; h=13°, a=2124ft, s=163 kts
Tue, Oct 8, 2024 11:38 PM Flaps set to 2; 41.839507,-88.271734; h=13°, a=1697ft, s=151 kts
Tue, Oct 8, 2024 11:39 PM Landing rate: -85
Tue, Oct 8, 2024 11:40 PM Flaps set to 1; 41.905404,-88.249761; h=17°, a=754ft, s=17 kts
Tue, Oct 8, 2024 11:40 PM Flaps set to Up; 41.905443,-88.249747; h=17°, a=756ft, s=17 kts
Tue, Oct 8, 2024 11:40 PM Landing lights turned off; 41.90589,-88.249921; h=302°, a=757ft, s=10 kts
Tue, Oct 8, 2024 11:40 PM Taxi lights turned on; 41.90589,-88.249921; h=302°, a=757ft, s=10 kts
Tue, Oct 8, 2024 11:40 PM Strobe lights turned off; 41.9059,-88.249952; h=297°, a=757ft, s=10 kts
Tue, Oct 8, 2024 11:41 PM Taxi lights turned off; 41.905284,-88.254227; h=240°, a=754ft, s=15 kts
Tue, Oct 8, 2024 11:41 PM Engine 1 stopped; 41.90522,-88.255185; h=329°, a=754ft, s=10 kts
Tue, Oct 8, 2024 11:42 PM Parking brake turned on; 41.905448,-88.255235; h=3°, a=754ft, s=0 kts
Tue, Oct 8, 2024 11:42 PM Blocks on time: 2024-10-08T23:42:01Z
Tue, Oct 8, 2024 11:42 PM Engine 2 stopped; 41.905448,-88.255235; h=3°, a=754ft, s=0 kts
Tue, Oct 8, 2024 11:42 PM Nav lights turned off; 41.905448,-88.255235; h=3°, a=754ft, s=0 kts
Tue, Oct 8, 2024 11:42 PM Beacons turned off; 41.905448,-88.255235; h=3°, a=754ft, s=0 kts

Fares

  • Elite Charter (Elite)

4365.42 lbs

Block Fuel

130.06 lbs

Used Fuel

4235 lbs

Remaining Fuel

23:27

Flight Start

00h 15m

Duty Time

23:43

Flight End