 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  02:55 | Wednesday 27.Nov.2024  
                     
                  Flight Time   Distance
                     
                        00h 40m  143.97 nmi                      
                  Arrived  03:35 | Wednesday 27.Nov.2024 
                     
                  Flight Information
| Wed, Nov 27, 2024 2:55 AM | Started boarding at 2024-11-27T02:55:49Z, aircraft: TBM 930 SplitJet | 
| Wed, Nov 27, 2024 2:55 AM | Transponder changed to 1200; 41.913472,-88.247053; h=197°, a=758ft, s=0 kts | 
| Wed, Nov 27, 2024 2:55 AM | Engine started; 41.913472,-88.247053; h=197°, a=758ft, s=0 kts | 
| Wed, Nov 27, 2024 2:55 AM | Parking brake turned off; 41.913472,-88.247053; h=197°, a=758ft, s=0 kts | 
| Wed, Nov 27, 2024 2:56 AM | Takeoff Time: 2024-11-27T02:56:10Z; 41.912646,-88.247338; h=197°, a=758ft, s=41 kts | 
| Wed, Nov 27, 2024 2:56 AM | Gear Up; 41.900949,-88.251314; h=205°, a=1293ft, s=110 kts | 
| Wed, Nov 27, 2024 2:56 AM | Flaps set to Up; 41.89267,-88.257226; h=213°, a=2101ft, s=118 kts | 
| Wed, Nov 27, 2024 2:57 AM | Enroute; 41.878333,-88.271494; h=235°, a=3549ft, s=132 kts | 
| Wed, Nov 27, 2024 2:57 AM | Rule Violation: Landing lights must be on below 10000' (1x); 41.873318,-88.275538, 3982.03', 131.2kt, 210° - Alt: 3982.03 | 
| Wed, Nov 27, 2024 2:57 AM | Transponder changed to 3112; 41.873041,-88.275669; h=209°, a=3997ft, s=133 kts | 
| Wed, Nov 27, 2024 2:58 AM | Rule Violation: Landing lights must be on below 10000' (2x); 41.817987,-88.306175, 4560.33', 229.45kt, 212° - Alt: 4560.33 | 
| Wed, Nov 27, 2024 2:59 AM | Landing lights turned on; 41.800248,-88.316742; h=212°, a=4537ft, s=231 kts | 
| Wed, Nov 27, 2024 2:59 AM | Taxi lights turned off; 41.800248,-88.316742; h=212°, a=4537ft, s=231 kts | 
| Wed, Nov 27, 2024 3:25 AM | Transponder changed to 6407; 40.246252,-89.348474; h=212°, a=4470ft, s=234 kts | 
| Wed, Nov 27, 2024 3:29 AM | TOD reached; 40.015595,-89.506482; h=226°, a=4361ft, s=230 kts | 
| Wed, Nov 27, 2024 3:30 AM | Flaps set to 1; 39.95697,-89.595026; h=234°, a=2237ft, s=228 kts | 
| Wed, Nov 27, 2024 3:30 AM | Rule Violation: Approach is not stabilized (1x); 39.942478,-89.622203, 2091.88', 200.19kt, 242° | 
| Wed, Nov 27, 2024 3:31 AM | Gear Down; 39.92434,-89.662645; h=247°, a=1924ft, s=194 kts | 
| Wed, Nov 27, 2024 3:32 AM | Flaps set to 2; 39.893574,-89.717855; h=222°, a=2005ft, s=183 kts | 
| Wed, Nov 27, 2024 3:34 AM | Landing rate: -12 | 
| Wed, Nov 27, 2024 3:34 AM | Flaps set to Up; 39.844645,-89.678811; h=129°, a=597ft, s=63 kts | 
| Wed, Nov 27, 2024 3:35 AM | Parking brake turned on; 39.84446,-89.673924; h=187°, a=591ft, s=0 kts | 
| Wed, Nov 27, 2024 3:35 AM | Flight ended manually on taxi on | 
| Wed, Nov 27, 2024 3:35 AM | Blocks on time: 2024-11-27T03:35:55Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           