 
   
               
                                     C
               Flight: SPJ 914
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 914
               Callsign: Split Jet 
            
            Departed  16:25 | Friday 08.Nov.2024  
                     
                  Flight Time   Distance
                     
                        00h 36m  95.68 nmi                      
                  Arrived  17:02 | Friday 08.Nov.2024 
                     
                  Flight Information
| Fri, Nov 8, 2024 4:25 PM | Started boarding at 2024-11-08T16:25:50Z, aircraft: Splitjet Cessna 208B | 
| Fri, Nov 8, 2024 4:25 PM | Parking brake turned off; 46.615533,7.679938; h=215°, a=2368ft, s=0 kts | 
| Fri, Nov 8, 2024 4:25 PM | Transponder changed to 7000; 46.615533,7.679938; h=215°, a=2368ft, s=0 kts | 
| Fri, Nov 8, 2024 4:25 PM | Engine started; 46.615533,7.679938; h=215°, a=2368ft, s=0 kts | 
| Fri, Nov 8, 2024 4:26 PM | Takeoff Time: 2024-11-08T16:26:13Z; 46.615008,7.679354; h=214°, a=2370ft, s=41 kts | 
| Fri, Nov 8, 2024 4:26 PM | Flaps set to Up; 46.608066,7.686105; h=71°, a=3483ft, s=72 kts | 
| Fri, Nov 8, 2024 4:27 PM | Transponder changed to 0057; 46.611296,7.699277; h=63°, a=4114ft, s=85 kts | 
| Fri, Nov 8, 2024 4:28 PM | Enroute; 46.617064,7.726441; h=92°, a=5417ft, s=94 kts | 
| Fri, Nov 8, 2024 4:33 PM | Rule Violation: GForce exceeded limit (1x); 46.607563,8.077497, 9722.77', 185.14kt, 95° | 
| Fri, Nov 8, 2024 4:33 PM | Rule Violation: Pitch exceeded limit (1x); 46.607563,8.077497, 9722.77', 185.14kt, 95° | 
| Fri, Nov 8, 2024 4:33 PM | Rule Violation: Bank angle exceeded limit (1x); 46.607491,8.077871, 9805.01', 110.22kt, 293° | 
| Fri, Nov 8, 2024 4:34 PM | Rule Violation: Landing lights must be off above 10000' (1x); 46.604341,8.130724, 10787.61', 137.6kt, 100° - Alt: 10787.61 | 
| Fri, Nov 8, 2024 4:35 PM | Rule Violation: Landing lights must be off above 10000' (2x); 46.600459,8.201927, 11490.18', 176.2kt, 89° - Alt: 11490.18 | 
| Fri, Nov 8, 2024 4:36 PM | Landing lights turned off; 46.599599,8.235261; h=88°, a=11490ft, s=145 kts | 
| Fri, Nov 8, 2024 4:48 PM | TOD reached; 46.576616,9.184552; h=88°, a=11483ft, s=148 kts | 
| Fri, Nov 8, 2024 4:56 PM | Flaps set to 1; 46.56363,9.766349; h=83°, a=10288ft, s=154 kts | 
| Fri, Nov 8, 2024 4:58 PM | Flaps set to 2; 46.577928,9.845779; h=104°, a=9462ft, s=79 kts | 
| Fri, Nov 8, 2024 5:01 PM | Landing rate: -89 | 
| Fri, Nov 8, 2024 5:01 PM | Flaps set to Up; 46.537552,9.886847; h=207°, a=5587ft, s=75 kts | 
| Fri, Nov 8, 2024 5:02 PM | Parking brake turned on; 46.530141,9.879118; h=312°, a=5607ft, s=0 kts | 
| Fri, Nov 8, 2024 5:02 PM | Blocks on time: 2024-11-08T17:02:36Z | 
| Fri, Nov 8, 2024 5:02 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           