 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:06 | Thursday 17.Oct.2024  
                     
                  Flight Time   Distance
                     
                        02h 41m  445.52 nmi                      
                  Arrived  01:48 | Friday 18.Oct.2024 
                     
                  Flight Information
| Thu, Oct 17, 2024 11:06 PM | Started boarding at 2024-10-17T23:06:36Z, aircraft: Splitjet Cessna 208B | 
| Thu, Oct 17, 2024 11:06 PM | Engine started; 31.605621,-8.021958; h=277°, a=1549ft, s=0 kts | 
| Thu, Oct 17, 2024 11:06 PM | Parking brake turned off; 31.605621,-8.021958; h=277°, a=1549ft, s=0 kts | 
| Thu, Oct 17, 2024 11:06 PM | Transponder changed to 7000; 31.605621,-8.021958; h=277°, a=1549ft, s=0 kts | 
| Thu, Oct 17, 2024 11:06 PM | Takeoff Time: 2024-10-17T23:06:57Z; 31.605699,-8.02281; h=277°, a=1549ft, s=43 kts | 
| Thu, Oct 17, 2024 11:07 PM | Flaps set to Up; 31.607123,-8.038527; h=275°, a=1928ft, s=98 kts | 
| Thu, Oct 17, 2024 11:08 PM | Enroute; 31.591411,-8.07502; h=243°, a=3122ft, s=148 kts | 
| Thu, Oct 17, 2024 11:09 PM | Transponder changed to 0722; 31.566097,-8.129389; h=242°, a=3610ft, s=152 kts | 
| Thu, Oct 17, 2024 11:36 PM | Rule Violation: Landing lights must be off above 10000' (1x); 30.997308,-9.332773, 10538.51', 163.45kt, 243° - Alt: 10538.51 | 
| Thu, Oct 17, 2024 11:37 PM | Rule Violation: Landing lights must be off above 10000' (2x); 30.971356,-9.387081, 10795.47', 163.6kt, 243° - Alt: 10795.47 | 
| Thu, Oct 17, 2024 11:38 PM | Rule Violation: Landing lights must be off above 10000' (3x); 30.945357,-9.441405, 11049.71', 163.74kt, 242° - Alt: 11049.71 | 
| Fri, Oct 18, 2024 1:34 AM | TOD reached; 28.163655,-14.92818; h=250°, a=9415ft, s=156 kts | 
| Fri, Oct 18, 2024 1:42 AM | Flaps set to 1; 28.032686,-15.304671; h=252°, a=3990ft, s=136 kts | 
| Fri, Oct 18, 2024 1:43 AM | Flaps set to 2; 28.007182,-15.347097; h=215°, a=1730ft, s=145 kts | 
| Fri, Oct 18, 2024 1:46 AM | Landing rate: -3 | 
| Fri, Oct 18, 2024 1:46 AM | Flaps set to Up; 27.92874,-15.385643; h=205°, a=55ft, s=70 kts | 
| Fri, Oct 18, 2024 1:48 AM | Parking brake turned on; 27.924655,-15.394712; h=288°, a=74ft, s=0 kts | 
| Fri, Oct 18, 2024 1:48 AM | Flight ended manually on taxi on | 
| Fri, Oct 18, 2024 1:48 AM | Blocks on time: 2024-10-18T01:48:43Z | 
| Fri, Oct 18, 2024 1:48 AM | Arrived at gate: Parking 74 (Ramp GA Medium) | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           