 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  02:59 | Tuesday 22.Oct.2024  
                     
                  Flight Time   Distance
                     
                        00h 42m  110.36 nmi                      
                  Arrived  03:41 | Tuesday 22.Oct.2024 
                     
                  Flight Information
| Tue, Oct 22, 2024 2:59 AM | Started boarding at 2024-10-22T02:59:29Z, aircraft: Cessna Grand Caravan 01 Livery | 
| Tue, Oct 22, 2024 2:59 AM | Parking brake turned off; 41.591714,-109.048422; h=273°, a=6772ft, s=0 kts | 
| Tue, Oct 22, 2024 2:59 AM | Engine started; 41.591714,-109.048422; h=273°, a=6772ft, s=0 kts | 
| Tue, Oct 22, 2024 2:59 AM | Transponder changed to 1200; 41.591714,-109.048422; h=273°, a=6772ft, s=0 kts | 
| Tue, Oct 22, 2024 2:59 AM | Takeoff Time: 2024-10-22T02:59:47Z; 41.591863,-109.049347; h=272°, a=6771ft, s=41 kts | 
| Tue, Oct 22, 2024 3:00 AM | Flaps set to Up; 41.598892,-109.072816; h=295°, a=7860ft, s=80 kts | 
| Tue, Oct 22, 2024 3:00 AM | Transponder changed to 0057; 41.602175,-109.078317; h=291°, a=8142ft, s=92 kts | 
| Tue, Oct 22, 2024 3:01 AM | Enroute; 41.615512,-109.100025; h=298°, a=8761ft, s=123 kts | 
| Tue, Oct 22, 2024 3:02 AM | Rule Violation: Landing lights must be off above 10000' (1x); 41.655831,-109.155041, 10695.58', 130.73kt, 297° - Alt: 10695.58 | 
| Tue, Oct 22, 2024 3:04 AM | Rule Violation: Landing lights must be off above 10000' (2x); 41.691711,-109.202038, 10821.73', 164.36kt, 299° - Alt: 10821.73 | 
| Tue, Oct 22, 2024 3:05 AM | Rule Violation: Landing lights must be off above 10000' (3x); 41.730854,-109.251566, 10797.22', 165.74kt, 300° - Alt: 10797.22 | 
| Tue, Oct 22, 2024 3:30 AM | TOD reached; 42.503487,-110.399044; h=288°, a=10819ft, s=155 kts | 
| Tue, Oct 22, 2024 3:38 AM | Flaps set to 1; 42.646509,-110.879359; h=270°, a=8868ft, s=162 kts | 
| Tue, Oct 22, 2024 3:38 AM | Flaps set to 2; 42.654605,-110.920855; h=277°, a=7602ft, s=143 kts | 
| Tue, Oct 22, 2024 3:40 AM | Landing rate: -60 | 
| Tue, Oct 22, 2024 3:40 AM | Flaps set to Up; 42.704729,-110.942302; h=348°, a=6219ft, s=68 kts | 
| Tue, Oct 22, 2024 3:41 AM | Parking brake turned on; 42.708838,-110.940339; h=74°, a=6212ft, s=0 kts | 
| Tue, Oct 22, 2024 3:41 AM | Flight ended manually on taxi on | 
| Tue, Oct 22, 2024 3:41 AM | Blocks on time: 2024-10-22T03:41:55Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           