 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:47 | Saturday 06.Jul.2024  
                     
                  Flight Time   Distance
                     
                        01h 28m  393.95 nmi                      
                  Arrived  05:15 | Saturday 06.Jul.2024 
                     
                  Flight Information
| Sat, Jul 6, 2024 3:47 AM | Started boarding at 2024-07-06T03:47:32Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Sat, Jul 6, 2024 3:47 AM | Engine 1 started; 41.792384,12.599641; h=329°, a=421ft, s=0 kts | 
| Sat, Jul 6, 2024 3:47 AM | Engine 2 started; 41.792384,12.599641; h=329°, a=421ft, s=0 kts | 
| Sat, Jul 6, 2024 3:47 AM | Parking brake turned off; 41.792384,12.599641; h=329°, a=421ft, s=0 kts | 
| Sat, Jul 6, 2024 3:47 AM | Transponder changed to 7000; 41.792384,12.599641; h=329°, a=421ft, s=0 kts | 
| Sat, Jul 6, 2024 3:48 AM | Takeoff Time: 2024-07-06T03:48:02Z; 41.794647,12.598006; h=331°, a=404ft, s=82 kts | 
| Sat, Jul 6, 2024 3:48 AM | Gear Up; 41.808935,12.587983; h=326°, a=810ft, s=173 kts | 
| Sat, Jul 6, 2024 3:48 AM | Flaps set to Up; 41.821465,12.574088; h=311°, a=2004ft, s=193 kts | 
| Sat, Jul 6, 2024 3:48 AM | Enroute; 41.825673,12.568513; h=311°, a=2496ft, s=198 kts | 
| Sat, Jul 6, 2024 3:49 AM | Transponder changed to 3066; 41.845598,12.542384; h=311°, a=4939ft, s=212 kts | 
| Sat, Jul 6, 2024 3:50 AM | Rule Violation: Landing lights must be off above 10000' (1x); 41.898146,12.474186, 11456.76', 234.21kt, 312° - Alt: 11456.76 | 
| Sat, Jul 6, 2024 3:51 AM | Rule Violation: Landing lights must be off above 10000' (2x); 41.972349,12.378639, 12563.43', 365.19kt, 312° - Alt: 12563.43 | 
| Sat, Jul 6, 2024 3:52 AM | Rule Violation: Landing lights must be off above 10000' (3x); 42.045333,12.284864, 12306.88', 263.6kt, 312° - Alt: 12306.88 | 
| Sat, Jul 6, 2024 5:04 AM | TOD reached; 45.791146,7.034169; h=300°, a=16095ft, s=271 kts | 
| Sat, Jul 6, 2024 5:07 AM | Flaps set to 1; 45.993201,6.595719; h=300°, a=16118ft, s=282 kts | 
| Sat, Jul 6, 2024 5:09 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 46.097771,6.378419, 8724.83', 363.55kt, 303° | 
| Sat, Jul 6, 2024 5:10 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 46.178898,6.28503, 4474.14', 365.19kt, 350° | 
| Sat, Jul 6, 2024 5:10 AM | Gear Down; 46.18316,6.284507; h=353°, a=4302ft, s=344 kts | 
| Sat, Jul 6, 2024 5:12 AM | Flaps set to 2; 46.273163,6.246803; h=317°, a=3725ft, s=184 kts | 
| Sat, Jul 6, 2024 5:14 AM | Landing rate: -105 | 
| Sat, Jul 6, 2024 5:14 AM | Flaps set to Up; 46.242769,6.116045; h=223°, a=1379ft, s=140 kts | 
| Sat, Jul 6, 2024 5:15 AM | Parking brake turned on; 46.229126,6.102167; h=138°, a=1403ft, s=0 kts | 
| Sat, Jul 6, 2024 5:15 AM | Blocks on time: 2024-07-06T05:15:47Z | 
| Sat, Jul 6, 2024 5:15 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           