C
Flight: SPJ 1208
Callsign: Split Jet
Departed 23:24 | Thursday 17.Sep.2026
Flight Time Distance
01h 38m 579.84 nmi
Arrived 01:02 | Friday 18.Sep.2026
Flight Information
| Thu, Sep 17, 2026 11:24 PM | Started boarding at 2026-09-17T23:24:11Z, aircraft: Cessna Citation Longitude N336ML |
| Thu, Sep 17, 2026 11:24 PM | Engine 1 started; 40.727403,-114.037783; h=79°, a=4237ft, s=0 kts |
| Thu, Sep 17, 2026 11:24 PM | Transponder changed to 4614; 40.727403,-114.037783; h=79°, a=4237ft, s=0 kts |
| Thu, Sep 17, 2026 11:24 PM | Engine 2 started; 40.727403,-114.037783; h=79°, a=4237ft, s=0 kts |
| Thu, Sep 17, 2026 11:24 PM | Parking brake turned off; 40.727403,-114.037783; h=79°, a=4237ft, s=0 kts |
| Thu, Sep 17, 2026 11:31 PM | Parking brake turned on; 40.719925,-114.007516; h=120°, a=4230ft, s=0 kts |
| Thu, Sep 17, 2026 11:31 PM | Parking brake turned off; 40.719925,-114.007516; h=120°, a=4230ft, s=0 kts |
| Thu, Sep 17, 2026 11:33 PM | Takeoff Time: 2026-09-17T23:33:27Z; 40.718958,-114.009158; h=258°, a=4229ft, s=41 kts |
| Thu, Sep 17, 2026 11:34 PM | Flaps set to Up; 40.718983,-114.037505; h=255°, a=4762ft, s=158 kts |
| Thu, Sep 17, 2026 11:34 PM | Gear Up; 40.718983,-114.037505; h=255°, a=4762ft, s=158 kts |
| Thu, Sep 17, 2026 11:34 PM | Landing lights turned on; 40.718946,-114.04435; h=250°, a=5001ft, s=167 kts |
| Thu, Sep 17, 2026 11:34 PM | Taxi lights turned on; 40.718869,-114.045443; h=248°, a=5039ft, s=169 kts |
| Thu, Sep 17, 2026 11:34 PM | Strobe lights turned on; 40.718751,-114.046557; h=245°, a=5087ft, s=170 kts |
| Thu, Sep 17, 2026 11:34 PM | Enroute; 40.698172,-114.064019; h=159°, a=6599ft, s=196 kts |
| Thu, Sep 17, 2026 11:35 PM | Taxi lights turned off; 40.691413,-113.981083; h=63°, a=10195ft, s=247 kts |
| Thu, Sep 17, 2026 11:35 PM | Landing lights turned off; 40.691202,-113.981979; h=63°, a=10152ft, s=247 kts |
| Fri, Sep 18, 2026 12:35 AM | TOD reached; 38.461806,-121.46625; h=213°, a=38132ft, s=267 kts |
| Fri, Sep 18, 2026 12:50 AM | Landing lights turned on; 36.751323,-121.601046; h=170°, a=9800ft, s=247 kts |
| Fri, Sep 18, 2026 12:57 AM | Rule Violation: Approach is not stabilized (1x); 36.565499,-121.652323, 3633.52', 236.57kt, 264° |
| Fri, Sep 18, 2026 12:58 AM | Flaps set to 1; 36.56665,-121.664273; h=264°, a=3420ft, s=222 kts |
| Fri, Sep 18, 2026 12:59 AM | Flaps set to 2; 36.572639,-121.735347; h=263°, a=2127ft, s=211 kts |
| Fri, Sep 18, 2026 12:59 AM | Gear Down; 36.573362,-121.744893; h=262°, a=2087ft, s=196 kts |
| Fri, Sep 18, 2026 12:59 AM | Flaps set to 3; 36.574319,-121.763651; h=260°, a=1710ft, s=171 kts |
| Fri, Sep 18, 2026 1:01 AM | Landing rate: -314 |
| Fri, Sep 18, 2026 1:02 AM | Flaps set to Up; 36.588602,-121.850596; h=183°, a=190ft, s=16 kts |
| Fri, Sep 18, 2026 1:02 AM | Flaps set to 2; 36.588638,-121.850584; h=189°, a=194ft, s=16 kts |
| Fri, Sep 18, 2026 1:02 AM | Taxi lights turned on; 36.588213,-121.850366; h=107°, a=191ft, s=15 kts |
| Fri, Sep 18, 2026 1:02 AM | Strobe lights turned off; 36.588162,-121.850254; h=106°, a=191ft, s=14 kts |
| Fri, Sep 18, 2026 1:02 AM | Landing lights turned off; 36.588178,-121.850291; h=107°, a=191ft, s=15 kts |
| Fri, Sep 18, 2026 1:02 AM | Parking brake turned on; 36.587526,-121.849761; h=274°, a=200ft, s=0 kts |
| Fri, Sep 18, 2026 1:02 AM | Engine 1 stopped; 36.587526,-121.849761; h=274°, a=200ft, s=0 kts |
| Fri, Sep 18, 2026 1:02 AM | Engine 2 stopped; 36.587526,-121.849761; h=274°, a=200ft, s=0 kts |
| Fri, Sep 18, 2026 1:02 AM | Blocks on time: 2026-09-18T01:02:55Z |
Cessna Logitude (C700)