 
   
               
                                     P
               Flight: SPJ 901
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 901
               Callsign: Split Jet 
            
            Departed  13:05 | Wednesday 18.Dec.2024  
                     
                  Flight Time   Distance
                     
                        00h 33m  122.1 nmi                      
                  Arrived  13:49 | Wednesday 18.Dec.2024 
                     
                  Flight Information
| Wed, Dec 18, 2024 1:01 PM | Started boarding at 2024-12-18T13:01:21Z, aircraft: HJET HA420 jetit dynamic reg | 
| Wed, Dec 18, 2024 1:05 PM | Transponder changed to 4063; 34.208366,-118.487675; h=348°, a=801ft, s=0 kts | 
| Wed, Dec 18, 2024 1:05 PM | Engine 1 started; 34.208366,-118.487675; h=348°, a=801ft, s=0 kts | 
| Wed, Dec 18, 2024 1:05 PM | Engine 2 started; 34.208366,-118.487675; h=348°, a=801ft, s=0 kts | 
| Wed, Dec 18, 2024 1:05 PM | Parking brake turned off; 34.208366,-118.487675; h=348°, a=801ft, s=0 kts | 
| Wed, Dec 18, 2024 1:06 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 34.208635,-118.487776, 802.92', 4.47kt, 271° | 
| Wed, Dec 18, 2024 1:07 PM | Strobe lights turned on; 34.208189,-118.488881; h=297°, a=804ft, s=12 kts | 
| Wed, Dec 18, 2024 1:07 PM | Takeoff Time: 2024-12-18T13:07:33Z; 34.212248,-118.489399; h=343°, a=804ft, s=81 kts | 
| Wed, Dec 18, 2024 1:08 PM | Gear Up; 34.227035,-118.490427; h=345°, a=1246ft, s=146 kts | 
| Wed, Dec 18, 2024 1:08 PM | Enroute; 34.231685,-118.490164; h=358°, a=1538ft, s=157 kts | 
| Wed, Dec 18, 2024 1:08 PM | Flaps set to Up; 34.235915,-118.488366; h=16°, a=1810ft, s=159 kts | 
| Wed, Dec 18, 2024 1:09 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 34.197733,-118.41412, 5793.57', 282.73kt, 118° | 
| Wed, Dec 18, 2024 1:11 PM | Rule Violation: Landing lights must be off above 10000' (1x); 34.14852,-118.271662, 11302.87', 298.55kt, 83° - Alt: 11302.87 | 
| Wed, Dec 18, 2024 1:12 PM | Rule Violation: Landing lights must be off above 10000' (2x); 34.120962,-118.153465, 11998.15', 322.14kt, 100° - Alt: 11998.15 | 
| Wed, Dec 18, 2024 1:13 PM | Rule Violation: Landing lights must be off above 10000' (3x); 34.086591,-118.043107, 15378.1', 262.84kt, 97° - Alt: 15378.1 | 
| Wed, Dec 18, 2024 1:13 PM | TOC reached; 34.080195,-118.021355; h=98°, a=16007ft, s=209 kts | 
| Wed, Dec 18, 2024 1:38 PM | TOD reached; 33.026011,-117.379395; h=149°, a=5850ft, s=250 kts | 
| Wed, Dec 18, 2024 1:41 PM | Flaps set to 1; 32.857324,-117.306085; h=108°, a=2698ft, s=223 kts | 
| Wed, Dec 18, 2024 1:42 PM | Rule Violation: Approach is not stabilized (1x); 32.857425,-117.248068, 1670.6', 202.55kt, 98° | 
| Wed, Dec 18, 2024 1:42 PM | Gear Down; 32.844905,-117.216943; h=101°, a=973ft, s=151 kts | 
| Wed, Dec 18, 2024 1:43 PM | Flaps set to 2; 32.839062,-117.201976; h=100°, a=970ft, s=130 kts | 
| Wed, Dec 18, 2024 1:45 PM | Landing rate: -136 | 
| Wed, Dec 18, 2024 1:46 PM | Strobe lights turned off; 32.812961,-117.13506; h=107°, a=421ft, s=29 kts | 
| Wed, Dec 18, 2024 1:49 PM | Parking brake turned on; 32.813572,-117.140818; h=197°, a=423ft, s=0 kts | 
| Wed, Dec 18, 2024 1:49 PM | Blocks on time: 2024-12-18T13:49:55Z | 
| Wed, Dec 18, 2024 1:49 PM | Engine 1 stopped; 32.813572,-117.140818; h=197°, a=423ft, s=0 kts | 
| Wed, Dec 18, 2024 1:49 PM | Arrived at gate: Parking 10 (Ramp GA Small) | 
| Wed, Dec 18, 2024 1:49 PM | Engine 2 stopped; 32.813572,-117.140818; h=197°, a=423ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           