 
   
               
                                     P
               Flight: SPJ 951
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 951
               Callsign: Split Jet 
            
            Departed  21:44 | Sunday 26.May.2024  
                     
                  Flight Time   Distance
                     
                        01h 11m  379.83 nmi                      
                  Arrived  22:56 | Sunday 26.May.2024 
                     
                  Flight Information
| Sun, May 26, 2024 9:44 PM | Started boarding at 2024-05-26T21:44:10Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Sun, May 26, 2024 9:44 PM | Transponder changed to 1200; 40.280808,-74.806414; h=238°, a=159ft, s=0 kts | 
| Sun, May 26, 2024 9:44 PM | Engine 2 started; 40.280808,-74.806414; h=238°, a=159ft, s=0 kts | 
| Sun, May 26, 2024 9:44 PM | Parking brake turned off; 40.280808,-74.806414; h=238°, a=159ft, s=0 kts | 
| Sun, May 26, 2024 9:44 PM | Engine 1 started; 40.280808,-74.806414; h=238°, a=159ft, s=0 kts | 
| Sun, May 26, 2024 9:44 PM | Parking brake turned on; 40.280808,-74.806414; h=238°, a=202ft, s=0 kts | 
| Sun, May 26, 2024 9:45 PM | Flaps set to 2; 40.280808,-74.806414; h=238°, a=202ft, s=0 kts | 
| Sun, May 26, 2024 9:45 PM | Flaps set to 3; 40.280808,-74.806414; h=238°, a=202ft, s=0 kts | 
| Sun, May 26, 2024 9:45 PM | Flaps set to 2; 40.280808,-74.806414; h=238°, a=202ft, s=0 kts | 
| Sun, May 26, 2024 9:45 PM | Flaps set to 1; 40.280808,-74.806414; h=238°, a=202ft, s=0 kts | 
| Sun, May 26, 2024 9:52 PM | Parking brake turned off; 40.280842,-74.806369; h=238°, a=159ft, s=0 kts | 
| Sun, May 26, 2024 9:52 PM | Landing lights turned on; 40.280842,-74.806369; h=238°, a=159ft, s=0 kts | 
| Sun, May 26, 2024 9:52 PM | Takeoff Time: 2024-05-26T21:52:34Z; 40.280451,-74.806889; h=238°, a=189ft, s=43 kts | 
| Sun, May 26, 2024 9:53 PM | Gear Up; 40.270181,-74.821965; h=259°, a=874ft, s=159 kts | 
| Sun, May 26, 2024 9:53 PM | Transponder changed to 7314; 40.290357,-74.834995; h=54°, a=4026ft, s=169 kts | 
| Sun, May 26, 2024 9:54 PM | Flaps set to Up; 40.301066,-74.822991; h=54°, a=4936ft, s=179 kts | 
| Sun, May 26, 2024 9:54 PM | Enroute; 40.310424,-74.811766; h=54°, a=5393ft, s=209 kts | 
| Sun, May 26, 2024 9:55 PM | Rule Violation: Landing lights must be off above 10000' (1x); 40.364285,-74.746704, 10687.96', 252.31kt, 54° - Alt: 10687.96 | 
| Sun, May 26, 2024 9:56 PM | Rule Violation: Landing lights must be off above 10000' (2x); 40.448066,-74.644037, 10562.2', 417.22kt, 55° - Alt: 10562.2 | 
| Sun, May 26, 2024 9:57 PM | Rule Violation: Landing lights must be off above 10000' (3x); 40.552293,-74.513583, 10561.15', 454.04kt, 56° - Alt: 10561.15 | 
| Sun, May 26, 2024 10:30 PM | Rule Violation: Fuel Refilled (1x); 43.170233,-70.369381, 14958.74', 435.73kt, 39° | 
| Sun, May 26, 2024 10:42 PM | TOD reached; 44.217593,-69.513111; h=61°, a=15349ft, s=292 kts | 
| Sun, May 26, 2024 10:47 PM | Flaps set to 1; 44.585147,-69.041228; h=24°, a=10291ft, s=298 kts | 
| Sun, May 26, 2024 10:48 PM | Gear Down; 44.672523,-69.017954; h=30°, a=6196ft, s=250 kts | 
| Sun, May 26, 2024 10:53 PM | Flaps set to 2; 44.776246,-68.769964; h=309°, a=832ft, s=166 kts | 
| Sun, May 26, 2024 10:54 PM | Landing rate: -29 | 
| Sun, May 26, 2024 10:54 PM | Flaps set to Up; 44.801543,-68.819751; h=329°, a=179ft, s=110 kts | 
| Sun, May 26, 2024 10:56 PM | Parking brake turned on; 44.813569,-68.826137; h=95°, a=183ft, s=0 kts | 
| Sun, May 26, 2024 10:56 PM | Flight ended manually on taxi on | 
| Sun, May 26, 2024 10:56 PM | Blocks on time: 2024-05-26T22:56:32Z | 
 
                                                    
                           