 
   
               
                                     C
               Flight: SPJ 317
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 317
               Callsign: Split Jet 
            
            Departed  14:49 | Sunday 02.Mar.2025  
                     
                  Flight Time   Distance
                     
                        01h 48m  628.73 nmi                      
                  Arrived  17:07 | Sunday 02.Mar.2025 
                     
                  Flight Information
| Sun, Mar 2, 2025 2:36 PM | Started boarding at 2025-03-02T14:36:43Z, aircraft: HJET HA420 N86KM Repaint by Garfield | 
| Sun, Mar 2, 2025 2:49 PM | Parking brake turned off; 29.996477,-90.264612; h=15°, a=6ft, s=0 kts | 
| Sun, Mar 2, 2025 2:49 PM | Transponder changed to 1200; 29.996477,-90.264612; h=15°, a=6ft, s=0 kts | 
| Sun, Mar 2, 2025 2:49 PM | Engine 2 started; 29.996477,-90.264612; h=15°, a=6ft, s=0 kts | 
| Sun, Mar 2, 2025 2:49 PM | Engine 1 started; 29.996477,-90.264612; h=15°, a=6ft, s=0 kts | 
| Sun, Mar 2, 2025 2:50 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 29.996622,-90.265369, 6.07', 12.68kt, 236° | 
| Sun, Mar 2, 2025 2:55 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 29.994302,-90.26266, 1.86', 15.3kt, 108° | 
| Sun, Mar 2, 2025 2:56 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 29.992017,-90.255079, 1.49', 17.7kt, 94° | 
| Sun, Mar 2, 2025 3:05 PM | Takeoff Time: 2025-03-02T15:05:44Z; 29.985509,-90.251043; h=20°, a=1ft, s=40 kts | 
| Sun, Mar 2, 2025 3:06 PM | Gear Up; 30.000173,-90.246414; h=20°, a=279ft, s=155 kts | 
| Sun, Mar 2, 2025 3:07 PM | Flaps set to Up; 30.021895,-90.240469; h=19°, a=1562ft, s=173 kts | 
| Sun, Mar 2, 2025 3:07 PM | Enroute; 30.022304,-90.240339; h=20°, a=1587ft, s=174 kts | 
| Sun, Mar 2, 2025 3:08 PM | Transponder changed to 5001; 30.002939,-90.16762; h=154°, a=6434ft, s=211 kts | 
| Sun, Mar 2, 2025 3:26 PM | TOC reached; 28.855173,-88.647668; h=137°, a=41006ft, s=164 kts | 
| Sun, Mar 2, 2025 4:27 PM | TOD reached; 26.760512,-80.651854; h=120°, a=10002ft, s=249 kts | 
| Sun, Mar 2, 2025 4:55 PM | Flaps set to 1; 26.674653,-79.903698; h=217°, a=3012ft, s=210 kts | 
| Sun, Mar 2, 2025 4:59 PM | Gear Down; 26.678733,-80.050144; h=278°, a=1821ft, s=143 kts | 
| Sun, Mar 2, 2025 4:59 PM | Gear Up; 26.679091,-80.056989; h=280°, a=1755ft, s=155 kts | 
| Sun, Mar 2, 2025 5:02 PM | Gear Down; 26.670046,-80.031457; h=327°, a=1800ft, s=152 kts | 
| Sun, Mar 2, 2025 5:02 PM | Flaps set to 2; 26.670473,-80.031823; h=325°, a=1800ft, s=151 kts | 
| Sun, Mar 2, 2025 5:04 PM | Landing rate: -240 | 
| Sun, Mar 2, 2025 5:04 PM | Flaps set to Up; 26.680593,-80.105754; h=189°, a=19ft, s=13 kts | 
| Sun, Mar 2, 2025 5:06 PM | Parking brake turned on; 26.678834,-80.100487; h=102°, a=20ft, s=0 kts | 
| Sun, Mar 2, 2025 5:07 PM | Blocks on time: 2025-03-02T17:07:13Z | 
| Sun, Mar 2, 2025 5:07 PM | Engine 2 stopped; 26.678834,-80.100487; h=102°, a=20ft, s=0 kts | 
| Sun, Mar 2, 2025 5:07 PM | Engine 1 stopped; 26.678834,-80.100487; h=102°, a=20ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           