 
   
               
                                     C
               Flight: SPJ 905
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 905
               Callsign: Split Jet 
            
            Departed  01:08 | Wednesday 22.May.2024  
                     
                  Flight Time   Distance
                     
                        00h 42m  120.17 nmi                      
                  Arrived  01:51 | Wednesday 22.May.2024 
                     
                  Flight Information
| Wed, May 22, 2024 1:08 AM | Started boarding at 2024-05-22T01:08:15Z, aircraft: HJET HA420 N273C Repaint by Garfield | 
| Wed, May 22, 2024 1:08 AM | Parking brake turned off; 26.678833,-80.100493; h=98°, a=22ft, s=0 kts | 
| Wed, May 22, 2024 1:08 AM | Engine 2 started; 26.678833,-80.100493; h=98°, a=22ft, s=0 kts | 
| Wed, May 22, 2024 1:08 AM | Transponder changed to 5752; 26.678833,-80.100493; h=98°, a=22ft, s=0 kts | 
| Wed, May 22, 2024 1:08 AM | Engine 1 started; 26.678833,-80.100493; h=98°, a=22ft, s=0 kts | 
| Wed, May 22, 2024 1:08 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.679681,-80.100283, 21.65', 11.98kt, 336° | 
| Wed, May 22, 2024 1:10 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 26.680976,-80.102735, 22.58', 16.5kt, 282° | 
| Wed, May 22, 2024 1:11 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.682095,-80.108, 17.65', 5.99kt, 290° | 
| Wed, May 22, 2024 1:12 AM | Takeoff Time: 2024-05-22T01:12:56Z; 26.683019,-80.103335; h=100°, a=20ft, s=80 kts | 
| Wed, May 22, 2024 1:13 AM | Gear Up; 26.681801,-80.077769; h=99°, a=719ft, s=183 kts | 
| Wed, May 22, 2024 1:13 AM | Enroute; 26.681061,-80.062994; h=100°, a=1368ft, s=203 kts | 
| Wed, May 22, 2024 1:17 AM | Rule Violation: Landing lights must be off above 10000' (1x); 26.818143,-80.047236, 11405.77', 254.29kt, 287° - Alt: 11405.77 | 
| Wed, May 22, 2024 1:18 AM | Rule Violation: Landing lights must be off above 10000' (2x); 26.843236,-80.133545, 14645.22', 260.78kt, 297° - Alt: 14645.22 | 
| Wed, May 22, 2024 1:19 AM | Rule Violation: Landing lights must be off above 10000' (3x); 26.871284,-80.225018, 17535.54', 272.78kt, 298° - Alt: 17535.54 | 
| Wed, May 22, 2024 1:22 AM | TOC reached; 27.054263,-80.425223; h=346°, a=24001ft, s=228 kts | 
| Wed, May 22, 2024 1:35 AM | TOD reached; 27.942421,-81.115897; h=341°, a=9145ft, s=240 kts | 
| Wed, May 22, 2024 1:42 AM | Rule Violation: Approach is not stabilized (1x); 28.236711,-81.512069, 1632.63', 234.44kt, 317° | 
| Wed, May 22, 2024 1:43 AM | Gear Down; 28.286133,-81.502627; h=100°, a=1029ft, s=198 kts | 
| Wed, May 22, 2024 1:44 AM | Flaps set to 1; 28.283398,-81.480052; h=109°, a=827ft, s=188 kts | 
| Wed, May 22, 2024 1:44 AM | Flaps set to 2; 28.283317,-81.479678; h=110°, a=822ft, s=188 kts | 
| Wed, May 22, 2024 1:45 AM | Landing rate: -198 | 
| Wed, May 22, 2024 1:45 AM | Flaps set to Up; 28.29373,-81.431619; h=64°, a=85ft, s=15 kts | 
| Wed, May 22, 2024 1:50 AM | Parking brake turned on; 28.292941,-81.441693; h=273°, a=85ft, s=0 kts | 
| Wed, May 22, 2024 1:51 AM | Engine 1 stopped; 28.29294,-81.441714; h=273°, a=85ft, s=0 kts | 
| Wed, May 22, 2024 1:51 AM | Arrived at gate: Parking 13 (Ramp GA Medium) | 
| Wed, May 22, 2024 1:51 AM | Engine 2 stopped; 28.29294,-81.441714; h=273°, a=85ft, s=0 kts | 
| Wed, May 22, 2024 1:51 AM | Blocks on time: 2024-05-22T01:51:30Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           