 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:09 | Tuesday 13.Aug.2024  
                     
                  Flight Time   Distance
                     
                        01h 53m  673.04 nmi                      
                  Arrived  01:02 | Wednesday 14.Aug.2024 
                     
                  Flight Information
| Tue, Aug 13, 2024 11:09 PM | Started boarding at 2024-08-13T23:09:27Z, aircraft: Cessna Citation Longitude Alaska | 
| Tue, Aug 13, 2024 11:09 PM | Transponder changed to 1200; -15.332293,28.46953; h=280°, a=3753ft, s=0 kts | 
| Tue, Aug 13, 2024 11:09 PM | Engine 1 started; -15.332293,28.46953; h=280°, a=3753ft, s=0 kts | 
| Tue, Aug 13, 2024 11:09 PM | Engine 2 started; -15.332293,28.46953; h=280°, a=3753ft, s=0 kts | 
| Tue, Aug 13, 2024 11:09 PM | Parking brake turned off; -15.332293,28.46953; h=280°, a=3753ft, s=0 kts | 
| Tue, Aug 13, 2024 11:09 PM | Takeoff Time: 2024-08-13T23:09:53Z; -15.332238,28.468849; h=280°, a=3753ft, s=40 kts | 
| Tue, Aug 13, 2024 11:10 PM | Gear Up; -15.330791,28.449356; h=279°, a=4496ft, s=158 kts | 
| Tue, Aug 13, 2024 11:10 PM | Flaps set to Up; -15.313393,28.428599; h=332°, a=6203ft, s=213 kts | 
| Tue, Aug 13, 2024 11:10 PM | Transponder changed to 3454; -15.311545,28.427415; h=332°, a=6304ft, s=218 kts | 
| Tue, Aug 13, 2024 11:11 PM | Enroute; -15.30866,28.425589; h=331°, a=6460ft, s=224 kts | 
| Tue, Aug 13, 2024 11:11 PM | Landing lights turned off; -15.286024,28.410811; h=331°, a=7986ft, s=256 kts | 
| Tue, Aug 13, 2024 11:11 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); -15.276255,28.40432, 8654.3', 300.37kt, 332° | 
| Tue, Aug 13, 2024 11:11 PM | Rule Violation: Landing lights must be on below 10000' (1x); -15.273899,28.402767, 8816.77', 302.83kt, 332° - Alt: 8816.77 | 
| Tue, Aug 13, 2024 11:52 PM | Transponder changed to 6046; -11.83989,26.355017; h=332°, a=11477ft, s=322 kts | 
| Wed, Aug 14, 2024 12:53 AM | TOD reached; -6.314942,22.88092; h=317°, a=12208ft, s=323 kts | 
| Wed, Aug 14, 2024 12:56 AM | Flaps set to 1; -6.082787,22.666684; h=316°, a=12254ft, s=320 kts | 
| Wed, Aug 14, 2024 12:56 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); -6.034665,22.638935, 9567.49', 372.36kt, 339° | 
| Wed, Aug 14, 2024 12:57 AM | Flaps set to 2; -5.957385,22.60969; h=321°, a=6458ft, s=313 kts | 
| Wed, Aug 14, 2024 12:58 AM | Gear Down; -5.926215,22.550969; h=287°, a=3682ft, s=233 kts | 
| Wed, Aug 14, 2024 1:00 AM | Landing rate: -165 | 
| Wed, Aug 14, 2024 1:00 AM | Flaps set to Up; -5.900126,22.469189; h=289°, a=2126ft, s=139 kts | 
| Wed, Aug 14, 2024 1:02 AM | Parking brake turned on; -5.900776,22.476747; h=31°, a=2141ft, s=0 kts | 
| Wed, Aug 14, 2024 1:02 AM | Flight ended manually on taxi on | 
| Wed, Aug 14, 2024 1:02 AM | Blocks on time: 2024-08-14T01:02:50Z | 
| Wed, Aug 14, 2024 1:02 AM | Arrived at gate: Parking 1 (Ramp GA Medium) | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           