 
   
               
                                     C
               Flight: SPJ 322
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 322
               Callsign: Split Jet 
            
            Departed  07:20 | Saturday 27.Apr.2024  
                     
                  Flight Time   Distance
                     
                        01h 35m  577.3 nmi                      
                  Arrived  08:56 | Saturday 27.Apr.2024 
                     
                  Flight Information
| Sat, Apr 27, 2024 7:08 AM | Started boarding at 2024-04-27T07:08:34Z, aircraft: FSW Learjet 35A N435MS PMSGTN750+RADAR | 
| Sat, Apr 27, 2024 7:20 AM | Engine 1 started; 46.261375,-119.10485; h=40°, a=395ft, s=0 kts | 
| Sat, Apr 27, 2024 7:20 AM | Transponder changed to 1200; 46.261375,-119.10485; h=40°, a=395ft, s=0 kts | 
| Sat, Apr 27, 2024 7:20 AM | Engine 2 started; 46.261375,-119.10485; h=40°, a=395ft, s=0 kts | 
| Sat, Apr 27, 2024 7:20 AM | Parking brake turned off; 46.261375,-119.10485; h=40°, a=395ft, s=0 kts | 
| Sat, Apr 27, 2024 7:22 AM | Parking brake turned on; 46.270259,-119.11139; h=295°, a=405ft, s=0 kts | 
| Sat, Apr 27, 2024 7:24 AM | Flaps set to 1; 46.270259,-119.11139; h=295°, a=405ft, s=0 kts | 
| Sat, Apr 27, 2024 7:24 AM | Landing lights turned on; 46.270259,-119.11139; h=295°, a=405ft, s=0 kts | 
| Sat, Apr 27, 2024 7:24 AM | Strobe lights turned on; 46.270259,-119.11139; h=295°, a=405ft, s=0 kts | 
| Sat, Apr 27, 2024 7:24 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 46.270259,-119.11139, 405.08', 0kt, 295° | 
| Sat, Apr 27, 2024 7:25 AM | Parking brake turned off; 46.270259,-119.11139; h=295°, a=405ft, s=0 kts | 
| Sat, Apr 27, 2024 7:26 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 46.269951,-119.112862, 405.26', 0kt, 210° | 
| Sat, Apr 27, 2024 7:27 AM | Takeoff Time: 2024-04-27T07:27:37Z; 46.268302,-119.115309; h=211°, a=403ft, s=81 kts | 
| Sat, Apr 27, 2024 7:27 AM | Landing lights turned off; 46.263687,-119.122221; h=213°, a=460ft, s=151 kts | 
| Sat, Apr 27, 2024 7:27 AM | Taxi lights turned off; 46.263476,-119.122559; h=213°, a=473ft, s=152 kts | 
| Sat, Apr 27, 2024 7:27 AM | Gear Up; 46.261449,-119.125841; h=214°, a=659ft, s=161 kts | 
| Sat, Apr 27, 2024 7:28 AM | Flaps set to Up; 46.255773,-119.135506; h=214°, a=1255ft, s=174 kts | 
| Sat, Apr 27, 2024 7:28 AM | Transponder changed to 0521; 46.246323,-119.151977; h=217°, a=2456ft, s=188 kts | 
| Sat, Apr 27, 2024 7:28 AM | Enroute; 46.243468,-119.15705; h=217°, a=2934ft, s=182 kts | 
| Sat, Apr 27, 2024 7:28 AM | Rule Violation: Landing lights must be on below 10000' (1x); 46.237664,-119.166658, 3626.15', 187.45kt, 213° - Alt: 3626.15 | 
| Sat, Apr 27, 2024 7:29 AM | Rule Violation: Landing lights must be on below 10000' (2x); 46.178182,-119.198391, 7765.02', 269.09kt, 129° - Alt: 7765.02 | 
| Sat, Apr 27, 2024 7:40 AM | TOC reached; 46.173555,-117.597465; h=80°, a=41001ft, s=196 kts | 
| Sat, Apr 27, 2024 8:36 AM | TOD reached; 42.996795,-108.277515; h=102°, a=33656ft, s=248 kts | 
| Sat, Apr 27, 2024 8:48 AM | Rule Violation: Approach is not stabilized (1x); 42.667112,-106.715053, 7532.77', 220.5kt, 71° | 
| Sat, Apr 27, 2024 8:49 AM | Flaps set to 1; 42.69597,-106.683921; h=8°, a=7547ft, s=184 kts | 
| Sat, Apr 27, 2024 8:52 AM | Flaps set to 2; 42.844278,-106.539373; h=36°, a=6778ft, s=193 kts | 
| Sat, Apr 27, 2024 8:53 AM | Gear Down; 42.857187,-106.522362; h=36°, a=6427ft, s=164 kts | 
| Sat, Apr 27, 2024 8:53 AM | Landing lights turned on; 42.862514,-106.515497; h=36°, a=6271ft, s=154 kts | 
| Sat, Apr 27, 2024 8:53 AM | Taxi lights turned on; 42.862671,-106.515291; h=37°, a=6265ft, s=154 kts | 
| Sat, Apr 27, 2024 8:53 AM | Flaps set to 3; 42.867867,-106.508359; h=36°, a=6101ft, s=146 kts | 
| Sat, Apr 27, 2024 8:54 AM | Landing rate: -384 | 
| Sat, Apr 27, 2024 8:55 AM | Flaps set to 2; 42.900351,-106.466044; h=42°, a=5331ft, s=24 kts | 
| Sat, Apr 27, 2024 8:55 AM | Flaps set to Up; 42.900387,-106.465983; h=42°, a=5331ft, s=24 kts | 
| Sat, Apr 27, 2024 8:55 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 42.901304,-106.464564, 5333.33', 14.8kt, 57° | 
| Sat, Apr 27, 2024 8:55 AM | Landing lights turned off; 42.901352,-106.463964; h=112°, a=5331ft, s=4 kts | 
| Sat, Apr 27, 2024 8:55 AM | Strobe lights turned off; 42.90132,-106.463917; h=132°, a=5331ft, s=5 kts | 
| Sat, Apr 27, 2024 8:56 AM | Parking brake turned on; 42.899114,-106.462945; h=122°, a=5330ft, s=0 kts | 
| Sat, Apr 27, 2024 8:56 AM | Taxi lights turned off; 42.899114,-106.462945; h=122°, a=5330ft, s=0 kts | 
| Sat, Apr 27, 2024 8:56 AM | Engine 1 stopped; 42.899114,-106.462945; h=122°, a=5330ft, s=0 kts | 
| Sat, Apr 27, 2024 8:56 AM | Engine 2 stopped; 42.899114,-106.462945; h=122°, a=5330ft, s=0 kts | 
| Sat, Apr 27, 2024 8:56 AM | Blocks on time: 2024-04-27T08:56:39Z | 
| Sat, Apr 27, 2024 8:57 AM | Beacons turned off; 42.899114,-106.462945; h=122°, a=5330ft, s=0 kts | 
| Sat, Apr 27, 2024 8:57 AM | Nav lights turned off; 42.899114,-106.462945; h=122°, a=5330ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           