Welcome
Banner / Image

SplitJet J Flight: SPJ 9029 Callsign: Split Jet

Departed 21:27 | Tuesday 23.Jul.2024
Flight Time Distance
00h 29m 77.22 nmi
Arrived 21:56 | Tuesday 23.Jul.2024
No Avatar
Tenured Captain, Mark B

Pilot in Command

126%

Route Flown: 126%

Accepted

State

Arrived

Status

Flight Information

Tue, Jul 23, 2024 9:27 PM Started boarding at 2024-07-23T21:27:33Z, aircraft: Baron G58 SplitJet
Tue, Jul 23, 2024 9:27 PM Transponder changed to 1200; 43.14929,-89.329653; h=211°, a=885ft, s=0 kts
Tue, Jul 23, 2024 9:27 PM Parking brake turned off; 43.14929,-89.329653; h=211°, a=885ft, s=0 kts
Tue, Jul 23, 2024 9:27 PM Engine 1 started; 43.14929,-89.329653; h=211°, a=885ft, s=0 kts
Tue, Jul 23, 2024 9:27 PM Engine 2 started; 43.14929,-89.329653; h=211°, a=885ft, s=0 kts
Tue, Jul 23, 2024 9:27 PM Takeoff Time: 2024-07-23T21:27:49Z; 43.148827,-89.32993; h=202°, a=883ft, s=42 kts
Tue, Jul 23, 2024 9:28 PM Gear Up; 43.143285,-89.334148; h=209°, a=1022ft, s=115 kts
Tue, Jul 23, 2024 9:28 PM Rule Violation: Bank angle exceeded limit (1x); 43.134713,-89.335931, 1547.1', 137.9kt, 121°
Tue, Jul 23, 2024 9:28 PM Rule Violation: GForce exceeded limit (1x); 43.134269,-89.333842, 1568.76', 143.2kt, 86°
Tue, Jul 23, 2024 9:28 PM Flaps set to Up; 43.141361,-89.326655; h=20°, a=2177ft, s=125 kts
Tue, Jul 23, 2024 9:29 PM Enroute; 43.169065,-89.313165; h=22°, a=2872ft, s=186 kts
Tue, Jul 23, 2024 9:30 PM Transponder changed to 3656; 43.221101,-89.286897; h=22°, a=2879ft, s=199 kts
Tue, Jul 23, 2024 9:39 PM Rule Violation: GForce exceeded limit (2x); 43.733085,-89.243084, 2261.76', 198.25kt, 13°
Tue, Jul 23, 2024 9:39 PM Rule Violation: Bank angle exceeded limit (2x); 43.735143,-89.242016, 2425.82', 187.08kt, 37°
Tue, Jul 23, 2024 9:43 PM Flaps set to 1; 43.790082,-88.954378; h=50°, a=2402ft, s=174 kts
Tue, Jul 23, 2024 9:50 PM Rule Violation: Approach is not stabilized (1x); 43.947268,-88.621745, 1740.08', 151.03kt, 65°
Tue, Jul 23, 2024 9:50 PM TOD reached; 43.947268,-88.621745; h=65°, a=1740ft, s=144 kts
Tue, Jul 23, 2024 9:51 PM Gear Down; 43.951777,-88.525112; h=90°, a=1687ft, s=148 kts
Tue, Jul 23, 2024 9:52 PM Flaps set to 2; 43.966312,-88.505614; h=14°, a=1418ft, s=145 kts
Tue, Jul 23, 2024 9:54 PM Landing rate: -52
Tue, Jul 23, 2024 9:54 PM Flaps set to Up; 43.991541,-88.55875; h=274°, a=778ft, s=97 kts
Tue, Jul 23, 2024 9:56 PM Engine 1 stopped; 43.993,-88.574195; h=275°, a=785ft, s=0 kts
Tue, Jul 23, 2024 9:56 PM Engine 2 stopped; 43.993,-88.574195; h=275°, a=785ft, s=0 kts
Tue, Jul 23, 2024 9:56 PM Flight ended manually on taxi on
Tue, Jul 23, 2024 9:56 PM Blocks on time: 2024-07-23T21:56:53Z

Fares

  • Elite Charter (Elite)

563.75 lbs

Block Fuel

78.63 lbs

Used Fuel

485 lbs

Remaining Fuel

21:27

Flight Start

00h 29m

Duty Time

21:56

Flight End