 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  16:53 | Sunday 12.Jan.2025  
                     
                  Flight Time   Distance
                     
                        02h 53m  965.55 nmi                      
                  Arrived  19:46 | Sunday 12.Jan.2025 
                     
                  Flight Information
| Sun, Jan 12, 2025 4:52 PM | Started boarding at 2025-01-12T16:52:51Z, aircraft: Cessna Citation Longitude Bond | 
| Sun, Jan 12, 2025 4:53 PM | Transponder changed to 7000; 31.512485,65.858879; h=232°, a=3350ft, s=0 kts | 
| Sun, Jan 12, 2025 4:53 PM | Engine 2 started; 31.512485,65.858879; h=232°, a=3350ft, s=0 kts | 
| Sun, Jan 12, 2025 4:53 PM | Engine 1 started; 31.512485,65.858879; h=232°, a=3350ft, s=0 kts | 
| Sun, Jan 12, 2025 4:53 PM | Parking brake turned off; 31.512485,65.858879; h=232°, a=3350ft, s=0 kts | 
| Sun, Jan 12, 2025 4:53 PM | Takeoff Time: 2025-01-12T16:53:26Z; 31.512048,65.858181; h=230°, a=3355ft, s=41 kts | 
| Sun, Jan 12, 2025 4:53 PM | Gear Up; 31.501292,65.840246; h=233°, a=3841ft, s=160 kts | 
| Sun, Jan 12, 2025 4:54 PM | Flaps set to Up; 31.493615,65.822633; h=244°, a=5151ft, s=183 kts | 
| Sun, Jan 12, 2025 4:54 PM | Enroute; 31.489972,65.812297; h=244°, a=6031ft, s=187 kts | 
| Sun, Jan 12, 2025 4:54 PM | Transponder changed to 1332; 31.483465,65.795361; h=240°, a=7719ft, s=180 kts | 
| Sun, Jan 12, 2025 4:55 PM | Landing lights turned off; 31.472345,65.768986; h=243°, a=10445ft, s=166 kts | 
| Sun, Jan 12, 2025 6:09 PM | Rule Violation: GForce exceeded limit (1x); 29.026527,57.954762, 11350.37', 347.4kt, 246° | 
| Sun, Jan 12, 2025 7:38 PM | Flaps set to 1; 25.247562,49.853419; h=272°, a=14058ft, s=289 kts | 
| Sun, Jan 12, 2025 7:39 PM | Landing lights turned on; 25.266329,49.736111; h=285°, a=10164ft, s=290 kts | 
| Sun, Jan 12, 2025 7:39 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 25.270567,49.723028, 9744.99', 310.1kt, 287° | 
| Sun, Jan 12, 2025 7:42 PM | Gear Down; 25.449436,49.583446; h=342°, a=3585ft, s=254 kts | 
| Sun, Jan 12, 2025 7:44 PM | Flaps set to 2; 25.493543,49.492308; h=249°, a=2601ft, s=189 kts | 
| Sun, Jan 12, 2025 7:46 PM | Landing rate: -182 | 
| Sun, Jan 12, 2025 7:46 PM | Flaps set to Up; 25.402099,49.485702; h=164°, a=566ft, s=147 kts | 
| Sun, Jan 12, 2025 7:46 PM | Flight ended manually on taxi on | 
| Sun, Jan 12, 2025 7:46 PM | Blocks on time: 2025-01-12T19:46:31Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           