Welcome
Banner / Image

SplitJet C Flight: SPJ 912 Callsign: Split Jet

Departed 22:31 | Saturday 22.Jun.2024
Flight Time Distance
00h 41m 54.52 nmi
Arrived 23:13 | Saturday 22.Jun.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

84%

Route Flown: 84%

Accepted

State

Arrived

Status

Flight Information

Sat, Jun 22, 2024 10:26 PM Started boarding at 2024-06-22T22:26:10Z, aircraft: PMDG 737-700BBJ Private (N886HZ - 2017)
Sat, Jun 22, 2024 10:31 PM Engine 2 started; 26.678832,-80.100538; h=98°, a=24ft, s=0 kts
Sat, Jun 22, 2024 10:31 PM Transponder changed to 0456; 26.678832,-80.100538; h=98°, a=24ft, s=0 kts
Sat, Jun 22, 2024 10:31 PM Parking brake turned off; 26.678832,-80.100538; h=98°, a=24ft, s=0 kts
Sat, Jun 22, 2024 10:31 PM Engine 1 started; 26.678832,-80.100538; h=98°, a=24ft, s=0 kts
Sat, Jun 22, 2024 10:40 PM Flaps set to 1; 26.691263,-80.103369; h=143°, a=24ft, s=0 kts
Sat, Jun 22, 2024 10:40 PM Flaps set to 5; 26.691263,-80.103369; h=143°, a=24ft, s=0 kts
Sat, Jun 22, 2024 10:40 PM Flaps set to 2; 26.691263,-80.103369; h=143°, a=24ft, s=0 kts
Sat, Jun 22, 2024 10:40 PM Flaps set to 5; 26.691263,-80.103369; h=143°, a=24ft, s=0 kts
Sat, Jun 22, 2024 10:41 PM Takeoff Time: 2024-06-22T22:41:06Z; 26.689559,-80.101499; h=142°, a=21ft, s=82 kts
Sat, Jun 22, 2024 10:41 PM Gear Up; 26.675964,-80.086552; h=144°, a=881ft, s=199 kts
Sat, Jun 22, 2024 10:42 PM Enroute; 26.653309,-80.076086; h=175°, a=3382ft, s=195 kts
Sat, Jun 22, 2024 10:42 PM Rule Violation: Landing lights must be on below 10000' (1x); 26.643542,-80.074022, 3845.29', 213.32kt, 173° - Alt: 3845.29
Sat, Jun 22, 2024 10:42 PM Flaps set to UP; 26.631488,-80.070563; h=170°, a=4202ft, s=228 kts
Sat, Jun 22, 2024 10:42 PM Flaps set to 5; 26.630947,-80.070394; h=170°, a=4202ft, s=229 kts
Sat, Jun 22, 2024 10:42 PM Flaps set to 2; 26.626666,-80.069092; h=171°, a=4162ft, s=234 kts
Sat, Jun 22, 2024 10:42 PM Flaps set to 1; 26.622363,-80.067804; h=170°, a=4125ft, s=235 kts
Sat, Jun 22, 2024 10:42 PM Flaps set to UP; 26.614287,-80.065351; h=170°, a=4181ft, s=233 kts
Sat, Jun 22, 2024 10:43 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 26.587445,-80.058402, 4690.21', 288.69kt, 174°
Sat, Jun 22, 2024 10:43 PM Rule Violation: Landing lights must be on below 10000' (2x); 26.558794,-80.05146, 4933.18', 343.84kt, 173° - Alt: 4933.18
Sat, Jun 22, 2024 10:44 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 26.491685,-80.034703, 6983.02', 290.67kt, 173°
Sat, Jun 22, 2024 10:44 PM TOC reached; 26.481337,-80.032117; h=173°, a=7000ft, s=256 kts
Sat, Jun 22, 2024 10:44 PM Rule Violation: Landing lights must be on below 10000' (3x); 26.45979,-80.026667, 6978.97', 268.84kt, 173° - Alt: 6978.97
Sat, Jun 22, 2024 10:49 PM Flaps set to 1; 26.080523,-80.090125; h=195°, a=5705ft, s=260 kts
Sat, Jun 22, 2024 10:49 PM Rule Violation: Speed under 10k' exceeds 0 (3x); 26.075426,-80.091148, 5559.09', 281.07kt, 195°
Sat, Jun 22, 2024 10:51 PM TOD reached; 25.952598,-80.115355; h=194°, a=2203ft, s=229 kts
Sat, Jun 22, 2024 10:52 PM Flaps set to 2; 25.9074,-80.124204; h=194°, a=2010ft, s=177 kts
Sat, Jun 22, 2024 10:52 PM Flaps set to 5; 25.907317,-80.12422; h=194°, a=2010ft, s=176 kts
Sat, Jun 22, 2024 10:52 PM Flaps set to 1; 25.907185,-80.124246; h=194°, a=2010ft, s=176 kts
Sat, Jun 22, 2024 10:52 PM Flaps set to 2; 25.904559,-80.124763; h=194°, a=2010ft, s=174 kts
Sat, Jun 22, 2024 10:52 PM Flaps set to 2; 25.90157,-80.125351; h=193°, a=2000ft, s=169 kts
Sat, Jun 22, 2024 10:52 PM Flaps set to 5; 25.901668,-80.125331; h=193°, a=2002ft, s=169 kts
Sat, Jun 22, 2024 10:52 PM Flaps set to 5; 25.901252,-80.125413; h=194°, a=2006ft, s=168 kts
Sat, Jun 22, 2024 11:00 PM Flaps set to 5; 25.745859,-80.446916; h=344°, a=2019ft, s=190 kts
Sat, Jun 22, 2024 11:00 PM Flaps set to 10; 25.74566,-80.446818; h=344°, a=2017ft, s=191 kts
Sat, Jun 22, 2024 11:00 PM Flaps set to 10; 25.746102,-80.447035; h=344°, a=2013ft, s=190 kts
Sat, Jun 22, 2024 11:00 PM Flaps set to 5; 25.746296,-80.447131; h=344°, a=2018ft, s=191 kts
Sat, Jun 22, 2024 11:00 PM Flaps set to 10; 25.748689,-80.44831; h=344°, a=2010ft, s=190 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 15; 25.758421,-80.453182; h=343°, a=2027ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.758796,-80.45337; h=343°, a=2020ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 10; 25.75873,-80.453337; h=343°, a=2022ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.758603,-80.453273; h=343°, a=2022ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 10; 25.758932,-80.453439; h=343°, a=2020ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.758481,-80.453212; h=343°, a=2026ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 10; 25.758538,-80.453241; h=343°, a=2023ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.759066,-80.453507; h=343°, a=2019ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 10; 25.759125,-80.453536; h=343°, a=2020ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.759385,-80.453667; h=343°, a=2025ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.759692,-80.453822; h=343°, a=2024ft, s=183 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 10; 25.759631,-80.453791; h=343°, a=2021ft, s=183 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 10; 25.759814,-80.453883; h=343°, a=2021ft, s=183 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.75987,-80.453912; h=343°, a=2021ft, s=183 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 10; 25.759989,-80.453971; h=343°, a=2020ft, s=183 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.760356,-80.454156; h=343°, a=2025ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 10; 25.760477,-80.454217; h=343°, a=2026ft, s=183 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 15; 25.761388,-80.454676; h=344°, a=2026ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 15; 25.762412,-80.455187; h=344°, a=2023ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.762289,-80.455126; h=344°, a=2027ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 15; 25.762018,-80.454991; h=344°, a=2027ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.76189,-80.454927; h=344°, a=2022ft, s=182 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 15; 25.763138,-80.455541; h=345°, a=2023ft, s=181 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.763016,-80.455483; h=345°, a=2026ft, s=181 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.763435,-80.455683; h=345°, a=2022ft, s=181 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.763551,-80.455738; h=345°, a=2022ft, s=181 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.764026,-80.45596; h=345°, a=2024ft, s=180 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.764143,-80.456013; h=346°, a=2022ft, s=180 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.764808,-80.456308; h=347°, a=2021ft, s=180 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.764866,-80.456333; h=347°, a=2021ft, s=180 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.765292,-80.456512; h=347°, a=2020ft, s=180 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.765417,-80.456563; h=348°, a=2024ft, s=180 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.765948,-80.456771; h=349°, a=2018ft, s=178 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.766015,-80.456797; h=349°, a=2017ft, s=178 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.766498,-80.456972; h=350°, a=2015ft, s=178 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.766616,-80.457013; h=350°, a=2023ft, s=178 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.767286,-80.457232; h=352°, a=2021ft, s=176 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.767226,-80.457214; h=352°, a=2017ft, s=176 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.767168,-80.457195; h=352°, a=2019ft, s=177 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.767348,-80.457251; h=352°, a=2019ft, s=176 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.767898,-80.457411; h=354°, a=2020ft, s=174 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.767773,-80.457376; h=353°, a=2019ft, s=174 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.768911,-80.457665; h=357°, a=2024ft, s=171 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.768799,-80.457639; h=356°, a=2028ft, s=172 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.769096,-80.457705; h=357°, a=2028ft, s=171 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.76874,-80.457626; h=356°, a=2028ft, s=172 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.768856,-80.457652; h=357°, a=2024ft, s=171 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.769267,-80.457741; h=358°, a=2025ft, s=170 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.769928,-80.457866; h=359°, a=2028ft, s=167 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.769811,-80.457845; h=359°, a=2033ft, s=167 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 25; 25.770487,-80.457954; h=1°, a=2029ft, s=166 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.770231,-80.457915; h=0°, a=2027ft, s=166 kts
Sat, Jun 22, 2024 11:01 PM Flaps set to 30; 25.77105,-80.458025; h=2°, a=2027ft, s=165 kts
Sat, Jun 22, 2024 11:01 PM Gear Down; 25.789867,-80.447449; h=59°, a=2023ft, s=136 kts
Sat, Jun 22, 2024 11:01 PM Gear Up; 25.789899,-80.447405; h=59°, a=2025ft, s=136 kts
Sat, Jun 22, 2024 11:01 PM Gear Down; 25.790562,-80.446466; h=62°, a=2022ft, s=135 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794379,-80.434429; h=92°, a=2021ft, s=130 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794374,-80.434485; h=92°, a=2021ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 15; 25.794437,-80.433791; h=92°, a=2023ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794432,-80.433842; h=92°, a=2022ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794455,-80.433573; h=92°, a=2024ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794469,-80.433401; h=92°, a=2029ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794478,-80.433295; h=92°, a=2029ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794474,-80.433347; h=92°, a=2030ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794531,-80.432639; h=93°, a=2030ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794523,-80.432741; h=93°, a=2029ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794558,-80.432282; h=93°, a=2033ft, s=128 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794562,-80.432229; h=93°, a=2033ft, s=128 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794579,-80.432002; h=93°, a=2034ft, s=128 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 40; 25.79457,-80.432121; h=93°, a=2035ft, s=128 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794643,-80.431093; h=93°, a=2037ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 40; 25.794629,-80.431294; h=93°, a=2036ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794636,-80.431195; h=93°, a=2036ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 40; 25.79464,-80.431143; h=93°, a=2037ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 40; 25.794654,-80.430936; h=93°, a=2038ft, s=130 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794681,-80.430521; h=93°, a=2036ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794657,-80.430883; h=93°, a=2038ft, s=130 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794688,-80.430418; h=93°, a=2038ft, s=130 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 40; 25.794675,-80.430623; h=93°, a=2037ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794698,-80.430267; h=93°, a=2038ft, s=130 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794691,-80.430368; h=93°, a=2038ft, s=130 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794721,-80.429901; h=93°, a=2038ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794724,-80.429853; h=93°, a=2038ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794704,-80.430165; h=93°, a=2038ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794715,-80.430002; h=93°, a=2039ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794731,-80.42975; h=93°, a=2038ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794737,-80.429645; h=93°, a=2039ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794755,-80.429367; h=93°, a=2040ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 25; 25.794752,-80.429418; h=93°, a=2040ft, s=129 kts
Sat, Jun 22, 2024 11:02 PM Flaps set to 30; 25.794749,-80.429467; h=93°, a=2040ft, s=129 kts
Sat, Jun 22, 2024 11:05 PM Landing rate: -164
Sat, Jun 22, 2024 11:07 PM Flaps set to 30; 25.803794,-80.276256; h=5°, a=16ft, s=7 kts
Sat, Jun 22, 2024 11:07 PM Flaps set to 10; 25.803776,-80.276256; h=5°, a=16ft, s=7 kts
Sat, Jun 22, 2024 11:07 PM Flaps set to 25; 25.804018,-80.276267; h=7°, a=16ft, s=7 kts
Sat, Jun 22, 2024 11:07 PM Flaps set to 15; 25.804141,-80.276264; h=7°, a=16ft, s=7 kts
Sat, Jun 22, 2024 11:07 PM Flaps set to 10; 25.804225,-80.276262; h=8°, a=16ft, s=7 kts
Sat, Jun 22, 2024 11:07 PM Flaps set to 5; 25.804341,-80.276259; h=8°, a=16ft, s=7 kts
Sat, Jun 22, 2024 11:08 PM Flaps set to 2; 25.804471,-80.276257; h=6°, a=18ft, s=5 kts
Sat, Jun 22, 2024 11:08 PM Flaps set to 1; 25.804578,-80.276275; h=354°, a=18ft, s=5 kts
Sat, Jun 22, 2024 11:08 PM Flaps set to UP; 25.804758,-80.276376; h=332°, a=17ft, s=5 kts
Sat, Jun 22, 2024 11:12 PM Parking brake turned on; 25.806158,-80.29016; h=9°, a=14ft, s=0 kts
Sat, Jun 22, 2024 11:13 PM Engine 2 stopped; 25.806158,-80.29016; h=9°, a=14ft, s=0 kts
Sat, Jun 22, 2024 11:13 PM Arrived at gate: Parking 245 (Ramp GA Medium)
Sat, Jun 22, 2024 11:13 PM Blocks on time: 2024-06-22T23:13:31Z
Sat, Jun 22, 2024 11:13 PM Engine 1 stopped; 25.806158,-80.29016; h=9°, a=14ft, s=0 kts

Fares

  • Platinum Charter (Platinum)

10865.26 lbs

Block Fuel

3156.94 lbs

Used Fuel

7708 lbs

Remaining Fuel

22:26

Flight Start

00h 47m

Duty Time

23:14

Flight End