 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:10 | Saturday 28.Sep.2024  
                     
                  Flight Time   Distance
                     
                        01h 09m  302.2 nmi                      
                  Arrived  00:20 | Sunday 29.Sep.2024 
                     
                  Flight Information
| Sat, Sep 28, 2024 11:09 PM | Started boarding at 2024-09-28T23:09:44Z, aircraft: Beechcraft King Air 350 SplitJet | 
| Sat, Sep 28, 2024 11:10 PM | Parking brake turned off; 38.903427,-119.992589; h=179°, a=6259ft, s=0 kts | 
| Sat, Sep 28, 2024 11:10 PM | Engine 2 started; 38.903427,-119.992589; h=179°, a=6259ft, s=0 kts | 
| Sat, Sep 28, 2024 11:10 PM | Engine 1 started; 38.903427,-119.992589; h=179°, a=6259ft, s=0 kts | 
| Sat, Sep 28, 2024 11:10 PM | Transponder changed to 1200; 38.903427,-119.992589; h=179°, a=6259ft, s=0 kts | 
| Sat, Sep 28, 2024 11:10 PM | Takeoff Time: 2024-09-28T23:10:44Z; 38.902733,-119.992776; h=179°, a=6260ft, s=42 kts | 
| Sat, Sep 28, 2024 11:11 PM | Gear Up; 38.893613,-119.995431; h=179°, a=6464ft, s=111 kts | 
| Sat, Sep 28, 2024 11:11 PM | Flaps set to Up; 38.881765,-119.995912; h=151°, a=7248ft, s=121 kts | 
| Sat, Sep 28, 2024 11:11 PM | Transponder changed to 4541; 38.87429,-119.993092; h=150°, a=7566ft, s=135 kts | 
| Sat, Sep 28, 2024 11:11 PM | Enroute; 38.860592,-119.987356; h=148°, a=8228ft, s=147 kts | 
| Sat, Sep 28, 2024 11:13 PM | Rule Violation: Landing lights must be off above 10000' (1x); 38.811837,-119.962149, 10955.8', 181.28kt, 142° - Alt: 10955.8 | 
| Sat, Sep 28, 2024 11:14 PM | Rule Violation: Landing lights must be off above 10000' (2x); 38.739142,-119.934828, 11034.32', 267.95kt, 152° - Alt: 11034.32 | 
| Sat, Sep 28, 2024 11:15 PM | Landing lights turned off; 38.665031,-119.908188; h=150°, a=11007ft, s=230 kts | 
| Sun, Sep 29, 2024 12:07 AM | TOD reached; 34.808809,-118.512545; h=170°, a=12290ft, s=228 kts | 
| Sun, Sep 29, 2024 12:12 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 34.375397,-118.54358, 5622.75', 283.24kt, 175° | 
| Sun, Sep 29, 2024 12:13 AM | Rule Violation: Approach is not stabilized (1x); 34.322012,-118.552313, 4361.63', 255.31kt, 176° | 
| Sun, Sep 29, 2024 12:14 AM | Flaps set to 1; 34.245656,-118.563931; h=173°, a=3406ft, s=222 kts | 
| Sun, Sep 29, 2024 12:15 AM | Gear Down; 34.191565,-118.565497; h=166°, a=3050ft, s=199 kts | 
| Sun, Sep 29, 2024 12:16 AM | Flaps set to 2; 34.165434,-118.549414; h=116°, a=2615ft, s=193 kts | 
| Sun, Sep 29, 2024 12:18 AM | Landing rate: -123 | 
| Sun, Sep 29, 2024 12:18 AM | Flaps set to Up; 34.213819,-118.489604; h=343°, a=790ft, s=86 kts | 
| Sun, Sep 29, 2024 12:20 AM | Parking brake turned on; 34.216663,-118.486215; h=313°, a=798ft, s=0 kts | 
| Sun, Sep 29, 2024 12:20 AM | Flight ended manually on taxi on | 
| Sun, Sep 29, 2024 12:20 AM | Blocks on time: 2024-09-29T00:20:16Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           