Welcome
Banner / Image

SplitJet P Flight: SPJ 304 Callsign: Split Jet

Departed 19:44 | Thursday 16.May.2024
Flight Time Distance
00h 50m 10.92 nmi
Arrived 20:34 | Thursday 16.May.2024
No Avatar
Captain, Andrew C

Pilot in Command

6%

Route Flown: 6%

Accepted

State

Arrived

Status

Flight Information

Thu, May 16, 2024 7:42 PM Started boarding at 2024-05-16T19:42:07Z, aircraft: HJET HA420 Elite White - Lite
Thu, May 16, 2024 7:44 PM Parking brake turned off; 26.67959,-80.094492; h=190°, a=20ft, s=0 kts
Thu, May 16, 2024 7:44 PM Engine 1 started; 26.67959,-80.094492; h=190°, a=20ft, s=0 kts
Thu, May 16, 2024 7:44 PM Transponder changed to 1200; 26.67959,-80.094492; h=190°, a=20ft, s=0 kts
Thu, May 16, 2024 7:44 PM Engine 2 started; 26.67959,-80.094492; h=190°, a=20ft, s=0 kts
Thu, May 16, 2024 7:44 PM Taxi lights turned on; 26.679572,-80.094481; h=134°, a=20ft, s=1 kts
Thu, May 16, 2024 7:44 PM Taxi lights turned off; 26.679571,-80.094479; h=128°, a=20ft, s=0 kts
Thu, May 16, 2024 7:44 PM Taxi lights turned on; 26.67957,-80.094473; h=115°, a=20ft, s=1 kts
Thu, May 16, 2024 7:45 PM Transponder changed to 6043; 26.680179,-80.093132; h=112°, a=20ft, s=16 kts
Thu, May 16, 2024 7:46 PM Taxi lights turned off; 26.678215,-80.090596; h=106°, a=20ft, s=0 kts
Thu, May 16, 2024 7:46 PM Taxi lights turned on; 26.678213,-80.090587; h=106°, a=20ft, s=1 kts
Thu, May 16, 2024 7:48 PM Taxi lights turned off; 26.680999,-80.078031; h=51°, a=20ft, s=0 kts
Thu, May 16, 2024 7:48 PM Taxi lights turned on; 26.681006,-80.078024; h=50°, a=20ft, s=1 kts
Thu, May 16, 2024 7:49 PM Taxi lights turned off; 26.6819,-80.078144; h=280°, a=20ft, s=0 kts
Thu, May 16, 2024 7:49 PM Landing lights turned on; 26.6819,-80.078144; h=280°, a=20ft, s=0 kts
Thu, May 16, 2024 7:49 PM Wing lights turned on; 26.6819,-80.078144; h=280°, a=20ft, s=0 kts
Thu, May 16, 2024 7:49 PM Strobe lights turned on; 26.6819,-80.078144; h=280°, a=20ft, s=0 kts
Thu, May 16, 2024 7:49 PM Taxi lights turned on; 26.6819,-80.078144; h=280°, a=20ft, s=0 kts
Thu, May 16, 2024 7:50 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.6819,-80.078144, 20.34', 0.02kt, 280°
Thu, May 16, 2024 7:50 PM Takeoff Time: 2024-05-16T19:50:29Z; 26.681999,-80.080405; h=279°, a=20ft, s=65 kts
Thu, May 16, 2024 7:50 PM Gear Up; 26.682956,-80.099262; h=281°, a=211ft, s=159 kts
Thu, May 16, 2024 7:51 PM Enroute; 26.684888,-80.130037; h=279°, a=2001ft, s=146 kts
Thu, May 16, 2024 7:52 PM Flaps set to Up; 26.685506,-80.167288; h=277°, a=2688ft, s=149 kts
Thu, May 16, 2024 7:54 PM Landing lights turned off; 26.715516,-80.2553; h=307°, a=4631ft, s=208 kts
Thu, May 16, 2024 7:54 PM Taxi lights turned off; 26.715516,-80.2553; h=307°, a=4631ft, s=208 kts
Thu, May 16, 2024 7:54 PM Wing lights turned off; 26.716359,-80.256695; h=308°, a=4669ft, s=208 kts
Thu, May 16, 2024 7:54 PM Rule Violation: Landing lights must be on below 10000' (1x); 26.722222,-80.264366, 4892.22', 218.74kt, 319° - Alt: 4892.22
Thu, May 16, 2024 7:54 PM Landing lights turned on; 26.731887,-80.272728; h=330°, a=5197ft, s=210 kts
Thu, May 16, 2024 7:56 PM Landing lights turned off; 26.870774,-80.343255; h=336°, a=10285ft, s=208 kts
Thu, May 16, 2024 7:59 PM TOC reached; 26.932144,-80.530377; h=284°, a=17000ft, s=226 kts
Thu, May 16, 2024 8:20 PM Landing lights turned on; 27.591906,-82.312853; h=317°, a=9674ft, s=249 kts
Thu, May 16, 2024 8:26 PM Flaps set to 1; 28.019779,-82.364006; h=345°, a=3711ft, s=251 kts
Thu, May 16, 2024 8:28 PM TOD reached; 28.023167,-82.427468; h=225°, a=2056ft, s=153 kts
Thu, May 16, 2024 8:28 PM Gear Down; 28.005653,-82.442564; h=225°, a=1742ft, s=150 kts
Thu, May 16, 2024 8:28 PM Flaps set to 2; 28.004882,-82.443224; h=225°, a=1732ft, s=150 kts
Thu, May 16, 2024 8:31 PM Landing rate: -278
Thu, May 16, 2024 8:31 PM Rule Violation: GForce exceeded limit (1x); 27.970535,-82.522591, 37.47', 76.27kt, 276°
Thu, May 16, 2024 8:31 PM Flaps set to 1; 27.970448,-82.527365; h=234°, a=34ft, s=14 kts
Thu, May 16, 2024 8:31 PM Strobe lights turned off; 27.970401,-82.527417; h=225°, a=34ft, s=13 kts
Thu, May 16, 2024 8:31 PM Flaps set to Up; 27.970428,-82.527389; h=230°, a=34ft, s=14 kts
Thu, May 16, 2024 8:31 PM Landing lights turned off; 27.969868,-82.527568; h=188°, a=35ft, s=8 kts
Thu, May 16, 2024 8:31 PM Taxi lights turned on; 27.96989,-82.527567; h=188°, a=35ft, s=9 kts
Thu, May 16, 2024 8:33 PM Taxi lights turned off; 27.968832,-82.525644; h=177°, a=37ft, s=12 kts
Thu, May 16, 2024 8:33 PM Parking brake turned on; 27.967696,-82.525937; h=231°, a=37ft, s=0 kts
Thu, May 16, 2024 8:34 PM Beacons turned off; 27.967696,-82.525937; h=231°, a=37ft, s=0 kts
Thu, May 16, 2024 8:34 PM Engine 1 stopped; 27.967696,-82.525937; h=231°, a=37ft, s=0 kts
Thu, May 16, 2024 8:34 PM Blocks on time: 2024-05-16T20:34:34Z
Thu, May 16, 2024 8:34 PM Arrived at gate: Parking 6 (Ramp GA Medium)
Thu, May 16, 2024 8:34 PM Flight ended manually on taxi on

Fares

  • Elite Charter (Elite)

2486.84 lbs

Block Fuel

729.08 lbs

Used Fuel

1758 lbs

Remaining Fuel

19:42

Flight Start

00h 52m

Duty Time

20:34

Flight End