Welcome
Banner / Image

SplitJet C Flight: SPJ 902 Callsign: Split Jet

Departed 21:11 | Saturday 18.May.2024
Flight Time Distance
04h 06m 672.37 nmi
Arrived 03:06 | Sunday 19.May.2024
No Avatar
Tenured Captain, Mark B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, May 18, 2024 9:09 PM Started boarding at 2024-05-18T21:09:42Z, aircraft: Beechcraft King Air 350 NOAA
Sat, May 18, 2024 9:11 PM Engine 2 started; 17.141589,-61.784464; h=253°, a=33ft, s=0 kts
Sat, May 18, 2024 9:11 PM Transponder changed to 7000; 17.141589,-61.784464; h=253°, a=33ft, s=0 kts
Sat, May 18, 2024 9:11 PM Parking brake turned off; 17.141589,-61.784464; h=253°, a=33ft, s=0 kts
Sat, May 18, 2024 9:11 PM Engine 1 started; 17.141589,-61.784464; h=253°, a=33ft, s=0 kts
Sat, May 18, 2024 9:11 PM Takeoff Time: 2024-05-18T21:11:25Z; 17.141354,-61.784861; h=252°, a=34ft, s=41 kts
Sat, May 18, 2024 9:11 PM Gear Up; 17.137531,-61.791395; h=253°, a=253ft, s=124 kts
Sat, May 18, 2024 9:12 PM Flaps set to Up; 17.117274,-61.802924; h=173°, a=1855ft, s=162 kts
Sat, May 18, 2024 9:12 PM Enroute; 17.102369,-61.796354; h=174°, a=2449ft, s=182 kts
Sat, May 18, 2024 9:13 PM Transponder changed to 6222; 17.077913,-61.786069; h=173°, a=3459ft, s=191 kts
Sat, May 18, 2024 10:42 PM Engine 1 stopped; 16.529659,-61.805836; h=109°, a=5495ft, s=199 kts
Sat, May 18, 2024 10:42 PM Engine 2 stopped; 16.529659,-61.805836; h=109°, a=5495ft, s=199 kts
Sat, May 18, 2024 10:44 PM Rule Violation: Fuel Refilled (1x); 16.529312,-61.75011, 3742.31', 115.86kt, 310°
Sat, May 18, 2024 10:44 PM Nav lights turned off; 16.530581,-61.753577; h=291°, a=3438ft, s=123 kts
Sat, May 18, 2024 10:44 PM Nav lights turned on; 16.530726,-61.756095; h=276°, a=3300ft, s=127 kts
Sat, May 18, 2024 10:45 PM Engine 1 started; 16.529678,-61.761204; h=265°, a=2844ft, s=146 kts
Sat, May 18, 2024 10:53 PM Nav lights turned off; 16.547595,-61.765424; h=177°, a=3169ft, s=133 kts
Sat, May 18, 2024 10:53 PM Nav lights turned on; 16.547294,-61.76532; h=178°, a=3166ft, s=134 kts
Sat, May 18, 2024 10:53 PM Nav lights turned off; 16.54697,-61.765209; h=178°, a=3163ft, s=134 kts
Sat, May 18, 2024 10:53 PM Nav lights turned on; 16.543093,-61.763984; h=179°, a=3143ft, s=141 kts
Sat, May 18, 2024 10:53 PM Nav lights turned off; 16.542771,-61.763888; h=179°, a=3141ft, s=142 kts
Sat, May 18, 2024 10:53 PM Nav lights turned on; 16.542425,-61.763786; h=180°, a=3140ft, s=142 kts
Sat, May 18, 2024 10:53 PM Nav lights turned off; 16.5421,-61.763691; h=180°, a=3139ft, s=143 kts
Sat, May 18, 2024 10:53 PM Nav lights turned on; 16.541413,-61.763491; h=180°, a=3136ft, s=144 kts
Sat, May 18, 2024 10:53 PM Nav lights turned off; 16.541084,-61.763396; h=180°, a=3135ft, s=144 kts
Sat, May 18, 2024 10:53 PM Nav lights turned on; 16.540732,-61.763295; h=180°, a=3134ft, s=145 kts
Sat, May 18, 2024 10:53 PM Nav lights turned off; 16.540046,-61.763099; h=180°, a=3132ft, s=146 kts
Sat, May 18, 2024 10:53 PM Engine 2 started; 16.536907,-61.762225; h=180°, a=3126ft, s=149 kts
Sat, May 18, 2024 10:53 PM Nav lights turned on; 16.53621,-61.762035; h=180°, a=3123ft, s=150 kts
Sat, May 18, 2024 10:53 PM Nav lights turned off; 16.535127,-61.761742; h=180°, a=3123ft, s=151 kts
Sat, May 18, 2024 10:53 PM Nav lights turned on; 16.534781,-61.761649; h=180°, a=3122ft, s=152 kts
Sat, May 18, 2024 10:53 PM Nav lights turned off; 16.532961,-61.761163; h=180°, a=3120ft, s=153 kts
Sat, May 18, 2024 10:53 PM Nav lights turned on; 16.532597,-61.761067; h=180°, a=3120ft, s=154 kts
Sat, May 18, 2024 10:53 PM Nav lights turned off; 16.518253,-61.75396; h=161°, a=3102ft, s=166 kts
Sat, May 18, 2024 10:53 PM Nav lights turned on; 16.517932,-61.753725; h=162°, a=3105ft, s=166 kts
Sat, May 18, 2024 11:24 PM Rule Violation: Landing lights must be off above 10000' (1x); 14.644086,-60.963239, 10524.31', 270.64kt, 173° - Alt: 10524.31
Sat, May 18, 2024 11:25 PM Rule Violation: Landing lights must be off above 10000' (2x); 14.561906,-60.929099, 10682.67', 270.77kt, 173° - Alt: 10682.67
Sat, May 18, 2024 11:26 PM Rule Violation: Landing lights must be off above 10000' (3x); 14.479735,-60.894703, 10796.07', 271.37kt, 173° - Alt: 10796.07
Sun, May 19, 2024 12:01 AM Landing lights turned off; 12.027643,-59.872071; h=174°, a=11309ft, s=234 kts
Sun, May 19, 2024 12:06 AM Taxi lights turned on; 11.609606,-59.701897; h=174°, a=11402ft, s=231 kts
Sun, May 19, 2024 12:06 AM Landing lights turned on; 11.609606,-59.701897; h=174°, a=11402ft, s=231 kts
Sun, May 19, 2024 12:42 AM Rule Violation: Approach is not stabilized (1x); 9.139359,-58.661951, 1499.56', 260.92kt, 173°
Sun, May 19, 2024 12:50 AM Rule Violation: Fuel Refilled (2x); 8.628112,-58.446831, 36.61', 251.93kt, 173°
Sun, May 19, 2024 1:14 AM Rule Violation: GForce exceeded limit (1x); 7.050822,-57.791645, 12.66', 252.76kt, 174°
Sun, May 19, 2024 3:01 AM TOD reached; 6.679888,-58.107549; h=237°, a=4805ft, s=235 kts
Sun, May 19, 2024 3:03 AM Flaps set to 1; 6.607916,-58.165988; h=233°, a=4199ft, s=239 kts
Sun, May 19, 2024 3:03 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 6.58213,-58.18448, 2569.92', 270.23kt, 231°
Sun, May 19, 2024 3:03 AM Gear Down; 6.576741,-58.188265; h=231°, a=2252ft, s=264 kts
Sun, May 19, 2024 3:03 AM Flaps set to 2; 6.564715,-58.196642; h=231°, a=1728ft, s=252 kts
Sun, May 19, 2024 3:05 AM Landing rate: -78
Sun, May 19, 2024 3:05 AM Flaps set to Up; 6.502857,-58.249697; h=241°, a=70ft, s=125 kts
Sun, May 19, 2024 3:06 AM Parking brake turned on; 6.497005,-58.251143; h=70°, a=84ft, s=0 kts
Sun, May 19, 2024 3:06 AM Flight ended manually on taxi on
Sun, May 19, 2024 3:06 AM Blocks on time: 2024-05-19T03:06:13Z

Fares

  • Premiere Charter (Premiere)

1805.13 lbs

Block Fuel

352.51 lbs

Used Fuel

1453 lbs

Remaining Fuel

21:09

Flight Start

05h 56m

Duty Time

03:06

Flight End