 
   
               
                                     J
               Flight: SPJ 273
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 273
               Callsign: Split Jet 
            
            Departed  12:02 | Monday 27.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 55m  152.57 nmi                      
                  Arrived  13:03 | Monday 27.Jan.2025 
                     
                  Flight Information
| Mon, Jan 27, 2025 11:52 AM | Started boarding at 2025-01-27T11:52:40Z, aircraft: HJET HA420 N273C Repaint by Garfield | 
| Mon, Jan 27, 2025 12:02 PM | Parking brake turned off; 28.423117,-81.330492; h=5°, a=92ft, s=0 kts | 
| Mon, Jan 27, 2025 12:02 PM | Transponder changed to 6601; 28.423117,-81.330492; h=5°, a=92ft, s=0 kts | 
| Mon, Jan 27, 2025 12:02 PM | Engine 1 started; 28.423117,-81.330492; h=5°, a=92ft, s=0 kts | 
| Mon, Jan 27, 2025 12:02 PM | Engine 2 started; 28.423117,-81.330492; h=5°, a=92ft, s=0 kts | 
| Mon, Jan 27, 2025 12:02 PM | Flaps set to 1; 28.423117,-81.330492; h=5°, a=92ft, s=0 kts | 
| Mon, Jan 27, 2025 12:02 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 28.423117,-81.330492, 92.51', 0kt, 5° | 
| Mon, Jan 27, 2025 12:04 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 28.424856,-81.329291, 93.69', 8.73kt, 140° | 
| Mon, Jan 27, 2025 12:05 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 28.417969,-81.329146, 93.16', 13.45kt, 186° | 
| Mon, Jan 27, 2025 12:19 PM | Takeoff Time: 2025-01-27T12:19:59Z; 28.43397,-81.295866; h=186°, a=92ft, s=40 kts | 
| Mon, Jan 27, 2025 12:20 PM | Gear Up; 28.414977,-81.29576; h=186°, a=434ft, s=145 kts | 
| Mon, Jan 27, 2025 12:20 PM | Flaps set to Up; 28.404754,-81.295628; h=185°, a=970ft, s=153 kts | 
| Mon, Jan 27, 2025 12:21 PM | Enroute; 28.397627,-81.295446; h=184°, a=1200ft, s=169 kts | 
| Mon, Jan 27, 2025 12:31 PM | TOC reached; 28.084599,-80.575325; h=162°, a=25001ft, s=209 kts | 
| Mon, Jan 27, 2025 12:45 PM | Flaps set to 1; 26.897583,-80.159254; h=209°, a=3698ft, s=211 kts | 
| Mon, Jan 27, 2025 12:52 PM | TOD reached; 26.685838,-80.212308; h=102°, a=1852ft, s=147 kts | 
| Mon, Jan 27, 2025 12:52 PM | Rule Violation: Approach is not stabilized (1x); 26.684894,-80.192329, 1521.42', 141.67kt, 99° | 
| Mon, Jan 27, 2025 12:52 PM | Gear Down; 26.684883,-80.192009; h=99°, a=1512ft, s=146 kts | 
| Mon, Jan 27, 2025 12:52 PM | Flaps set to 2; 26.684519,-80.182943; h=99°, a=1360ft, s=144 kts | 
| Mon, Jan 27, 2025 1:00 PM | Landing rate: -292 | 
| Mon, Jan 27, 2025 1:00 PM | Flaps set to 1; 26.680781,-80.096788; h=109°, a=18ft, s=12 kts | 
| Mon, Jan 27, 2025 1:00 PM | Flaps set to Up; 26.680773,-80.096756; h=116°, a=18ft, s=12 kts | 
| Mon, Jan 27, 2025 1:02 PM | Parking brake turned on; 26.678826,-80.100482; h=97°, a=20ft, s=0 kts | 
| Mon, Jan 27, 2025 1:03 PM | Engine 2 stopped; 26.678826,-80.100482; h=97°, a=20ft, s=0 kts | 
| Mon, Jan 27, 2025 1:03 PM | Blocks on time: 2025-01-27T13:03:11Z | 
| Mon, Jan 27, 2025 1:03 PM | Engine 1 stopped; 26.678826,-80.100482; h=97°, a=20ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           