Welcome
Banner / Image

SplitJet J Flight: SPJ 9029 Callsign: Split Jet

Departed 23:27 | Friday 14.Jun.2024
Flight Time Distance
01h 04m 451.65 nmi
Arrived 00:32 | Saturday 15.Jun.2024
No Avatar
Tenured Captain, Mark B

Pilot in Command

126%

Route Flown: 126%

Accepted

State

Arrived

Status

Flight Information

Fri, Jun 14, 2024 11:27 PM Started boarding at 2024-06-14T23:27:21Z, aircraft: Cessna CJ4 Citation SPJ
Fri, Jun 14, 2024 11:27 PM Engine 1 started; 37.951128,23.969463; h=211°, a=307ft, s=0 kts
Fri, Jun 14, 2024 11:27 PM Engine 2 started; 37.951128,23.969463; h=211°, a=307ft, s=0 kts
Fri, Jun 14, 2024 11:27 PM Transponder changed to 7000; 37.951128,23.969463; h=211°, a=307ft, s=0 kts
Fri, Jun 14, 2024 11:27 PM Parking brake turned off; 37.951128,23.969463; h=211°, a=307ft, s=0 kts
Fri, Jun 14, 2024 11:28 PM Takeoff Time: 2024-06-14T23:28:07Z; 37.950711,23.969069; h=211°, a=307ft, s=40 kts
Fri, Jun 14, 2024 11:28 PM Gear Up; 37.939674,23.958626; h=215°, a=886ft, s=155 kts
Fri, Jun 14, 2024 11:29 PM Transponder changed to 1717; 37.950106,23.925513; h=313°, a=2843ft, s=199 kts
Fri, Jun 14, 2024 11:29 PM Flaps set to Up; 37.95221,23.923089; h=311°, a=3031ft, s=200 kts
Fri, Jun 14, 2024 11:29 PM Enroute; 37.960416,23.913792; h=313°, a=3603ft, s=218 kts
Fri, Jun 14, 2024 11:31 PM Rule Violation: Landing lights must be off above 10000' (1x); 38.061818,23.802758, 10889.86', 304.23kt, 314° - Alt: 10889.86
Fri, Jun 14, 2024 11:32 PM Rule Violation: Landing lights must be off above 10000' (2x); 38.155985,23.701075, 10869.06', 426.58kt, 314° - Alt: 10869.06
Fri, Jun 14, 2024 11:33 PM Rule Violation: Landing lights must be off above 10000' (3x); 38.266201,23.582882, 10868.74', 450.94kt, 314° - Alt: 10868.74
Sat, Jun 15, 2024 12:13 AM TOD reached; 42.123113,19.360798; h=315°, a=10867ft, s=396 kts
Sat, Jun 15, 2024 12:22 AM Rule Violation: GForce exceeded limit (1x); 43.028207,18.313725, 10129.37', 464.93kt, 273°
Sat, Jun 15, 2024 12:22 AM Rule Violation: Bank angle exceeded limit (1x); 43.026948,18.296295, 10013.71', 466.25kt, 247°
Sat, Jun 15, 2024 12:22 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 43.019017,18.278956, 9824.87', 466.75kt, 221°
Sat, Jun 15, 2024 12:24 AM Rule Violation: GForce exceeded limit (2x); 42.819075,18.386497, 11100.16', 471.02kt, 147°
Sat, Jun 15, 2024 12:26 AM Rule Violation: Speed under 10k' exceeds 0 (2x); 42.66958,18.502856, 9616.09', 479.06kt, 150°
Sat, Jun 15, 2024 12:27 AM Rule Violation: Approach is not stabilized (1x); 42.539611,18.59204, 5973.55', 488.17kt, 146°
Sat, Jun 15, 2024 12:27 AM Rule Violation: Speed under 10k' exceeds 0 (3x); 42.53872,18.592708, 5948.09', 488.15kt, 146°
Sat, Jun 15, 2024 12:28 AM Flaps set to 1; 42.42864,18.675699; h=152°, a=4165ft, s=438 kts
Sat, Jun 15, 2024 12:28 AM Rule Violation: GForce exceeded limit (3x); 42.424037,18.678249, 4064.16', 437.87kt, 153°
Sat, Jun 15, 2024 12:28 AM Gear Down; 42.386042,18.699107; h=148°, a=3664ft, s=272 kts
Sat, Jun 15, 2024 12:29 AM Flaps set to 2; 42.355106,18.724417; h=130°, a=3622ft, s=161 kts
Sat, Jun 15, 2024 12:30 AM Engine 1 stopped; 42.366605,18.757248; h=347°, a=1765ft, s=136 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.366605,18.757248; h=347°, a=1765ft, s=136 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.366889,18.757211; h=345°, a=1748ft, s=135 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.366846,18.757217; h=345°, a=1748ft, s=135 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.367074,18.757181; h=344°, a=1743ft, s=134 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.366975,18.757197; h=345°, a=1746ft, s=135 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.367212,18.757156; h=343°, a=1734ft, s=134 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.367169,18.757164; h=344°, a=1739ft, s=134 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.366933,18.757204; h=345°, a=1747ft, s=135 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.367447,18.757108; h=343°, a=1727ft, s=133 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.367255,18.757148; h=343°, a=1733ft, s=133 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.367352,18.757128; h=343°, a=1729ft, s=133 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.367546,18.757086; h=343°, a=1723ft, s=132 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.367821,18.757021; h=344°, a=1710ft, s=131 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.367587,18.757077; h=343°, a=1718ft, s=132 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.367726,18.757044; h=343°, a=1715ft, s=132 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.367629,18.757067; h=343°, a=1717ft, s=132 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.368085,18.756954; h=343°, a=1699ft, s=131 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.367948,18.756989; h=344°, a=1706ft, s=131 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.368043,18.756965; h=344°, a=1702ft, s=131 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.368213,18.75692; h=343°, a=1692ft, s=130 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.36813,18.756942; h=343°, a=1696ft, s=130 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.368309,18.756894; h=343°, a=1690ft, s=130 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.368171,18.756931; h=343°, a=1694ft, s=130 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.368443,18.756857; h=342°, a=1685ft, s=129 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.368404,18.756868; h=343°, a=1684ft, s=129 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.368623,18.756808; h=342°, a=1673ft, s=129 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.368581,18.756819; h=342°, a=1675ft, s=129 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.368485,18.756846; h=342°, a=1682ft, s=129 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.368663,18.756796; h=341°, a=1677ft, s=129 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.368799,18.756758; h=341°, a=1667ft, s=128 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.369024,18.756693; h=340°, a=1653ft, s=127 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.368883,18.756734; h=340°, a=1664ft, s=128 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.368757,18.75677; h=341°, a=1671ft, s=128 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.368841,18.756746; h=341°, a=1664ft, s=128 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.368982,18.756705; h=340°, a=1655ft, s=128 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.369189,18.756644; h=339°, a=1644ft, s=127 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.369146,18.756657; h=339°, a=1647ft, s=127 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.369455,18.756563; h=339°, a=1630ft, s=126 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.369541,18.756537; h=339°, a=1626ft, s=126 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.369367,18.756591; h=339°, a=1635ft, s=127 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.369494,18.756551; h=339°, a=1628ft, s=126 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.369629,18.756509; h=339°, a=1621ft, s=126 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.369754,18.75647; h=338°, a=1617ft, s=126 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.369847,18.75644; h=338°, a=1609ft, s=126 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.369716,18.756482; h=339°, a=1620ft, s=126 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.369884,18.756428; h=338°, a=1606ft, s=126 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.370098,18.756358; h=338°, a=1597ft, s=125 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.37006,18.75637; h=338°, a=1601ft, s=125 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.370135,18.756345; h=337°, a=1593ft, s=125 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.369971,18.7564; h=338°, a=1601ft, s=125 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.370223,18.756316; h=337°, a=1587ft, s=125 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.370435,18.756245; h=336°, a=1574ft, s=124 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.370349,18.756274; h=336°, a=1579ft, s=125 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.370313,18.756286; h=337°, a=1581ft, s=125 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.370616,18.756183; h=335°, a=1563ft, s=124 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.370519,18.756216; h=336°, a=1569ft, s=124 kts
Sat, Jun 15, 2024 12:30 AM Engine 2 stopped; 42.371318,18.755927; h=334°, a=1518ft, s=123 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.371935,18.755674; h=334°, a=1485ft, s=122 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.37221,18.755552; h=333°, a=1475ft, s=121 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.372293,18.755515; h=333°, a=1466ft, s=121 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.372572,18.755389; h=332°, a=1458ft, s=120 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.372607,18.755373; h=331°, a=1453ft, s=120 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.37269,18.755335; h=331°, a=1452ft, s=119 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.372771,18.755298; h=330°, a=1449ft, s=119 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.372929,18.755224; h=330°, a=1442ft, s=118 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.372856,18.755258; h=330°, a=1445ft, s=119 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.372892,18.755242; h=330°, a=1444ft, s=119 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.373129,18.755129; h=329°, a=1433ft, s=118 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.372967,18.755206; h=330°, a=1440ft, s=118 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373088,18.755148; h=329°, a=1435ft, s=118 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.373052,18.755166; h=330°, a=1437ft, s=118 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.373401,18.754996; h=329°, a=1420ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.373278,18.755057; h=329°, a=1426ft, s=118 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373239,18.755076; h=329°, a=1428ft, s=118 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373166,18.755111; h=329°, a=1431ft, s=118 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.373202,18.755094; h=329°, a=1430ft, s=118 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373366,18.755014; h=329°, a=1422ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373555,18.754919; h=329°, a=1413ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373485,18.754954; h=329°, a=1416ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.373592,18.7549; h=329°, a=1411ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373629,18.754882; h=329°, a=1412ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.37352,18.754937; h=329°, a=1414ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373747,18.754821; h=328°, a=1403ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373947,18.754716; h=328°, a=1395ft, s=116 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned off; 42.373864,18.75476; h=328°, a=1397ft, s=116 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.373828,18.754779; h=328°, a=1399ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.3739,18.754741; h=328°, a=1398ft, s=116 kts
Sat, Jun 15, 2024 12:30 AM Nav lights turned on; 42.373712,18.754839; h=329°, a=1406ft, s=117 kts
Sat, Jun 15, 2024 12:30 AM Flaps set to 1; 42.374657,18.754326; h=326°, a=1356ft, s=115 kts
Sat, Jun 15, 2024 12:30 AM Engine 1 started; 42.380648,18.749974; h=318°, a=1027ft, s=115 kts
Sat, Jun 15, 2024 12:31 AM Landing rate: -148
Sat, Jun 15, 2024 12:31 AM Flaps set to Up; 42.399273,18.729879; h=313°, a=16ft, s=106 kts
Sat, Jun 15, 2024 12:32 AM Parking brake turned on; 42.411035,18.718581; h=308°, a=12ft, s=0 kts
Sat, Jun 15, 2024 12:32 AM Blocks on time: 2024-06-15T00:32:32Z
Sat, Jun 15, 2024 12:32 AM Flight ended manually on taxi on

Fares

  • Elite Charter (Elite)

2912.54 lbs

Block Fuel

2845.54 lbs

Used Fuel

67 lbs

Remaining Fuel

23:27

Flight Start

01h 05m

Duty Time

00:32

Flight End