Welcome
Banner / Image

SplitJet C Flight: SPJ 913 Callsign: Split Jet

Departed 12:27 | Wednesday 25.Sep.2024
Flight Time Distance
00h 50m 172.78 nmi
Arrived 13:18 | Wednesday 25.Sep.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Wed, Sep 25, 2024 12:24 PM Started boarding at 2024-09-25T12:24:31Z, aircraft: Cockspur C510 N91FP
Wed, Sep 25, 2024 12:27 PM Parking brake turned off; 27.917563,-82.692659; h=34°, a=20ft, s=0 kts
Wed, Sep 25, 2024 12:27 PM Transponder changed to 1200; 27.917563,-82.692659; h=34°, a=20ft, s=0 kts
Wed, Sep 25, 2024 12:27 PM Engine 2 started; 27.917563,-82.692659; h=34°, a=20ft, s=0 kts
Wed, Sep 25, 2024 12:27 PM Engine 1 started; 27.917563,-82.692659; h=34°, a=20ft, s=0 kts
Wed, Sep 25, 2024 12:28 PM Flaps set to 1; 27.917563,-82.692659; h=34°, a=20ft, s=0 kts
Wed, Sep 25, 2024 12:28 PM Parking brake turned on; 27.917563,-82.692659; h=34°, a=20ft, s=0 kts
Wed, Sep 25, 2024 12:28 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 27.917563,-82.692659, 20.07', 0kt, 34°
Wed, Sep 25, 2024 12:28 PM Parking brake turned off; 27.917647,-82.692607; h=34°, a=20ft, s=5 kts
Wed, Sep 25, 2024 12:29 PM Transponder changed to 0303; 27.918022,-82.691734; h=87°, a=19ft, s=0 kts
Wed, Sep 25, 2024 12:29 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 27.918022,-82.691734, 19.88', 0.01kt, 87°
Wed, Sep 25, 2024 12:31 PM Landing lights turned off; 27.923124,-82.691791; h=59°, a=19ft, s=6 kts
Wed, Sep 25, 2024 12:31 PM Landing lights turned on; 27.923133,-82.691778; h=59°, a=19ft, s=6 kts
Wed, Sep 25, 2024 12:31 PM Strobe lights turned on; 27.923148,-82.691754; h=60°, a=19ft, s=5 kts
Wed, Sep 25, 2024 12:32 PM Takeoff Time: 2024-09-25T12:32:57Z; 27.922431,-82.69049; h=171°, a=18ft, s=40 kts
Wed, Sep 25, 2024 12:33 PM Gear Up; 27.901862,-82.687094; h=174°, a=808ft, s=155 kts
Wed, Sep 25, 2024 12:33 PM Flaps set to Up; 27.889133,-82.685022; h=171°, a=2212ft, s=157 kts
Wed, Sep 25, 2024 12:34 PM Enroute; 27.873039,-82.681499; h=169°, a=3005ft, s=200 kts
Wed, Sep 25, 2024 12:37 PM Landing lights turned off; 27.632923,-82.557238; h=154°, a=9695ft, s=248 kts
Wed, Sep 25, 2024 12:53 PM TOD reached; 27.000438,-81.493458; h=107°, a=17522ft, s=225 kts
Wed, Sep 25, 2024 1:06 PM Landing lights turned on; 26.792877,-80.575929; h=116°, a=10277ft, s=202 kts
Wed, Sep 25, 2024 1:10 PM Flaps set to 1; 26.710367,-80.286845; h=116°, a=3690ft, s=212 kts
Wed, Sep 25, 2024 1:12 PM Gear Down; 26.684649,-80.181185; h=105°, a=2574ft, s=140 kts
Wed, Sep 25, 2024 1:13 PM Flaps set to 2; 26.683222,-80.158659; h=100°, a=1549ft, s=148 kts
Wed, Sep 25, 2024 1:14 PM Landing rate: -142
Wed, Sep 25, 2024 1:15 PM Flaps set to Up; 26.680621,-80.096541; h=193°, a=18ft, s=4 kts
Wed, Sep 25, 2024 1:15 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.680589,-80.096546, 18.96', 4.64kt, 194°
Wed, Sep 25, 2024 1:16 PM Landing lights turned off; 26.679997,-80.099937; h=284°, a=21ft, s=17 kts
Wed, Sep 25, 2024 1:16 PM Taxi lights turned on; 26.680014,-80.100074; h=285°, a=21ft, s=18 kts
Wed, Sep 25, 2024 1:16 PM Landing lights turned on; 26.68002,-80.100123; h=285°, a=21ft, s=18 kts
Wed, Sep 25, 2024 1:16 PM Taxi lights turned off; 26.68002,-80.100123; h=285°, a=21ft, s=18 kts
Wed, Sep 25, 2024 1:16 PM Landing lights turned off; 26.680026,-80.100175; h=284°, a=21ft, s=18 kts
Wed, Sep 25, 2024 1:17 PM Parking brake turned on; 26.678833,-80.100491; h=100°, a=21ft, s=0 kts
Wed, Sep 25, 2024 1:17 PM Flight ended manually on taxi on
Wed, Sep 25, 2024 1:17 PM Blocks on time: 2024-09-25T13:17:59Z

Fares

  • Elite Charter (Elite)

1281.32 lbs

Block Fuel

342.81 lbs

Used Fuel

939 lbs

Remaining Fuel

12:24

Flight Start

00h 53m

Duty Time

13:18

Flight End