 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  17:25 | Saturday 07.Dec.2024  
                     
                  Flight Time   Distance
                     
                        01h 13m  304.04 nmi                      
                  Arrived  18:39 | Saturday 07.Dec.2024 
                     
                  Flight Information
| Sat, Dec 7, 2024 5:25 PM | Started boarding at 2024-12-07T17:25:28Z, aircraft: TBM 930 SplitJet | 
| Sat, Dec 7, 2024 5:25 PM | Engine started; 38.287962,-104.474809; h=260°, a=4654ft, s=0 kts | 
| Sat, Dec 7, 2024 5:25 PM | Transponder changed to 1200; 38.287962,-104.474809; h=260°, a=4654ft, s=0 kts | 
| Sat, Dec 7, 2024 5:25 PM | Parking brake turned off; 38.287962,-104.474809; h=260°, a=4654ft, s=0 kts | 
| Sat, Dec 7, 2024 5:25 PM | Takeoff Time: 2024-12-07T17:25:53Z; 38.287957,-104.475969; h=261°, a=4654ft, s=40 kts | 
| Sat, Dec 7, 2024 5:26 PM | Gear Up; 38.287473,-104.491608; h=257°, a=5040ft, s=104 kts | 
| Sat, Dec 7, 2024 5:27 PM | Transponder changed to 1443; 38.2788,-104.488329; h=88°, a=6482ft, s=77 kts | 
| Sat, Dec 7, 2024 5:27 PM | Flaps set to Up; 38.278565,-104.486248; h=87°, a=6595ft, s=77 kts | 
| Sat, Dec 7, 2024 5:27 PM | Taxi lights turned off; 38.2768,-104.466858; h=86°, a=7128ft, s=118 kts | 
| Sat, Dec 7, 2024 5:27 PM | Landing lights turned on; 38.2768,-104.466858; h=86°, a=7128ft, s=118 kts | 
| Sat, Dec 7, 2024 5:27 PM | Enroute; 38.276184,-104.458542; h=86°, a=7312ft, s=133 kts | 
| Sat, Dec 7, 2024 6:03 PM | TOD reached; 38.023906,-101.150377; h=89°, a=8018ft, s=228 kts | 
| Sat, Dec 7, 2024 6:21 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 37.909459,-99.463213, 6336.89', 295.48kt, 148° | 
| Sat, Dec 7, 2024 6:21 PM | Rule Violation: GForce exceeded limit (1x); 37.898562,-99.458254, 5509.73', 294.99kt, 166° | 
| Sat, Dec 7, 2024 6:21 PM | Rule Violation: Bank angle exceeded limit (1x); 37.890024,-99.459145, 5526.38', 281.05kt, 202° | 
| Sat, Dec 7, 2024 6:34 PM | Flaps set to 1; 37.8398,-100.600175; h=274°, a=5531ft, s=217 kts | 
| Sat, Dec 7, 2024 6:35 PM | Gear Down; 37.850354,-100.632229; h=300°, a=5033ft, s=201 kts | 
| Sat, Dec 7, 2024 6:36 PM | Flaps set to 2; 37.892847,-100.686252; h=308°, a=3961ft, s=187 kts | 
| Sat, Dec 7, 2024 6:37 PM | Landing rate: -33 | 
| Sat, Dec 7, 2024 6:37 PM | Flaps set to Up; 37.923782,-100.724421; h=311°, a=2886ft, s=72 kts | 
| Sat, Dec 7, 2024 6:38 PM | Parking brake turned on; 37.92734,-100.721147; h=120°, a=2886ft, s=0 kts | 
| Sat, Dec 7, 2024 6:39 PM | Blocks on time: 2024-12-07T18:39:03Z | 
| Sat, Dec 7, 2024 6:39 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           