 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:16 | Friday 03.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 14m  424.49 nmi                      
                  Arrived  00:31 | Saturday 04.Jan.2025 
                     
                  Flight Information
| Fri, Jan 3, 2025 11:16 PM | Started boarding at 2025-01-03T23:16:26Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Fri, Jan 3, 2025 11:16 PM | Transponder changed to 7000; 60.213443,11.090161; h=191°, a=677ft, s=0 kts | 
| Fri, Jan 3, 2025 11:16 PM | Engine 2 started; 60.213443,11.090161; h=191°, a=677ft, s=0 kts | 
| Fri, Jan 3, 2025 11:16 PM | Engine 1 started; 60.213443,11.090161; h=191°, a=677ft, s=0 kts | 
| Fri, Jan 3, 2025 11:16 PM | Parking brake turned off; 60.213443,11.090161; h=191°, a=677ft, s=0 kts | 
| Fri, Jan 3, 2025 11:16 PM | Takeoff Time: 2025-01-03T23:16:52Z; 60.212644,11.089715; h=191°, a=677ft, s=43 kts | 
| Fri, Jan 3, 2025 11:17 PM | Gear Up; 60.196076,11.080351; h=189°, a=1067ft, s=161 kts | 
| Fri, Jan 3, 2025 11:17 PM | Flaps set to Up; 60.179443,11.092982; h=92°, a=2834ft, s=152 kts | 
| Fri, Jan 3, 2025 11:18 PM | Enroute; 60.179736,11.133835; h=79°, a=4231ft, s=167 kts | 
| Fri, Jan 3, 2025 11:18 PM | Transponder changed to 4347; 60.180068,11.144284; h=79°, a=4546ft, s=170 kts | 
| Fri, Jan 3, 2025 11:20 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 60.187421,11.396713, 9658.58', 313.43kt, 78° | 
| Fri, Jan 3, 2025 11:20 PM | Landing lights turned off; 60.188171,11.411357; h=78°, a=9973ft, s=264 kts | 
| Sat, Jan 4, 2025 12:20 AM | TOD reached; 60.291235,23.923453; h=78°, a=10500ft, s=316 kts | 
| Sat, Jan 4, 2025 12:21 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 60.288903,24.145694, 9704.17', 363.85kt, 78° | 
| Sat, Jan 4, 2025 12:21 AM | Landing lights turned on; 60.288629,24.164501; h=79°, a=9346ft, s=329 kts | 
| Sat, Jan 4, 2025 12:22 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 60.284968,24.359274, 5003.65', 332.33kt, 79° | 
| Sat, Jan 4, 2025 12:23 AM | Flaps set to 1; 60.28195,24.59471; h=85°, a=3485ft, s=300 kts | 
| Sat, Jan 4, 2025 12:25 AM | Gear Down; 60.24154,24.789679; h=107°, a=3174ft, s=271 kts | 
| Sat, Jan 4, 2025 12:27 AM | Flaps set to 2; 60.228244,25.016408; h=47°, a=1707ft, s=194 kts | 
| Sat, Jan 4, 2025 12:29 AM | Flaps set to Up; 60.318159,24.977139; h=323°, a=156ft, s=155 kts | 
| Sat, Jan 4, 2025 12:29 AM | Landing rate: -154 | 
| Sat, Jan 4, 2025 12:31 AM | Parking brake turned on; 60.314061,24.974678; h=238°, a=154ft, s=0 kts | 
| Sat, Jan 4, 2025 12:31 AM | Flight ended manually on taxi on | 
| Sat, Jan 4, 2025 12:31 AM | Arrived at gate: Parking 8 (Ramp GA Large) | 
| Sat, Jan 4, 2025 12:31 AM | Blocks on time: 2025-01-04T00:31:13Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           