 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:11 | Tuesday 03.Dec.2024  
                     
                  Flight Time   Distance
                     
                        00h 28m  95.45 nmi                      
                  Arrived  00:40 | Tuesday 03.Dec.2024 
                     
                  Flight Information
| Tue, Dec 3, 2024 12:11 AM | Started boarding at 2024-12-03T00:11:21Z, aircraft: TBM 930 SplitJet | 
| Tue, Dec 3, 2024 12:11 AM | Transponder changed to 1200; 34.851473,-116.778028; h=258°, a=1914ft, s=0 kts | 
| Tue, Dec 3, 2024 12:11 AM | Engine started; 34.851473,-116.778028; h=258°, a=1914ft, s=0 kts | 
| Tue, Dec 3, 2024 12:11 AM | Parking brake turned off; 34.851473,-116.778028; h=258°, a=1914ft, s=0 kts | 
| Tue, Dec 3, 2024 12:12 AM | Takeoff Time: 2024-12-03T00:12:17Z; 34.851467,-116.779039; h=257°, a=1914ft, s=41 kts | 
| Tue, Dec 3, 2024 12:12 AM | Gear Up; 34.851255,-116.791944; h=243°, a=2415ft, s=84 kts | 
| Tue, Dec 3, 2024 12:13 AM | Flaps set to Up; 34.847404,-116.803226; h=233°, a=3162ft, s=83 kts | 
| Tue, Dec 3, 2024 12:13 AM | Transponder changed to 4654; 34.846739,-116.805251; h=234°, a=3258ft, s=87 kts | 
| Tue, Dec 3, 2024 12:13 AM | Enroute; 34.839446,-116.824075; h=230°, a=4148ft, s=117 kts | 
| Tue, Dec 3, 2024 12:13 AM | Rule Violation: Landing lights must be on below 10000' (1x); 34.836436,-116.831462, 4462.14', 143.89kt, 233° - Alt: 4462.14 | 
| Tue, Dec 3, 2024 12:15 AM | Rule Violation: Landing lights must be on below 10000' (2x); 34.81966,-116.876759, 7585.82', 108.48kt, 231° - Alt: 7585.82 | 
| Tue, Dec 3, 2024 12:16 AM | Rule Violation: Landing lights must be on below 10000' (3x); 34.803126,-116.924072, 8841.43', 201.87kt, 233° - Alt: 8841.43 | 
| Tue, Dec 3, 2024 12:29 AM | TOD reached; 34.403811,-118.021971; h=233°, a=8814ft, s=226 kts | 
| Tue, Dec 3, 2024 12:32 AM | Flaps set to 1; 34.327329,-118.236596; h=231°, a=8887ft, s=203 kts | 
| Tue, Dec 3, 2024 12:34 AM | Gear Down; 34.267505,-118.412354; h=243°, a=2755ft, s=195 kts | 
| Tue, Dec 3, 2024 12:35 AM | Flaps set to 2; 34.260519,-118.457842; h=252°, a=2270ft, s=186 kts | 
| Tue, Dec 3, 2024 12:37 AM | Landing rate: -111 | 
| Tue, Dec 3, 2024 12:37 AM | Flaps set to Up; 34.211883,-118.489308; h=165°, a=786ft, s=70 kts | 
| Tue, Dec 3, 2024 12:40 AM | Parking brake turned on; 34.194444,-118.490534; h=162°, a=745ft, s=0 kts | 
| Tue, Dec 3, 2024 12:40 AM | Blocks on time: 2024-12-03T00:40:14Z | 
| Tue, Dec 3, 2024 12:40 AM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           