Welcome
Banner / Image

SplitJet C Flight: SPJ 223 Callsign: Split Jet

Departed 19:26 | Monday 11.Aug.2025
Flight Time Distance
01h 21m 506.26 nmi
Arrived 20:47 | Monday 11.Aug.2025
No Avatar
First Officer, Mike C

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Mon, Aug 11, 2025 7:10 PM Started boarding at 2025-08-11T19:10:05Z, aircraft: Cessna Longitude Global Livery
Mon, Aug 11, 2025 7:26 PM Engine 2 started; 34.211197,-118.487897; h=295°, a=784ft, s=0 kts
Mon, Aug 11, 2025 7:26 PM Engine 1 started; 34.211197,-118.487897; h=295°, a=784ft, s=0 kts
Mon, Aug 11, 2025 7:26 PM Transponder changed to 6753; 34.211197,-118.487897; h=295°, a=784ft, s=0 kts
Mon, Aug 11, 2025 7:26 PM Parking brake turned off; 34.211197,-118.487897; h=295°, a=784ft, s=0 kts
Mon, Aug 11, 2025 7:27 PM Flaps set to 1; 34.211227,-118.488179; h=270°, a=785ft, s=7 kts
Mon, Aug 11, 2025 7:28 PM Landing lights turned on; 34.218891,-118.490495; h=252°, a=804ft, s=0 kts
Mon, Aug 11, 2025 7:29 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 34.218891,-118.490495, 804.82', 0kt, 252°
Mon, Aug 11, 2025 7:30 PM Takeoff Time: 2025-08-11T19:30:33Z; 34.214965,-118.490878; h=163°, a=791ft, s=83 kts
Mon, Aug 11, 2025 7:30 PM Flaps set to Up; 34.205147,-118.489993; h=162°, a=857ft, s=171 kts
Mon, Aug 11, 2025 7:30 PM Gear Up; 34.200424,-118.489565; h=162°, a=1059ft, s=193 kts
Mon, Aug 11, 2025 7:31 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 34.168859,-118.48688, 2899.23', 278.54kt, 163°
Mon, Aug 11, 2025 7:31 PM Enroute; 34.163671,-118.486323; h=163°, a=3290ft, s=267 kts
Mon, Aug 11, 2025 7:33 PM Landing lights turned off; 34.064861,-118.362037; h=70°, a=11095ft, s=244 kts
Mon, Aug 11, 2025 7:33 PM Taxi lights turned off; 34.064964,-118.361217; h=69°, a=11111ft, s=245 kts
Mon, Aug 11, 2025 8:19 PM TOD reached; 32.980555,-111.354068; h=100°, a=29853ft, s=294 kts
Mon, Aug 11, 2025 8:31 PM Landing lights turned on; 32.459524,-109.713613; h=79°, a=11611ft, s=252 kts
Mon, Aug 11, 2025 8:31 PM Taxi lights turned on; 32.459505,-109.711851; h=79°, a=11586ft, s=252 kts
Mon, Aug 11, 2025 8:37 PM Transponder changed to 1200; 32.641928,-109.39794; h=319°, a=7158ft, s=208 kts
Mon, Aug 11, 2025 8:39 PM Flaps set to 1; 32.719046,-109.479848; h=306°, a=7223ft, s=169 kts
Mon, Aug 11, 2025 8:39 PM Flaps set to 2; 32.726293,-109.488046; h=307°, a=7227ft, s=160 kts
Mon, Aug 11, 2025 8:39 PM Gear Down; 32.742262,-109.505908; h=307°, a=6795ft, s=146 kts
Mon, Aug 11, 2025 8:44 PM Landing rate: -139
Mon, Aug 11, 2025 8:44 PM Flaps set to Up; 32.852969,-109.635524; h=306°, a=3168ft, s=68 kts
Mon, Aug 11, 2025 8:45 PM Landing lights turned off; 32.857654,-109.642036; h=128°, a=3168ft, s=15 kts
Mon, Aug 11, 2025 8:47 PM Parking brake turned on; 32.852422,-109.637305; h=28°, a=3172ft, s=0 kts
Mon, Aug 11, 2025 8:47 PM Taxi lights turned off; 32.852422,-109.637305; h=28°, a=3172ft, s=0 kts
Mon, Aug 11, 2025 8:47 PM Engine 2 stopped; 32.852422,-109.637305; h=28°, a=3172ft, s=0 kts
Mon, Aug 11, 2025 8:47 PM Beacons turned off; 32.852422,-109.637305; h=28°, a=3172ft, s=0 kts
Mon, Aug 11, 2025 8:47 PM Engine 1 stopped; 32.852422,-109.637305; h=28°, a=3172ft, s=0 kts
Mon, Aug 11, 2025 8:47 PM Blocks on time: 2025-08-11T20:47:33Z
Mon, Aug 11, 2025 8:47 PM Strobe lights turned off; 32.852422,-109.637305; h=28°, a=3172ft, s=0 kts

Fares

  • Cessna Logitude (C700)

5653.69 lbs

Block Fuel

3260.68 lbs

Used Fuel

2393 lbs

Remaining Fuel

19:10

Flight Start

01h 38m

Duty Time

20:48

Flight End