 
   
               
                                     H
               Flight: SPJ 242
               Callsign: Split Jet
                                 
               H
               Flight: SPJ 242
               Callsign: Split Jet 
            
            Departed  00:22 | Sunday 13.Oct.2024  
                     
                  Flight Time   Distance
                     
                        00h 35m  162.71 nmi                      
                  Arrived  01:19 | Sunday 13.Oct.2024 
                     
                  Flight Information
| Sun, Oct 13, 2024 12:20 AM | Started boarding at 2024-10-13T00:20:30Z, aircraft: FSW Learjet 35A N242DR PMSGTN750+RADAR | 
| Sun, Oct 13, 2024 12:22 AM | Parking brake turned off; 27.904936,-82.689675; h=179°, a=18ft, s=0 kts | 
| Sun, Oct 13, 2024 12:22 AM | Engine 1 started; 27.904936,-82.689675; h=179°, a=18ft, s=0 kts | 
| Sun, Oct 13, 2024 12:22 AM | Engine 2 started; 27.904936,-82.689675; h=179°, a=18ft, s=0 kts | 
| Sun, Oct 13, 2024 12:22 AM | Transponder changed to 1115; 27.904936,-82.689675; h=179°, a=18ft, s=0 kts | 
| Sun, Oct 13, 2024 12:24 AM | Landing lights turned on; 27.901814,-82.688579; h=187°, a=18ft, s=0 kts | 
| Sun, Oct 13, 2024 12:25 AM | Strobe lights turned on; 27.901814,-82.688579; h=187°, a=18ft, s=0 kts | 
| Sun, Oct 13, 2024 12:26 AM | Takeoff Time: 2024-10-13T00:26:26Z; 27.901567,-82.687668; h=44°, a=16ft, s=40 kts | 
| Sun, Oct 13, 2024 12:26 AM | Taxi lights turned off; 27.910476,-82.679264; h=45°, a=122ft, s=192 kts | 
| Sun, Oct 13, 2024 12:26 AM | Landing lights turned off; 27.910476,-82.679264; h=45°, a=122ft, s=192 kts | 
| Sun, Oct 13, 2024 12:26 AM | Gear Up; 27.913629,-82.676254; h=45°, a=471ft, s=207 kts | 
| Sun, Oct 13, 2024 12:27 AM | Enroute; 27.92732,-82.663218; h=45°, a=2130ft, s=209 kts | 
| Sun, Oct 13, 2024 12:27 AM | Flaps set to 1; 27.933904,-82.657172; h=44°, a=2824ft, s=207 kts | 
| Sun, Oct 13, 2024 12:27 AM | Flaps set to Up; 27.934304,-82.656811; h=44°, a=2853ft, s=208 kts | 
| Sun, Oct 13, 2024 12:27 AM | Rule Violation: Landing lights must be on below 10000' (1x); 27.935055,-82.656134, 2902.82', 211.21kt, 45° - Alt: 2902.82 | 
| Sun, Oct 13, 2024 12:28 AM | Rule Violation: Landing lights must be on below 10000' (2x); 27.997385,-82.59938, 6025.43', 255.47kt, 48° - Alt: 6025.43 | 
| Sun, Oct 13, 2024 12:44 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 28.757133,-81.217795, 9561.8', 361.12kt, 346° | 
| Sun, Oct 13, 2024 12:45 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 28.831571,-81.246992, 6078.83', 332.68kt, 346° | 
| Sun, Oct 13, 2024 12:59 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 28.834471,-81.479551, 2808.61', 282.02kt, 245° | 
| Sun, Oct 13, 2024 1:16 AM | Gear Down; 28.387521,-81.508115; h=151°, a=1905ft, s=234 kts | 
| Sun, Oct 13, 2024 1:16 AM | Flaps set to 1; 28.386327,-81.507218; h=151°, a=1912ft, s=234 kts | 
| Sun, Oct 13, 2024 1:16 AM | Taxi lights turned on; 28.378464,-81.501322; h=151°, a=1912ft, s=216 kts | 
| Sun, Oct 13, 2024 1:16 AM | Landing lights turned on; 28.378689,-81.50149; h=151°, a=1910ft, s=217 kts | 
| Sun, Oct 13, 2024 1:17 AM | Flaps set to 2; 28.364361,-81.490769; h=151°, a=1872ft, s=174 kts | 
| Sun, Oct 13, 2024 1:17 AM | Flaps set to 3; 28.36417,-81.490626; h=151°, a=1869ft, s=174 kts | 
| Sun, Oct 13, 2024 1:19 AM | Landing rate: -293 | 
| Sun, Oct 13, 2024 1:19 AM | Flight ended manually on taxi on | 
| Sun, Oct 13, 2024 1:19 AM | Blocks on time: 2024-10-13T01:19:35Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           