 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  04:45 | Friday 24.May.2024  
                     
                  Flight Time   Distance
                     
                        00h 29m  107.14 nmi                      
                  Arrived  05:15 | Friday 24.May.2024 
                     
                  Flight Information
| Fri, May 24, 2024 4:44 AM | Started boarding at 2024-05-24T04:44:55Z, aircraft: TBM 930 Splitjet | 
| Fri, May 24, 2024 4:45 AM | Transponder changed to 1200; 48.711369,-122.910561; h=164°, a=16ft, s=0 kts | 
| Fri, May 24, 2024 4:45 AM | Parking brake turned off; 48.711369,-122.910561; h=164°, a=16ft, s=0 kts | 
| Fri, May 24, 2024 4:45 AM | Engine started; 48.711369,-122.910561; h=164°, a=16ft, s=0 kts | 
| Fri, May 24, 2024 4:45 AM | Takeoff Time: 2024-05-24T04:45:34Z; 48.710531,-122.910561; h=165°, a=18ft, s=40 kts | 
| Fri, May 24, 2024 4:46 AM | Gear Up; 48.70121,-122.911698; h=203°, a=596ft, s=79 kts | 
| Fri, May 24, 2024 4:46 AM | Transponder changed to 2054; 48.703601,-122.925183; h=292°, a=1261ft, s=102 kts | 
| Fri, May 24, 2024 4:46 AM | Flaps set to Up; 48.703902,-122.92574; h=292°, a=1295ft, s=102 kts | 
| Fri, May 24, 2024 4:47 AM | Enroute; 48.720446,-122.958105; h=291°, a=3175ft, s=122 kts | 
| Fri, May 24, 2024 4:47 AM | Rule Violation: Landing lights must be on below 10000' (1x); 48.72421,-122.965487, 3628.72', 127.39kt, 291° - Alt: 3628.72 | 
| Fri, May 24, 2024 4:48 AM | Rule Violation: Landing lights must be on below 10000' (2x); 48.749671,-123.015245, 6656.88', 128.4kt, 291° - Alt: 6656.88 | 
| Fri, May 24, 2024 5:01 AM | TOD reached; 49.269224,-124.058474; h=290°, a=14179ft, s=222 kts | 
| Fri, May 24, 2024 5:10 AM | Flaps set to 1; 49.677693,-124.892799; h=293°, a=14203ft, s=205 kts | 
| Fri, May 24, 2024 5:11 AM | Flaps set to 2; 49.69449,-124.862297; h=100°, a=11519ft, s=227 kts | 
| Fri, May 24, 2024 5:12 AM | Flaps set to 1; 49.678552,-124.782737; h=104°, a=5497ft, s=163 kts | 
| Fri, May 24, 2024 5:12 AM | Rule Violation: GForce exceeded limit (1x); 49.678173,-124.7818, 5421', 175.94kt, 109° | 
| Fri, May 24, 2024 5:12 AM | Gear Down; 49.663255,-124.790718; h=241°, a=4625ft, s=187 kts | 
| Fri, May 24, 2024 5:12 AM | Flaps set to 2; 49.663266,-124.803868; h=263°, a=3666ft, s=218 kts | 
| Fri, May 24, 2024 5:14 AM | Landing rate: -140 | 
| Fri, May 24, 2024 5:14 AM | Flaps set to Up; 49.705161,-124.877817; h=296°, a=88ft, s=62 kts | 
| Fri, May 24, 2024 5:15 AM | Parking brake turned on; 49.707622,-124.882138; h=266°, a=85ft, s=0 kts | 
| Fri, May 24, 2024 5:15 AM | Blocks on time: 2024-05-24T05:15:09Z | 
| Fri, May 24, 2024 5:15 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           