 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:39 | Wednesday 21.Aug.2024  
                     
                  Flight Time   Distance
                     
                        01h 39m  686.98 nmi                      
                  Arrived  02:18 | Wednesday 21.Aug.2024 
                     
                  Flight Information
| Wed, Aug 21, 2024 12:38 AM | Started boarding at 2024-08-21T00:38:21Z, aircraft: Cessna CJ4 Citation SPJ | 
| Wed, Aug 21, 2024 12:39 AM | Engine 1 started; -22.792506,-43.218958; h=277°, a=32ft, s=0 kts | 
| Wed, Aug 21, 2024 12:39 AM | Parking brake turned off; -22.792506,-43.218958; h=277°, a=32ft, s=0 kts | 
| Wed, Aug 21, 2024 12:39 AM | Engine 2 started; -22.792506,-43.218958; h=277°, a=32ft, s=0 kts | 
| Wed, Aug 21, 2024 12:39 AM | Transponder changed to 7000; -22.792506,-43.218958; h=277°, a=32ft, s=0 kts | 
| Wed, Aug 21, 2024 12:39 AM | Takeoff Time: 2024-08-21T00:39:15Z; -22.792674,-43.219655; h=278°, a=31ft, s=42 kts | 
| Wed, Aug 21, 2024 12:39 AM | Gear Up; -22.796852,-43.235675; h=277°, a=552ft, s=153 kts | 
| Wed, Aug 21, 2024 12:40 AM | Flaps set to Up; -22.793409,-43.249903; h=342°, a=1809ft, s=150 kts | 
| Wed, Aug 21, 2024 12:40 AM | Enroute; -22.778467,-43.264333; h=340°, a=3001ft, s=183 kts | 
| Wed, Aug 21, 2024 12:40 AM | Transponder changed to 5246; -22.767404,-43.275253; h=340°, a=3395ft, s=221 kts | 
| Wed, Aug 21, 2024 12:41 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); -22.746676,-43.294972, 4025.8', 282.9kt, 341° | 
| Wed, Aug 21, 2024 12:42 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); -22.672727,-43.363782, 6619.95', 347.15kt, 342° | 
| Wed, Aug 21, 2024 12:43 AM | Landing lights turned off; -22.581378,-43.448454; h=342°, a=9805ft, s=323 kts | 
| Wed, Aug 21, 2024 1:02 AM | Transponder changed to 7061; -20.726668,-45.123862; h=342°, a=10801ft, s=389 kts | 
| Wed, Aug 21, 2024 2:07 AM | TOD reached; -14.498649,-50.606134; h=340°, a=10799ft, s=394 kts | 
| Wed, Aug 21, 2024 2:07 AM | Flaps set to 1; -14.467128,-50.633331; h=341°, a=10898ft, s=382 kts | 
| Wed, Aug 21, 2024 2:12 AM | Gear Down; -14.204173,-50.88612; h=326°, a=3834ft, s=239 kts | 
| Wed, Aug 21, 2024 2:13 AM | Flaps set to 2; -14.152427,-50.942126; h=349°, a=2479ft, s=189 kts | 
| Wed, Aug 21, 2024 2:15 AM | Landing rate: -105 | 
| Wed, Aug 21, 2024 2:15 AM | Flaps set to Up; -14.144051,-51.017653; h=278°, a=799ft, s=125 kts | 
| Wed, Aug 21, 2024 2:18 AM | Parking brake turned on; -14.143291,-51.009628; h=178°, a=790ft, s=0 kts | 
| Wed, Aug 21, 2024 2:18 AM | Flight ended manually on taxi on | 
| Wed, Aug 21, 2024 2:18 AM | Blocks on time: 2024-08-21T02:18:30Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           