Welcome
Banner / Image

SplitJet C Flight: SPJ 160 Callsign: Split Jet

Departed 00:08 | Friday 04.Jul.2025
Flight Time Distance
01h 34m 330.07 nmi
Arrived 01:43 | Friday 04.Jul.2025
Avatar
Senior First Officer, Katelynn S

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Thu, Jul 3, 2025 11:56 PM Started boarding at 2025-07-03T23:56:50Z, aircraft: Mitsubishi MU2-2B Executive Black
Fri, Jul 4, 2025 12:08 AM Engine 2 started; 37.633958,-122.392728; h=173°, a=6ft, s=0 kts
Fri, Jul 4, 2025 12:08 AM Transponder changed to 3311; 37.633958,-122.392728; h=173°, a=6ft, s=0 kts
Fri, Jul 4, 2025 12:08 AM Engine 1 started; 37.633958,-122.392728; h=173°, a=6ft, s=0 kts
Fri, Jul 4, 2025 12:08 AM Parking brake turned off; 37.633958,-122.392728; h=173°, a=6ft, s=0 kts
Fri, Jul 4, 2025 12:09 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.633895,-122.392621, 6.44', 2.54kt, 31°
Fri, Jul 4, 2025 12:10 AM Rule Violation: Landing lights must be off during pushback or taxi (2x); 37.634152,-122.392376, 6.77', 2.77kt, 41°
Fri, Jul 4, 2025 12:11 AM Flaps set to 2; 37.634045,-122.392155; h=144°, a=6ft, s=2 kts
Fri, Jul 4, 2025 12:12 AM Rule Violation: Landing lights must be off during pushback or taxi (3x); 37.632624,-122.391624, 8.21', 6.41kt, 142°
Fri, Jul 4, 2025 12:17 AM Strobe lights turned on; 37.622684,-122.375279; h=104°, a=11ft, s=16 kts
Fri, Jul 4, 2025 12:18 AM Strobe lights turned off; 37.620768,-122.370657; h=103°, a=8ft, s=19 kts
Fri, Jul 4, 2025 12:20 AM Parking brake turned on; 37.614803,-122.356817; h=147°, a=18ft, s=0 kts
Fri, Jul 4, 2025 12:20 AM Strobe lights turned on; 37.614803,-122.356817; h=147°, a=18ft, s=0 kts
Fri, Jul 4, 2025 12:21 AM Parking brake turned off; 37.614803,-122.356817; h=147°, a=18ft, s=0 kts
Fri, Jul 4, 2025 12:22 AM Takeoff Time: 2025-07-04T00:22:58Z; 37.614082,-122.358508; h=284°, a=13ft, s=41 kts
Fri, Jul 4, 2025 12:23 AM Flaps set to 1; 37.618368,-122.368005; h=281°, a=201ft, s=122 kts
Fri, Jul 4, 2025 12:23 AM Gear Up; 37.619017,-122.369342; h=281°, a=250ft, s=126 kts
Fri, Jul 4, 2025 12:23 AM Flaps set to Up; 37.62186,-122.375743; h=280°, a=413ft, s=150 kts
Fri, Jul 4, 2025 12:24 AM Enroute; 37.635768,-122.412739; h=287°, a=1386ft, s=196 kts
Fri, Jul 4, 2025 12:24 AM Beacons turned off; 37.663588,-122.431154; h=338°, a=2379ft, s=205 kts
Fri, Jul 4, 2025 12:24 AM Beacons turned on; 37.664058,-122.43119; h=338°, a=2393ft, s=206 kts
Fri, Jul 4, 2025 12:29 AM Landing lights turned off; 37.486935,-122.391681; h=176°, a=10928ft, s=210 kts
Fri, Jul 4, 2025 12:34 AM TOC reached; 37.165378,-122.434589; h=178°, a=21001ft, s=154 kts
Fri, Jul 4, 2025 12:42 AM Gear Down; 36.739318,-122.130073; h=140°, a=21069ft, s=208 kts
Fri, Jul 4, 2025 12:42 AM Gear Up; 36.721158,-122.113979; h=141°, a=21070ft, s=196 kts
Fri, Jul 4, 2025 1:21 AM TOD reached; 34.66756,-119.141781; h=132°, a=10343ft, s=233 kts
Fri, Jul 4, 2025 1:24 AM Landing lights turned on; 34.481071,-118.985248; h=132°, a=8994ft, s=202 kts
Fri, Jul 4, 2025 1:29 AM Flaps set to 1; 34.431148,-118.678866; h=52°, a=6475ft, s=169 kts
Fri, Jul 4, 2025 1:32 AM Gear Down; 34.429248,-118.51131; h=166°, a=5462ft, s=156 kts
Fri, Jul 4, 2025 1:32 AM Flaps set to 2; 34.418768,-118.51024; h=168°, a=5274ft, s=147 kts
Fri, Jul 4, 2025 1:38 AM Landing rate: -514
Fri, Jul 4, 2025 1:38 AM Rule Violation: Hard Landing (1x); 34.20965,-118.490359, 786.15', 34.44kt, 165°
Fri, Jul 4, 2025 1:39 AM Flaps set to 1; 34.206752,-118.48994; h=113°, a=779ft, s=12 kts
Fri, Jul 4, 2025 1:39 AM Flaps set to Up; 34.206736,-118.489911; h=109°, a=779ft, s=12 kts
Fri, Jul 4, 2025 1:39 AM Parking brake turned on; 34.206743,-118.489162; h=73°, a=778ft, s=0 kts
Fri, Jul 4, 2025 1:39 AM Strobe lights turned off; 34.206743,-118.489162; h=73°, a=778ft, s=0 kts
Fri, Jul 4, 2025 1:40 AM Parking brake turned off; 34.206747,-118.489111; h=73°, a=778ft, s=3 kts
Fri, Jul 4, 2025 1:43 AM Parking brake turned on; 34.21054,-118.487611; h=350°, a=782ft, s=0 kts
Fri, Jul 4, 2025 1:43 AM Landing lights turned off; 34.21054,-118.487611; h=350°, a=782ft, s=0 kts
Fri, Jul 4, 2025 1:43 AM Engine 2 stopped; 34.21054,-118.487611; h=350°, a=782ft, s=0 kts
Fri, Jul 4, 2025 1:43 AM Engine 1 stopped; 34.21054,-118.487611; h=350°, a=782ft, s=0 kts
Fri, Jul 4, 2025 1:43 AM Blocks on time: 2025-07-04T01:43:53Z

Fares

  • Mutubushi MU2 (MU2)

1706.59 lbs

Block Fuel

753.17 lbs

Used Fuel

953 lbs

Remaining Fuel

23:56

Flight Start

01h 47m

Duty Time

01:44

Flight End