 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:37 | Tuesday 24.Sep.2024  
                     
                  Flight Time   Distance
                     
                        00h 29m  113.2 nmi                      
                  Arrived  00:07 | Wednesday 25.Sep.2024 
                     
                  Flight Information
| Tue, Sep 24, 2024 11:37 PM | Started boarding at 2024-09-24T23:37:05Z, aircraft: TBM 930 SplitJet | 
| Tue, Sep 24, 2024 11:37 PM | Parking brake turned off; 34.208975,-118.489077; h=343°, a=781ft, s=0 kts | 
| Tue, Sep 24, 2024 11:37 PM | Transponder changed to 1200; 34.208975,-118.489077; h=343°, a=781ft, s=0 kts | 
| Tue, Sep 24, 2024 11:37 PM | Engine started; 34.208975,-118.489077; h=343°, a=781ft, s=0 kts | 
| Tue, Sep 24, 2024 11:37 PM | Takeoff Time: 2024-09-24T23:37:34Z; 34.20982,-118.489172; h=344°, a=785ft, s=40 kts | 
| Tue, Sep 24, 2024 11:38 PM | Gear Up; 34.220109,-118.488481; h=43°, a=1333ft, s=89 kts | 
| Tue, Sep 24, 2024 11:38 PM | Flaps set to Up; 34.219773,-118.481682; h=90°, a=1485ft, s=116 kts | 
| Tue, Sep 24, 2024 11:38 PM | Enroute; 34.212495,-118.449237; h=94°, a=2476ft, s=168 kts | 
| Tue, Sep 24, 2024 11:39 PM | Rule Violation: Landing lights must be on below 10000' (1x); 34.210102,-118.43889, 2833.22', 185.25kt, 93° - Alt: 2833.22 | 
| Tue, Sep 24, 2024 11:39 PM | Transponder changed to 2245; 34.20039,-118.397232; h=94°, a=4327ft, s=178 kts | 
| Tue, Sep 24, 2024 11:40 PM | Rule Violation: Landing lights must be on below 10000' (2x); 34.192958,-118.365454, 5455.75', 198.15kt, 94° - Alt: 5455.75 | 
| Tue, Sep 24, 2024 11:41 PM | Rule Violation: Landing lights must be on below 10000' (3x); 34.175235,-118.289622, 8141.57', 201.69kt, 94° - Alt: 8141.57 | 
| Tue, Sep 24, 2024 11:42 PM | Transponder changed to 0557; 34.159733,-118.223072; h=94°, a=10466ft, s=170 kts | 
| Tue, Sep 24, 2024 11:48 PM | TOD reached; 34.070245,-117.840433; h=94°, a=22921ft, s=146 kts | 
| Tue, Sep 24, 2024 11:59 PM | Flaps set to 1; 33.906203,-116.820238; h=77°, a=14780ft, s=269 kts | 
| Wed, Sep 25, 2024 12:02 AM | Gear Down; 33.857919,-116.460877; h=108°, a=3522ft, s=244 kts | 
| Wed, Sep 25, 2024 12:04 AM | Flaps set to 2; 33.801739,-116.4432; h=219°, a=1765ft, s=204 kts | 
| Wed, Sep 25, 2024 12:06 AM | Landing rate: -40 | 
| Wed, Sep 25, 2024 12:06 AM | Flaps set to Up; 33.824292,-116.502998; h=311°, a=410ft, s=75 kts | 
| Wed, Sep 25, 2024 12:07 AM | Parking brake turned on; 33.829125,-116.511519; h=339°, a=442ft, s=0 kts | 
| Wed, Sep 25, 2024 12:07 AM | Flight ended manually on taxi on | 
| Wed, Sep 25, 2024 12:07 AM | Blocks on time: 2024-09-25T00:07:11Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           