 
   
               
                                     J
               Flight: SPJ 416
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 416
               Callsign: Split Jet 
            
            Departed  10:40 | Tuesday 28.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 05m  264.17 nmi                      
                  Arrived  11:47 | Tuesday 28.Jan.2025 
                     
                  Flight Information
| Tue, Jan 28, 2025 10:35 AM | Started boarding at 2025-01-28T10:35:58Z, aircraft: HJET HA420 jetit | 
| Tue, Jan 28, 2025 10:40 AM | Transponder changed to 3655; 34.208247,-118.487306; h=348°, a=805ft, s=0 kts | 
| Tue, Jan 28, 2025 10:40 AM | Parking brake turned off; 34.208247,-118.487306; h=348°, a=805ft, s=0 kts | 
| Tue, Jan 28, 2025 10:40 AM | Engine 1 started; 34.208247,-118.487306; h=348°, a=805ft, s=0 kts | 
| Tue, Jan 28, 2025 10:40 AM | Engine 2 started; 34.208247,-118.487306; h=348°, a=805ft, s=0 kts | 
| Tue, Jan 28, 2025 10:41 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 34.208247,-118.487306, 805.74', 0kt, 348° | 
| Tue, Jan 28, 2025 10:43 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 34.21202,-118.488559, 805.69', 15.13kt, 342° | 
| Tue, Jan 28, 2025 10:44 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 34.217884,-118.489405, 805.64', 16.53kt, 344° | 
| Tue, Jan 28, 2025 10:46 AM | Takeoff Time: 2025-01-28T10:46:31Z; 34.215314,-118.490917; h=165°, a=805ft, s=81 kts | 
| Tue, Jan 28, 2025 10:46 AM | Gear Up; 34.198082,-118.489386; h=164°, a=1347ft, s=148 kts | 
| Tue, Jan 28, 2025 10:47 AM | Flaps set to Up; 34.176197,-118.486506; h=139°, a=2585ft, s=153 kts | 
| Tue, Jan 28, 2025 10:47 AM | Enroute; 34.166967,-118.473723; h=95°, a=2996ft, s=175 kts | 
| Tue, Jan 28, 2025 11:08 AM | TOD reached; 34.889375,-116.844453; h=61°, a=35942ft, s=184 kts | 
| Tue, Jan 28, 2025 11:11 AM | TOC reached; 35.032638,-116.52805; h=42°, a=39005ft, s=172 kts | 
| Tue, Jan 28, 2025 11:30 AM | Flaps set to 1; 35.870189,-115.085882; h=344°, a=6887ft, s=253 kts | 
| Tue, Jan 28, 2025 11:32 AM | Rule Violation: Approach is not stabilized (1x); 35.981046,-115.098078, 4055.46', 152.01kt, 344° | 
| Tue, Jan 28, 2025 11:39 AM | Gear Down; 36.053475,-115.134472; h=169°, a=2992ft, s=124 kts | 
| Tue, Jan 28, 2025 11:39 AM | Flaps set to 2; 36.050264,-115.134506; h=170°, a=2989ft, s=125 kts | 
| Tue, Jan 28, 2025 11:41 AM | Landing rate: -11 | 
| Tue, Jan 28, 2025 11:43 AM | Flaps set to Up; 35.967514,-115.137013; h=353°, a=2471ft, s=6 kts | 
| Tue, Jan 28, 2025 11:47 AM | Parking brake turned on; 35.978158,-115.137949; h=78°, a=2419ft, s=0 kts | 
| Tue, Jan 28, 2025 11:47 AM | Blocks on time: 2025-01-28T11:47:52Z | 
| Tue, Jan 28, 2025 11:47 AM | Arrived at gate: Parking 38 (Ramp GA Small) | 
| Tue, Jan 28, 2025 11:47 AM | Engine 1 stopped; 35.978158,-115.137949; h=78°, a=2419ft, s=0 kts | 
| Tue, Jan 28, 2025 11:47 AM | Engine 2 stopped; 35.978158,-115.137949; h=78°, a=2419ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           