 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:50 | Thursday 20.Jun.2024  
                     
                  Flight Time   Distance
                     
                        01h 18m  578.2 nmi                      
                  Arrived  02:08 | Thursday 20.Jun.2024 
                     
                  Flight Information
| Thu, Jun 20, 2024 12:50 AM | Started boarding at 2024-06-20T00:50:34Z, aircraft: Cessna CJ4 Citation SPJ | 
| Thu, Jun 20, 2024 12:50 AM | Parking brake turned off; 19.894306,105.480113; h=310°, a=47ft, s=0 kts | 
| Thu, Jun 20, 2024 12:50 AM | Transponder changed to 7000; 19.894306,105.480113; h=310°, a=47ft, s=0 kts | 
| Thu, Jun 20, 2024 12:50 AM | Engine 2 started; 19.894306,105.480113; h=310°, a=47ft, s=0 kts | 
| Thu, Jun 20, 2024 12:50 AM | Engine 1 started; 19.894306,105.480113; h=310°, a=47ft, s=0 kts | 
| Thu, Jun 20, 2024 12:50 AM | Takeoff Time: 2024-06-20T00:50:53Z; 19.894644,105.479659; h=310°, a=48ft, s=40 kts | 
| Thu, Jun 20, 2024 12:51 AM | Gear Up; 19.904673,105.466389; h=307°, a=592ft, s=173 kts | 
| Thu, Jun 20, 2024 12:52 AM | Enroute; 19.892354,105.434855; h=236°, a=3089ft, s=221 kts | 
| Thu, Jun 20, 2024 12:52 AM | Transponder changed to 0072; 19.888852,105.427243; h=252°, a=3905ft, s=212 kts | 
| Thu, Jun 20, 2024 12:52 AM | Flaps set to Up; 19.885077,105.414316; h=254°, a=4841ft, s=215 kts | 
| Thu, Jun 20, 2024 12:52 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 19.876122,105.381674, 6359.65', 289.54kt, 257° | 
| Thu, Jun 20, 2024 12:53 AM | Landing lights turned off; 19.857811,105.305104; h=257°, a=10305ft, s=294 kts | 
| Thu, Jun 20, 2024 1:38 AM | Rule Violation: GForce exceeded limit (1x); 17.767328,99.616794, 12400.39', 481.04kt, 208° | 
| Thu, Jun 20, 2024 1:53 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 17.275376,97.68509, 9971.24', 481.58kt, 256° | 
| Thu, Jun 20, 2024 1:54 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 17.238229,97.537594, 9662.79', 481.03kt, 256° | 
| Thu, Jun 20, 2024 2:01 AM | TOD reached; 16.983216,96.525194; h=256°, a=7722ft, s=431 kts | 
| Thu, Jun 20, 2024 2:03 AM | Flaps set to 1; 16.949253,96.333113; h=286°, a=8747ft, s=359 kts | 
| Thu, Jun 20, 2024 2:04 AM | Gear Down; 17.008442,96.225678; h=294°, a=4285ft, s=286 kts | 
| Thu, Jun 20, 2024 2:04 AM | Rule Violation: GForce exceeded limit (2x); 17.008554,96.203449, 2312.28', 270.44kt, 233° | 
| Thu, Jun 20, 2024 2:05 AM | Flaps set to 2; 16.975149,96.180082; h=211°, a=1764ft, s=199 kts | 
| Thu, Jun 20, 2024 2:07 AM | Landing rate: -4 | 
| Thu, Jun 20, 2024 2:07 AM | Flaps set to Up; 16.916079,96.139353; h=214°, a=64ft, s=109 kts | 
| Thu, Jun 20, 2024 2:08 AM | Parking brake turned on; 16.904114,96.135462; h=116°, a=94ft, s=0 kts | 
| Thu, Jun 20, 2024 2:08 AM | Blocks on time: 2024-06-20T02:08:44Z | 
| Thu, Jun 20, 2024 2:08 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           