 
   
               
                                     C
               Flight: SPJ 908
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 908
               Callsign: Split Jet 
            
            Departed  01:33 | Thursday 14.Nov.2024  
                     
                  Flight Time   Distance
                     
                        02h 02m  700.59 nmi                      
                  Arrived  03:36 | Thursday 14.Nov.2024 
                     
                  Flight Information
| Thu, Nov 14, 2024 1:33 AM | Started boarding at 2024-11-14T01:33:27Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Thu, Nov 14, 2024 1:33 AM | Parking brake turned off; 19.444154,-99.055315; h=235°, a=7424ft, s=0 kts | 
| Thu, Nov 14, 2024 1:33 AM | Engine 1 started; 19.444154,-99.055315; h=235°, a=7424ft, s=0 kts | 
| Thu, Nov 14, 2024 1:33 AM | Transponder changed to 7000; 19.444154,-99.055315; h=235°, a=7424ft, s=0 kts | 
| Thu, Nov 14, 2024 1:33 AM | Engine 2 started; 19.444154,-99.055315; h=235°, a=7424ft, s=0 kts | 
| Thu, Nov 14, 2024 1:34 AM | Takeoff Time: 2024-11-14T01:34:01Z; 19.442651,-99.058058; h=235°, a=7422ft, s=82 kts | 
| Thu, Nov 14, 2024 1:34 AM | Gear Up; 19.432479,-99.075625; h=234°, a=7859ft, s=158 kts | 
| Thu, Nov 14, 2024 1:35 AM | Flaps set to Up; 19.410824,-99.067914; h=70°, a=10383ft, s=164 kts | 
| Thu, Nov 14, 2024 1:35 AM | Rule Violation: Landing lights must be off above 10000' (1x); 19.412498,-99.056915, 11161.35', 183.31kt, 72° - Alt: 11161.35 | 
| Thu, Nov 14, 2024 1:35 AM | Transponder changed to 5631; 19.413564,-99.049172; h=71°, a=11532ft, s=167 kts | 
| Thu, Nov 14, 2024 1:35 AM | Enroute; 19.414014,-99.046329; h=73°, a=11635ft, s=170 kts | 
| Thu, Nov 14, 2024 1:36 AM | Rule Violation: Landing lights must be off above 10000' (2x); 19.422639,-98.977545, 13693.87', 287.45kt, 75° - Alt: 13693.87 | 
| Thu, Nov 14, 2024 1:37 AM | Rule Violation: Landing lights must be off above 10000' (3x); 19.442292,-98.855206, 13555.09', 360.03kt, 77° - Alt: 13555.09 | 
| Thu, Nov 14, 2024 1:57 AM | Landing lights turned off; 19.741909,-96.754374; h=76°, a=13382ft, s=288 kts | 
| Thu, Nov 14, 2024 3:26 AM | TOD reached; 21.088734,-87.585973; h=95°, a=13358ft, s=287 kts | 
| Thu, Nov 14, 2024 3:29 AM | Flaps set to 1; 21.073063,-87.221683; h=93°, a=13069ft, s=289 kts | 
| Thu, Nov 14, 2024 3:30 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 21.079924,-87.160909, 9463.27', 337.95kt, 76° | 
| Thu, Nov 14, 2024 3:31 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 21.106663,-87.061272, 3397.67', 309.53kt, 77° | 
| Thu, Nov 14, 2024 3:32 AM | Gear Down; 21.107385,-86.995294; h=122°, a=2601ft, s=207 kts | 
| Thu, Nov 14, 2024 3:33 AM | Flaps set to 2; 21.082911,-86.953935; h=121°, a=973ft, s=160 kts | 
| Thu, Nov 14, 2024 3:35 AM | Landing rate: -449 | 
| Thu, Nov 14, 2024 3:35 AM | Flaps set to Up; 21.037988,-86.878806; h=126°, a=30ft, s=117 kts | 
| Thu, Nov 14, 2024 3:35 AM | Parking brake turned on; 21.037721,-86.872494; h=35°, a=27ft, s=0 kts | 
| Thu, Nov 14, 2024 3:36 AM | Blocks on time: 2024-11-14T03:36:03Z | 
| Thu, Nov 14, 2024 3:36 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           