Welcome
Banner / Image

SplitJet C Flight: SPJ 904 Callsign: Split Jet

Departed 14:32 | Monday 20.May.2024
Flight Time Distance
02h 25m 748.83 nmi
Arrived 16:57 | Monday 20.May.2024
No Avatar
Captain, Andrew C

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Mon, May 20, 2024 2:24 PM Started boarding at 2024-05-20T14:24:23Z, aircraft: Cockspur PH100 Factory 1
Mon, May 20, 2024 2:32 PM Parking brake turned off; 36.887196,-76.200265; h=47°, a=-1ft, s=0 kts
Mon, May 20, 2024 2:32 PM Engine 2 started; 36.887196,-76.200265; h=47°, a=-1ft, s=0 kts
Mon, May 20, 2024 2:32 PM Engine 1 started; 36.887196,-76.200265; h=47°, a=-1ft, s=0 kts
Mon, May 20, 2024 2:32 PM Transponder changed to 1604; 36.887196,-76.200265; h=47°, a=-1ft, s=0 kts
Mon, May 20, 2024 2:34 PM Taxi lights turned off; 36.885529,-76.20741; h=314°, a=-3ft, s=4 kts
Mon, May 20, 2024 2:34 PM Landing lights turned on; 36.885529,-76.20741; h=314°, a=-3ft, s=4 kts
Mon, May 20, 2024 2:34 PM Strobe lights turned on; 36.885535,-76.207421; h=314°, a=-3ft, s=4 kts
Mon, May 20, 2024 2:34 PM Takeoff Time: 2024-05-20T14:34:44Z; 36.886863,-76.207343; h=48°, a=-1ft, s=41 kts
Mon, May 20, 2024 2:35 PM Gear Up; 36.895857,-76.198536; h=47°, a=289ft, s=142 kts
Mon, May 20, 2024 2:35 PM Flaps set to Up; 36.897058,-76.197349; h=47°, a=375ft, s=149 kts
Mon, May 20, 2024 2:35 PM Enroute; 36.919906,-76.172606; h=50°, a=1758ft, s=203 kts
Mon, May 20, 2024 2:39 PM Landing lights turned off; 37.03492,-75.988858; h=65°, a=10065ft, s=199 kts
Mon, May 20, 2024 3:00 PM TOC reached; 38.440024,-75.075413; h=47°, a=41004ft, s=157 kts
Mon, May 20, 2024 4:33 PM TOD reached; 44.252545,-64.742291; h=83°, a=23016ft, s=266 kts
Mon, May 20, 2024 4:40 PM Taxi lights turned on; 44.634588,-63.99952; h=44°, a=9731ft, s=249 kts
Mon, May 20, 2024 4:40 PM Taxi lights turned off; 44.635159,-63.999085; h=44°, a=9719ft, s=249 kts
Mon, May 20, 2024 4:40 PM Landing lights turned on; 44.635159,-63.999085; h=44°, a=9719ft, s=249 kts
Mon, May 20, 2024 4:48 PM Flaps set to 1; 44.982935,-63.696044; h=144°, a=3169ft, s=208 kts
Mon, May 20, 2024 4:49 PM Flaps set to 2; 44.962229,-63.654938; h=140°, a=2818ft, s=188 kts
Mon, May 20, 2024 4:50 PM Rule Violation: Approach is not stabilized (1x); 44.924896,-63.579978, 1541', 139.3kt, 136°
Mon, May 20, 2024 4:50 PM Flaps set to 3; 44.924111,-63.578314; h=136°, a=1513ft, s=150 kts
Mon, May 20, 2024 4:51 PM Gear Down; 44.922045,-63.574057; h=138°, a=1441ft, s=149 kts
Mon, May 20, 2024 4:51 PM Flaps set to 4; 44.912735,-63.555371; h=138°, a=1116ft, s=119 kts
Mon, May 20, 2024 4:53 PM Landing rate: -65
Mon, May 20, 2024 4:53 PM Flaps set to Up; 44.88728,-63.50498; h=317°, a=433ft, s=14 kts
Mon, May 20, 2024 4:54 PM Strobe lights turned off; 44.886431,-63.507539; h=321°, a=447ft, s=12 kts
Mon, May 20, 2024 4:54 PM Landing lights turned off; 44.886467,-63.50761; h=322°, a=447ft, s=13 kts
Mon, May 20, 2024 4:54 PM Taxi lights turned on; 44.886467,-63.50761; h=322°, a=447ft, s=13 kts
Mon, May 20, 2024 4:57 PM Taxi lights turned off; 44.882007,-63.516954; h=21°, a=447ft, s=13 kts
Mon, May 20, 2024 4:57 PM Parking brake turned on; 44.882178,-63.516872; h=54°, a=447ft, s=0 kts
Mon, May 20, 2024 4:57 PM Beacons turned off; 44.882178,-63.516872; h=54°, a=447ft, s=0 kts
Mon, May 20, 2024 4:57 PM Engine 2 stopped; 44.882178,-63.516872; h=54°, a=447ft, s=0 kts
Mon, May 20, 2024 4:57 PM Blocks on time: 2024-05-20T16:57:53Z
Mon, May 20, 2024 4:57 PM Engine 1 stopped; 44.882177,-63.516872; h=54°, a=447ft, s=0 kts

Fares

  • Elite Charter (Elite)

2469.43 lbs

Block Fuel

1547.06 lbs

Used Fuel

922 lbs

Remaining Fuel

14:24

Flight Start

02h 36m

Duty Time

17:00

Flight End