Welcome
Banner / Image

SplitJet C Flight: SPJ 189 Callsign: Split Jet

Departed 21:40 | Thursday 02.May.2024
Flight Time Distance
02h 00m 397.16 nmi
Arrived 23:41 | Thursday 02.May.2024
Avatar
Captain, John G

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Thu, May 2, 2024 9:14 PM Started boarding at 2024-05-02T21:14:57Z, aircraft: LEARJET 35A N452DA TDSGTN750XI+RADAR
Thu, May 2, 2024 9:40 PM Engine 1 started; 55.176492,-118.875528; h=207°, a=2193ft, s=0 kts
Thu, May 2, 2024 9:40 PM Transponder changed to 7000; 55.176492,-118.875528; h=207°, a=2193ft, s=0 kts
Thu, May 2, 2024 9:40 PM Engine 2 started; 55.176492,-118.875528; h=207°, a=2193ft, s=0 kts
Thu, May 2, 2024 9:40 PM Parking brake turned off; 55.176492,-118.875528; h=207°, a=2193ft, s=0 kts
Thu, May 2, 2024 9:41 PM Flaps set to 1; 55.17644,-118.87561; h=201°, a=2193ft, s=4 kts
Thu, May 2, 2024 9:42 PM Strobe lights turned on; 55.174489,-118.874535; h=208°, a=2193ft, s=13 kts
Thu, May 2, 2024 9:46 PM Landing lights turned on; 55.184252,-118.895972; h=252°, a=2195ft, s=14 kts
Thu, May 2, 2024 9:49 PM Takeoff Time: 2024-05-02T21:49:39Z; 55.184385,-118.897579; h=76°, a=2195ft, s=40 kts
Thu, May 2, 2024 9:50 PM Taxi lights turned off; 55.184567,-118.87581; h=69°, a=2611ft, s=163 kts
Thu, May 2, 2024 9:50 PM Landing lights turned off; 55.184567,-118.87581; h=69°, a=2611ft, s=163 kts
Thu, May 2, 2024 9:50 PM Gear Up; 55.184772,-118.869707; h=67°, a=2958ft, s=169 kts
Thu, May 2, 2024 9:50 PM Enroute; 55.185773,-118.827495; h=72°, a=4696ft, s=214 kts
Thu, May 2, 2024 9:50 PM Rule Violation: Landing lights must be on below 10000' (1x); 55.185872,-118.805329, 4288.86', 289.61kt, 72° - Alt: 4288.86
Thu, May 2, 2024 9:50 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 55.185907,-118.798115, 4159.29', 303.37kt, 72°
Thu, May 2, 2024 9:50 PM Rule Violation: GForce exceeded limit (1x); 55.186081,-118.766248, 3685.13', 348.43kt, 72°
Thu, May 2, 2024 9:51 PM Rule Violation: Landing lights must be on below 10000' (2x); 55.17635,-118.645326, 7427.76', 270.87kt, 117° - Alt: 7427.76
Thu, May 2, 2024 11:07 PM TOD reached; 50.189132,-121.413323; h=199°, a=33566ft, s=237 kts
Thu, May 2, 2024 11:25 PM Flaps set to 2; 48.960685,-122.886339; h=307°, a=1984ft, s=175 kts
Thu, May 2, 2024 11:26 PM Flaps set to 3; 48.991898,-122.921529; h=307°, a=1877ft, s=163 kts
Thu, May 2, 2024 11:26 PM Rule Violation: Approach is not stabilized (1x); 49.007408,-122.939002, 1499.38', 150.4kt, 306°
Thu, May 2, 2024 11:28 PM Gear Down; 49.048583,-122.985565; h=306°, a=510ft, s=156 kts
Thu, May 2, 2024 11:28 PM Landing lights turned on; 49.054237,-122.992008; h=306°, a=371ft, s=155 kts
Thu, May 2, 2024 11:28 PM Taxi lights turned on; 49.054407,-122.992203; h=306°, a=366ft, s=155 kts
Thu, May 2, 2024 11:28 PM Landing rate: -220
Thu, May 2, 2024 11:29 PM Landing lights turned off; 48.998506,-122.928978; h=307°, a=1720ft, s=120 kts
Thu, May 2, 2024 11:29 PM Taxi lights turned off; 48.998506,-122.928978; h=307°, a=1720ft, s=120 kts
Thu, May 2, 2024 11:29 PM Landing lights turned on; 48.998744,-122.929245; h=307°, a=1713ft, s=144 kts
Thu, May 2, 2024 11:29 PM Taxi lights turned on; 48.998744,-122.929245; h=307°, a=1713ft, s=144 kts
Thu, May 2, 2024 11:31 PM Landing lights turned off; 48.998881,-122.929399; h=307°, a=1711ft, s=148 kts
Thu, May 2, 2024 11:31 PM Taxi lights turned off; 48.998881,-122.929399; h=307°, a=1711ft, s=148 kts
Thu, May 2, 2024 11:31 PM Gear Up; 49.001777,-122.932658; h=307°, a=1638ft, s=149 kts
Thu, May 2, 2024 11:32 PM Gear Down; 49.048731,-122.985732; h=306°, a=507ft, s=148 kts
Thu, May 2, 2024 11:32 PM Landing lights turned on; 49.054147,-122.991905; h=306°, a=373ft, s=148 kts
Thu, May 2, 2024 11:32 PM Taxi lights turned on; 49.054431,-122.99223; h=306°, a=366ft, s=148 kts
Thu, May 2, 2024 11:33 PM Landing lights turned off; 49.048123,-122.985048; h=306°, a=503ft, s=157 kts
Thu, May 2, 2024 11:33 PM Taxi lights turned off; 49.048123,-122.985048; h=306°, a=503ft, s=157 kts
Thu, May 2, 2024 11:33 PM Gear Up; 49.024791,-122.958786; h=306°, a=1076ft, s=155 kts
Thu, May 2, 2024 11:34 PM Gear Down; 49.048643,-122.985633; h=306°, a=509ft, s=156 kts
Thu, May 2, 2024 11:34 PM Taxi lights turned on; 49.054353,-122.992141; h=306°, a=368ft, s=155 kts
Thu, May 2, 2024 11:34 PM Landing lights turned on; 49.054353,-122.992141; h=306°, a=368ft, s=155 kts
Thu, May 2, 2024 11:35 PM Landing lights turned off; 49.044387,-122.980916; h=307°, a=604ft, s=159 kts
Thu, May 2, 2024 11:35 PM Taxi lights turned off; 49.041227,-122.977442; h=307°, a=670ft, s=159 kts
Thu, May 2, 2024 11:35 PM Gear Up; 49.042805,-122.979183; h=307°, a=646ft, s=157 kts
Thu, May 2, 2024 11:36 PM Gear Down; 49.048584,-122.985567; h=306°, a=510ft, s=156 kts
Thu, May 2, 2024 11:36 PM Landing lights turned on; 49.054275,-122.992051; h=306°, a=370ft, s=157 kts
Thu, May 2, 2024 11:36 PM Taxi lights turned on; 49.054577,-122.992398; h=306°, a=363ft, s=157 kts
Thu, May 2, 2024 11:37 PM Landing lights turned off; 49.042805,-122.979183; h=307°, a=604ft, s=156 kts
Thu, May 2, 2024 11:37 PM Taxi lights turned off; 49.035514,-122.971016; h=306°, a=818ft, s=158 kts
Thu, May 2, 2024 11:37 PM Gear Up; 49.034984,-122.97041; h=306°, a=831ft, s=158 kts
Thu, May 2, 2024 11:38 PM Gear Down; 49.048704,-122.985701; h=306°, a=508ft, s=156 kts
Thu, May 2, 2024 11:38 PM Taxi lights turned on; 49.054414,-122.992211; h=306°, a=367ft, s=156 kts
Thu, May 2, 2024 11:38 PM Landing lights turned on; 49.054414,-122.992211; h=306°, a=367ft, s=156 kts
Thu, May 2, 2024 11:40 PM Engine 1 stopped; 49.0783,-123.019383; h=307°, a=7ft, s=32 kts
Thu, May 2, 2024 11:40 PM Engine 2 stopped; 49.0783,-123.019383; h=307°, a=7ft, s=32 kts
Thu, May 2, 2024 11:41 PM Blocks on time: 2024-05-02T23:41:06Z
Thu, May 2, 2024 11:41 PM Flight ended manually on taxi on

Fares

  • Elite Charter (Elite)

3197.16 lbs

Block Fuel

2671.76 lbs

Used Fuel

525 lbs

Remaining Fuel

21:13

Flight Start

02h 26m

Duty Time

23:39

Flight End