Welcome
Banner / Image

SplitJet C Flight: SPJ 905 Callsign: Split Jet

Departed 06:00 | Monday 01.Jan.0001
Flight Time Distance
01h 49m 519.56 nmi
Arrived 16:47 | Sunday 19.May.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Sun, May 19, 2024 1:59 PM Engine 2 started; 36.588492,-121.85116; h=100°, a=203ft, s=20 kts
Sun, May 19, 2024 1:59 PM Started boarding at 2024-05-19T13:59:09Z, aircraft: Cessna Citation Longitude N842AW
Sun, May 19, 2024 1:59 PM Engine 1 started; 36.588492,-121.85116; h=100°, a=203ft, s=20 kts
Sun, May 19, 2024 1:59 PM Parking brake turned off; 36.588492,-121.85116; h=100°, a=203ft, s=20 kts
Sun, May 19, 2024 1:59 PM Transponder changed to 4503; 36.588492,-121.85116; h=100°, a=203ft, s=20 kts
Sun, May 19, 2024 2:01 PM Strobe lights turned on; 36.582902,-121.83515; h=91°, a=203ft, s=10 kts
Sun, May 19, 2024 2:01 PM Landing lights turned on; 36.582884,-121.835035; h=86°, a=203ft, s=10 kts
Sun, May 19, 2024 2:01 PM Taxi lights turned off; 36.58287,-121.834882; h=82°, a=209ft, s=10 kts
Sun, May 19, 2024 2:02 PM Takeoff Time: 2024-05-19T14:02:18Z; 36.583905,-121.835277; h=276°, a=210ft, s=41 kts
Sun, May 19, 2024 2:02 PM Gear Up; 36.591713,-121.858276; h=282°, a=900ft, s=213 kts
Sun, May 19, 2024 2:03 PM Rule Violation: Pitch exceeded limit (1x); 36.607238,-121.870232, 3841.99', 180.49kt, 1°
Sun, May 19, 2024 2:03 PM Flaps set to Up; 36.619207,-121.846366; h=68°, a=6241ft, s=190 kts
Sun, May 19, 2024 2:03 PM Enroute; 36.616352,-121.823162; h=96°, a=7085ft, s=221 kts
Sun, May 19, 2024 2:04 PM Rule Violation: Landing lights must be off above 10000' (1x); 36.625102,-121.725585, 11191.54', 323.84kt, 58° - Alt: 11191.54
Sun, May 19, 2024 2:05 PM Landing lights turned off; 36.647065,-121.64823; h=48°, a=14064ft, s=268 kts
Sun, May 19, 2024 2:18 PM TOC reached; 36.876387,-119.639908; h=86°, a=45007ft, s=203 kts
Sun, May 19, 2024 3:57 PM TOD reached; 35.165859,-113.018848; h=110°, a=44907ft, s=227 kts
Sun, May 19, 2024 4:34 PM Landing lights turned on; 33.78584,-111.918272; h=211°, a=10529ft, s=246 kts
Sun, May 19, 2024 4:36 PM Flaps set to 1; 33.677307,-111.868189; h=158°, a=5464ft, s=205 kts
Sun, May 19, 2024 4:39 PM Gear Down; 33.688946,-111.887283; h=84°, a=3516ft, s=184 kts
Sun, May 19, 2024 4:39 PM Flaps set to 2; 33.688764,-111.883908; h=89°, a=3510ft, s=180 kts
Sun, May 19, 2024 4:39 PM Flaps set to 3; 33.673465,-111.864907; h=160°, a=3093ft, s=181 kts
Sun, May 19, 2024 4:40 PM Landing rate: -286
Sun, May 19, 2024 4:41 PM Flaps set to 1; 33.622813,-111.910633; h=216°, a=1501ft, s=17 kts
Sun, May 19, 2024 4:41 PM Flaps set to Up; 33.622784,-111.91067; h=215°, a=1501ft, s=17 kts
Sun, May 19, 2024 4:41 PM Taxi lights turned on; 33.622604,-111.910884; h=213°, a=1501ft, s=18 kts
Sun, May 19, 2024 4:46 PM Taxi lights turned off; 33.62782,-111.907038; h=351°, a=1499ft, s=8 kts
Sun, May 19, 2024 4:46 PM Strobe lights turned off; 33.627952,-111.907037; h=349°, a=1498ft, s=9 kts
Sun, May 19, 2024 4:47 PM Parking brake turned on; 33.628327,-111.90633; h=126°, a=1499ft, s=0 kts
Sun, May 19, 2024 4:47 PM Engine 1 stopped; 33.628327,-111.90633; h=126°, a=1499ft, s=0 kts
Sun, May 19, 2024 4:47 PM Arrived at gate: Northwest Parking 108 (Ramp GA Medium)
Sun, May 19, 2024 4:47 PM Engine 2 stopped; 33.628327,-111.90633; h=126°, a=1499ft, s=0 kts
Sun, May 19, 2024 4:47 PM Blocks on time: 2024-05-19T16:47:53Z
Sun, May 19, 2024 4:47 PM Beacons turned off; 33.628327,-111.90633; h=126°, a=1499ft, s=0 kts
Sun, May 19, 2024 4:47 PM Engine 2 started; 33.628327,-111.90633; h=126°, a=1499ft, s=0 kts
Sun, May 19, 2024 4:47 PM Beacons turned on; 33.628327,-111.90633; h=126°, a=1499ft, s=0 kts
Sun, May 19, 2024 4:47 PM Engine 2 stopped; 33.628327,-111.90633; h=126°, a=1499ft, s=0 kts
Sun, May 19, 2024 4:47 PM Beacons turned off; 33.628327,-111.90633; h=126°, a=1499ft, s=0 kts

Fares

  • Elite Charter (Elite)

lbs

Block Fuel

lbs

Used Fuel

0 lbs

Remaining Fuel

13:59

Flight Start

02h 49m

Duty Time

16:48

Flight End