Welcome
Banner / Image

SplitJet C Flight: SPJ 912 Callsign: Split Jet

Departed 11:14 | Monday 24.Jun.2024
Flight Time Distance
01h 47m 543.57 nmi
Arrived 13:02 | Monday 24.Jun.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Mon, Jun 24, 2024 11:10 AM Started boarding at 2024-06-24T11:10:07Z, aircraft: PMDG 737-700BBJ Private (N886HZ - 2017)
Mon, Jun 24, 2024 11:14 AM Transponder changed to 4132; 29.54541,-98.481185; h=115°, a=796ft, s=0 kts
Mon, Jun 24, 2024 11:14 AM Engine 1 started; 29.54541,-98.481185; h=115°, a=796ft, s=0 kts
Mon, Jun 24, 2024 11:14 AM Engine 2 started; 29.54541,-98.481185; h=115°, a=796ft, s=0 kts
Mon, Jun 24, 2024 11:14 AM Parking brake turned off; 29.54541,-98.481185; h=115°, a=796ft, s=0 kts
Mon, Jun 24, 2024 11:24 AM Takeoff Time: 2024-06-24T11:24:57Z; 29.54177,-98.484255; h=127°, a=796ft, s=43 kts
Mon, Jun 24, 2024 11:25 AM Gear Up; 29.529521,-98.46843; h=127°, a=1306ft, s=203 kts
Mon, Jun 24, 2024 11:25 AM Enroute; 29.515184,-98.436514; h=91°, a=3781ft, s=223 kts
Mon, Jun 24, 2024 11:26 AM Rule Violation: Landing lights must be on below 10000' (1x); 29.5164,-98.423286, 4332.76', 240.3kt, 71° - Alt: 4332.76
Mon, Jun 24, 2024 11:26 AM Flaps set to UP; 29.522627,-98.408329; h=53°, a=5198ft, s=224 kts
Mon, Jun 24, 2024 11:26 AM Flaps set to 5; 29.522925,-98.407846; h=52°, a=5224ft, s=224 kts
Mon, Jun 24, 2024 11:26 AM Flaps set to 2; 29.525718,-98.403829; h=46°, a=5464ft, s=224 kts
Mon, Jun 24, 2024 11:26 AM Flaps set to 1; 29.528886,-98.400087; h=42°, a=5776ft, s=221 kts
Mon, Jun 24, 2024 11:26 AM Flaps set to UP; 29.535544,-98.392961; h=39°, a=6206ft, s=224 kts
Mon, Jun 24, 2024 11:27 AM Rule Violation: Landing lights must be on below 10000' (2x); 29.568871,-98.35456, 8866.6', 264.63kt, 47° - Alt: 8866.6
Mon, Jun 24, 2024 11:42 AM TOC reached; 29.662175,-96.367536; h=86°, a=41003ft, s=229 kts
Mon, Jun 24, 2024 12:36 PM TOD reached; 34.171171,-91.237593; h=45°, a=25529ft, s=261 kts
Mon, Jun 24, 2024 12:43 PM Flaps set to UP; 34.609461,-90.603099; h=53°, a=10390ft, s=252 kts
Mon, Jun 24, 2024 12:43 PM Flaps set to 1; 34.609347,-90.603283; h=53°, a=10395ft, s=252 kts
Mon, Jun 24, 2024 12:43 PM Flaps set to 1; 34.614437,-90.595028; h=53°, a=10295ft, s=245 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.641131,-90.541367; h=68°, a=9856ft, s=183 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 1; 34.641351,-90.540655; h=68°, a=9851ft, s=183 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 1; 34.641226,-90.541058; h=68°, a=9853ft, s=183 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 1; 34.641171,-90.541239; h=68°, a=9856ft, s=183 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.641197,-90.541151; h=68°, a=9855ft, s=183 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.641323,-90.540745; h=68°, a=9849ft, s=183 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 1; 34.641643,-90.539705; h=68°, a=9839ft, s=182 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 1; 34.641741,-90.539384; h=68°, a=9838ft, s=181 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.641716,-90.539465; h=68°, a=9838ft, s=182 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.641615,-90.539797; h=68°, a=9842ft, s=182 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.641765,-90.539307; h=68°, a=9838ft, s=181 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 1; 34.641906,-90.538846; h=68°, a=9834ft, s=181 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.641883,-90.538922; h=68°, a=9837ft, s=181 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 1; 34.641836,-90.539075; h=68°, a=9837ft, s=181 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.642129,-90.538116; h=68°, a=9828ft, s=180 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 2; 34.642245,-90.537737; h=68°, a=9825ft, s=180 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 1; 34.642153,-90.538038; h=68°, a=9827ft, s=180 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.642198,-90.537892; h=68°, a=9824ft, s=180 kts
Mon, Jun 24, 2024 12:44 PM Flaps set to 5; 34.643489,-90.533638; h=68°, a=9788ft, s=176 kts
Mon, Jun 24, 2024 12:51 PM Flaps set to 10; 34.781117,-90.147462; h=63°, a=3813ft, s=183 kts
Mon, Jun 24, 2024 12:51 PM Flaps set to 5; 34.78117,-90.147331; h=63°, a=3811ft, s=183 kts
Mon, Jun 24, 2024 12:51 PM Flaps set to 10; 34.782494,-90.144076; h=64°, a=3758ft, s=183 kts
Mon, Jun 24, 2024 12:54 PM Gear Down; 34.90516,-90.016059; h=46°, a=2391ft, s=190 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 15; 34.907953,-90.012555; h=46°, a=2387ft, s=186 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 15; 34.908041,-90.012444; h=46°, a=2394ft, s=186 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 10; 34.908009,-90.012484; h=46°, a=2394ft, s=186 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 10; 34.908103,-90.012366; h=46°, a=2386ft, s=186 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 15; 34.909105,-90.01111; h=46°, a=2378ft, s=183 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 10; 34.909274,-90.010898; h=46°, a=2375ft, s=183 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 15; 34.909522,-90.010588; h=46°, a=2375ft, s=182 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 25; 34.911358,-90.008279; h=46°, a=2361ft, s=176 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 15; 34.911476,-90.008131; h=46°, a=2361ft, s=176 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 25; 34.912053,-90.007403; h=46°, a=2359ft, s=173 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 15; 34.912131,-90.007304; h=46°, a=2359ft, s=172 kts
Mon, Jun 24, 2024 12:54 PM Flaps set to 25; 34.912736,-90.00654; h=46°, a=2355ft, s=170 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.933209,-89.980525; h=47°, a=2099ft, s=123 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 25; 34.933294,-89.980416; h=47°, a=2099ft, s=123 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 25; 34.934047,-89.979441; h=47°, a=2094ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 25; 34.933947,-89.979572; h=47°, a=2097ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.933907,-89.979624; h=47°, a=2094ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.934004,-89.979497; h=47°, a=2097ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.934615,-89.978697; h=47°, a=2093ft, s=122 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.935203,-89.977927; h=47°, a=2083ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.935319,-89.977776; h=47°, a=2083ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.935356,-89.977729; h=47°, a=2082ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.935634,-89.977369; h=47°, a=2079ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.935576,-89.977444; h=47°, a=2077ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.935503,-89.977538; h=47°, a=2079ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.935615,-89.977393; h=47°, a=2077ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.935694,-89.977292; h=47°, a=2077ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.935799,-89.977157; h=47°, a=2076ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.935715,-89.977264; h=47°, a=2079ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.935905,-89.977022; h=47°, a=2072ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.935973,-89.976934; h=47°, a=2071ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.93604,-89.97685; h=47°, a=2069ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.935994,-89.976907; h=47°, a=2070ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.935881,-89.977052; h=47°, a=2073ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.93616,-89.976696; h=46°, a=2066ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.936389,-89.976406; h=46°, a=2060ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.936541,-89.976215; h=46°, a=2055ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.936485,-89.976286; h=46°, a=2056ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.93658,-89.976166; h=46°, a=2053ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.936599,-89.976142; h=46°, a=2052ft, s=125 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.937275,-89.975299; h=46°, a=2030ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.937394,-89.975153; h=46°, a=2025ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.937728,-89.974748; h=45°, a=2013ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.937925,-89.974516; h=45°, a=2010ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.938044,-89.974378; h=45°, a=2007ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.938123,-89.974287; h=44°, a=2004ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.938539,-89.973826; h=43°, a=1992ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 40; 34.938703,-89.973652; h=42°, a=1990ft, s=126 kts
Mon, Jun 24, 2024 12:55 PM Flaps set to 30; 34.938776,-89.973576; h=42°, a=1985ft, s=125 kts
Mon, Jun 24, 2024 12:57 PM Landing rate: -198
Mon, Jun 24, 2024 12:58 PM Flaps set to 25; 35.044351,-89.973041; h=348°, a=330ft, s=24 kts
Mon, Jun 24, 2024 12:58 PM Flaps set to 40; 35.044403,-89.973058; h=346°, a=330ft, s=23 kts
Mon, Jun 24, 2024 12:58 PM Flaps set to 30; 35.044507,-89.973096; h=344°, a=330ft, s=23 kts
Mon, Jun 24, 2024 12:58 PM Flaps set to UP; 35.044453,-89.973075; h=345°, a=329ft, s=23 kts
Mon, Jun 24, 2024 12:58 PM Flaps set to 25; 35.045093,-89.97339; h=335°, a=329ft, s=21 kts
Mon, Jun 24, 2024 12:58 PM Flaps set to 15; 35.045433,-89.973601; h=333°, a=332ft, s=19 kts
Mon, Jun 24, 2024 12:58 PM Flaps set to 10; 35.045624,-89.973729; h=332°, a=329ft, s=18 kts
Mon, Jun 24, 2024 12:58 PM Flaps set to 5; 35.045862,-89.973945; h=321°, a=332ft, s=18 kts
Mon, Jun 24, 2024 12:58 PM Flaps set to 2; 35.046119,-89.97421; h=321°, a=331ft, s=18 kts
Mon, Jun 24, 2024 12:59 PM Flaps set to 1; 35.046393,-89.97445; h=330°, a=327ft, s=18 kts
Mon, Jun 24, 2024 12:59 PM Flaps set to UP; 35.04699,-89.974625; h=356°, a=328ft, s=17 kts
Mon, Jun 24, 2024 1:01 PM Parking brake turned on; 35.054369,-89.978635; h=96°, a=331ft, s=0 kts
Mon, Jun 24, 2024 1:02 PM Blocks on time: 2024-06-24T13:02:01Z
Mon, Jun 24, 2024 1:02 PM Flight ended manually on taxi on

Fares

  • Platinum Charter (Platinum)

12222.98 lbs

Block Fuel

7577.1 lbs

Used Fuel

4646 lbs

Remaining Fuel

11:10

Flight Start

01h 52m

Duty Time

13:02

Flight End